Mantar: Difference between revisions
No edit summary |
(reformatting) |
||
Line 1: | Line 1: | ||
Mantar | Mantar is [[Mikki]]'s Eidolon | ||
=Statistics= | |||
Male Biped Eidolon<br/> | |||
Male Biped | Chaotic Good Medium Outsider<br/> | ||
'''Init '''+1; '''Senses '''Darkvision (60 feet); Perception +5<br/> | |||
==DEFENSE== | |||
'''AC '''15, touch 11, flat-footed 14:(+1 Dex, +4 natural)<br/> | |||
Init +1; Senses Darkvision (60 feet); Perception +5 | '''hp '''18 (+2)<br/> | ||
'''Fort '''+4, '''Ref '''+1, '''Will '''+3<br/> | |||
==OFFENSE== | |||
'''Spd '''30 ft.<br/> | |||
'''Melee '''<br/>Greatsword +6 (2d6+6/19-20/x2/Reach:10') and<br/> | |||
Claws x2 +1 (1d4+2/20/x2) and<br/> | |||
AC 15, touch 11, flat-footed 14:(+1 Dex, +4 natural) | Unarmed Strike +6 (1d3+4/20/x2)<br/> | ||
==Statistics== | |||
hp 18 (+2) | '''Str '''19, ''' Dex '''13, ''' Con '''13, ''' Int '''7, ''' Wis '''10, ''' Cha '''11<br/> | ||
'''Base Atk '''+2; '''CMB '''+6; '''CMD '''17<br/> | |||
Fort +4, Ref +1, Will +3 | '''Feats '''Martial Weapon Proficiency: Greatsword<br/> | ||
'''Skills '''Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6<br/> | |||
'''Languages ''' (Shares languages with his Summoner)<br/> | |||
'''SQ '''Evasion (Ex)<br/> | |||
'''Combat Gear '''Greatsword; <br/> | |||
==Special Abilities== | |||
Spd 30 ft. | '''Darkvision (60 feet)''' You can see in the dark (black and white vision only).<br/> | ||
'''Evasion (Ex)''' No damage on successful reflex save.<br/> | |||
Melee | ==Evolutions (Biped)== | ||
* Limbs - Add 2 arms (free) | |||
Greatsword +6 (2d6+6/19-20/x2/Reach:10') and | * Limbs - Add 2 legs (free) | ||
* Claws (Ex) (free) | |||
Claws x2 +1 (1d4+2/20/x2) and | * Reach: Weapon attack - 1 point | ||
* Ability Increase (+2 STR) - 1 point | |||
Unarmed Strike +6 (1d3+4/20/x2) | |||
Statistics | |||
Str 19, Dex 13, Con 13, Int 7, Wis 10, Cha 11 | |||
Base Atk +2; CMB +6; CMD 17 | |||
Feats Martial Weapon Proficiency: Greatsword | |||
Skills Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6 | |||
Languages | |||
SQ Evasion (Ex) | |||
Combat Gear Greatsword; | |||
Darkvision (60 feet) You can see in the dark (black and white vision only). | |||
Evasion (Ex) No damage on successful reflex save. | |||
Limbs - Add 2 arms (free) | |||
Limbs - Add 2 legs (free) | |||
Claws (Ex) (free) | |||
Reach: Weapon attack - 1 point | |||
Ability Increase (+2 STR) - 1 point |
Revision as of 21:19, 25 September 2011
Mantar is Mikki's Eidolon
Statistics
Male Biped Eidolon
Chaotic Good Medium Outsider
Init +1; Senses Darkvision (60 feet); Perception +5
DEFENSE
AC 15, touch 11, flat-footed 14:(+1 Dex, +4 natural)
hp 18 (+2)
Fort +4, Ref +1, Will +3
OFFENSE
Spd 30 ft.
Melee
Greatsword +6 (2d6+6/19-20/x2/Reach:10') and
Claws x2 +1 (1d4+2/20/x2) and
Unarmed Strike +6 (1d3+4/20/x2)
Statistics
Str 19, Dex 13, Con 13, Int 7, Wis 10, Cha 11
Base Atk +2; CMB +6; CMD 17
Feats Martial Weapon Proficiency: Greatsword
Skills Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6
Languages (Shares languages with his Summoner)
SQ Evasion (Ex)
Combat Gear Greatsword;
Special Abilities
Darkvision (60 feet) You can see in the dark (black and white vision only).
Evasion (Ex) No damage on successful reflex save.
Evolutions (Biped)
- Limbs - Add 2 arms (free)
- Limbs - Add 2 legs (free)
- Claws (Ex) (free)
- Reach: Weapon attack - 1 point
- Ability Increase (+2 STR) - 1 point