Mantar: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Statistics | Mantar is [[Mikki]]'s Eidolon | ||
=Statistics= | |||
Male Biped Eidolon<br/> | |||
Chaotic Good Medium Outsider<br/> | |||
'''Init '''+1; '''Senses '''Darkvision (60 feet); Perception +5<br/> | |||
==DEFENSE== | |||
'''AC '''17, touch 11, flat-footed 16:(+1 Dex, +6 natural)<br/> | |||
'''hp '''18 (+2)<br/> | |||
'''Fort '''+4, '''Ref '''+1, '''Will '''+3<br/> | |||
Str 19, Dex 13, Con 13, Int 7, Wis 10, Cha 11 | ==OFFENSE== | ||
'''Spd '''30 ft.<br/> | |||
Base Atk +2; CMB +6; CMD 17 | '''Melee '''<br/>Greatsword +6 (2d6+6/19-20/x2/Reach:10') and<br/> | ||
Claws x2 +1 (1d4+2/20/x2) and<br/> | |||
Feats Martial Weapon Proficiency: Greatsword | Unarmed Strike +6 (1d3+4/20/x2)<br/> | ||
==Statistics== | |||
Skills Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6 | '''Str '''19, ''' Dex '''13, ''' Con '''13, ''' Int '''7, ''' Wis '''10, ''' Cha '''11<br/> | ||
'''Base Atk '''+2; '''CMB '''+6; '''CMD '''17<br/> | |||
Languages | '''Feats '''Martial Weapon Proficiency: Greatsword<br/> | ||
'''Skills '''Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6<br/> | |||
SQ Evasion (Ex) | '''Languages ''' (Shares languages with his Summoner)<br/> | ||
'''SQ '''Evasion (Ex)<br/> | |||
Combat Gear Greatsword; | '''Combat Gear '''Greatsword; <br/> | ||
==Special Abilities== | |||
'''Darkvision (60 feet)''' You can see in the dark (black and white vision only).<br/> | |||
'''Evasion (Ex)''' No damage on successful reflex save.<br/> | |||
==Evolutions (Biped)== | |||
Mikki's pool is ''4 points'' | |||
Darkvision (60 feet) You can see in the dark (black and white vision only). | * Limbs - Add 2 arms (free) | ||
* Limbs - Add 2 legs (free) | |||
Evasion (Ex) No damage on successful reflex save. | * Claws (Ex) (free) | ||
* Reach: Weapon attack - 1 point | |||
* Ability Increase (+2 STR) - 2 points | |||
* Natural Armor (+2 AC) - 1 points | |||
Limbs - Add 2 arms (free) | |||
Limbs - Add 2 legs (free) | |||
Claws (Ex) (free) | |||
Reach: Weapon attack - 1 point | |||
Ability Increase (+2 STR) - 1 |
Latest revision as of 23:05, 5 October 2011
Mantar is Mikki's Eidolon
Statistics
Male Biped Eidolon
Chaotic Good Medium Outsider
Init +1; Senses Darkvision (60 feet); Perception +5
DEFENSE
AC 17, touch 11, flat-footed 16:(+1 Dex, +6 natural)
hp 18 (+2)
Fort +4, Ref +1, Will +3
OFFENSE
Spd 30 ft.
Melee
Greatsword +6 (2d6+6/19-20/x2/Reach:10') and
Claws x2 +1 (1d4+2/20/x2) and
Unarmed Strike +6 (1d3+4/20/x2)
Statistics
Str 19, Dex 13, Con 13, Int 7, Wis 10, Cha 11
Base Atk +2; CMB +6; CMD 17
Feats Martial Weapon Proficiency: Greatsword
Skills Acrobatics +3, Bluff +4, Perception +5, Sense Motive +4, Stealth +6
Languages (Shares languages with his Summoner)
SQ Evasion (Ex)
Combat Gear Greatsword;
Special Abilities
Darkvision (60 feet) You can see in the dark (black and white vision only).
Evasion (Ex) No damage on successful reflex save.
Evolutions (Biped)
Mikki's pool is 4 points
- Limbs - Add 2 arms (free)
- Limbs - Add 2 legs (free)
- Claws (Ex) (free)
- Reach: Weapon attack - 1 point
- Ability Increase (+2 STR) - 2 points
- Natural Armor (+2 AC) - 1 points