Halfling Breeds: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Halflings have been breeding dogs since deep antiquity, and their kinship with canine is strong to this day. Knowledge of canine husbandry, along with strong amounts of empathy and practical use, have allowed halflings to breed dogs unrivaled in the world. Indeed, the halflings have incorporated dogs into their lives and cultural in a way that mirrors that of humans and their horses, though softer. Also, unlike humans and dwarves, halflings do not use dogs as instruments of war (beyond their use as mounts and trackers). Halflings | Halflings have been breeding dogs since deep antiquity, and their kinship with canine is strong to this day. Knowledge of canine husbandry, along with strong amounts of empathy and practical use, have allowed halflings to breed dogs unrivaled in the world. Indeed, the halflings have incorporated dogs into their lives and cultural in a way that mirrors that of humans and their horses, though softer. Also, unlike humans and dwarves, halflings do not use dogs as instruments of war (beyond their use as mounts and trackers). Generally speaking, Halflings do not sell their dogs and, considering their close attachment to the creatures, look at such requests as crass and tasteless, although halflings giving dogs as gifts to friends of the halfling race is not unheard of, and is the easiest avenue for non-halflings to get a halfling dog. | ||
Halflings typically use specially bred as draft animals, hunting companions, mounts, etc. Halfling breed dogs can broadly be seen as being one of a three broad types: | |||
* | *''Riding Dogs'' - Heavy, muscular dogs with strong backs and quick strides. As a Riding Dog, except +1 Strength and the Endurance feat instead of track. (Though they still possess ''scent''). Riding dogs, like horses, must be shod to perform their duties, or else risk foot injury. This is considered part of the kit of a riding dog, and comes included in the cost. (Pathfinder Variant: As Riding Dog, except +1 STR, Endurance Feat, -1 DEX & CON) | ||
* | *''Draft Dogs'' - Though they sometimes double as mounts or cart-driving pack animals for farmer masters, generally speaking these dogs are bred to be tireless and enthusiastic workers. As a riding dog, except with +1 Constitution and the Endurance feat instead of Track (Though they still possess ''scent''). | ||
*''Hunting Dogs'' - Though smaller and less resilient than their working cousins, halfling hounds have excellent senses and awareness allow halfling hunters to track and corner small game, as well as enemy scouts and skirmishers. As a regular dog, except with double-strength scent and a +4 check to all survival checks. | |||
Hit Dice: Rather than 1/2 HD (rounded down), halfling breeds gain (n-1) hit points, even if they are not animal companions. | |||
{| | |||
||| ||'''Riding Dog'''|| ||'''Draft Dog'''|| ||'''Hunting Dog''' | |||
|- | |||
|'''Size/Type'''||||Medium Animal||||Medium Animal||||Small Animal | |||
|- | |||
|'''Hit Dice'''||||2d8+4 (13hp)||||2d8+6 (15hp)||||1d8+2 (6hp) | |||
|- | |||
|'''Initiative'''||||+2||||+2||||+3 | |||
|- | |||
|'''Speed'''||||40 ft.||||40 ft.||||40 ft. | |||
|- | |||
|'''Armor Class'''||||16 (+2 dex, +4 natural)||||16 (+2 dex, +4 natural)||||15 (+3 dex, +2 natural) | |||
|- | |||
|'''Base Attack/Grapple'''||||+2/+4||||+1/+3||||+0/-3 | |||
|- | |||
|'''Attack'''||||bite +3 1d6+3||||bite +3 1d6+3||||bite +2 1d4+1 | |||
|- | |||
|'''Special Qualities'''||||low-light vision, scent||||low-light vision, scent||||low-light vision, scent (double normal ranges) | |||
|- | |||
|'''Saves'''||||fort +5, ref +5, will +1||||fort +6, ref +5, will +1||||fort +4, ref +5, will +1 | |||
|- | |||
|'''Attributes'''||||str 14, dex 15, con 15||||str 14, dex 15, con 17||||str 13, dex 17, con 15 | |||
|- | |||
|||||int 2, wis 12, cha 6||||int 2, wis 12, cha 6||||int 2, wis 12, cha 6 | |||
|- | |||
|'''Skills'''||||jump +9, listen +5, spot +5||||jump +8, listen +5, spot +5||||jump +7, listen +5 | |||
|- | |||
|||||swim +3, survival +1||||swim +3, survival +1||||spot +5, survival +4* | |||
|- | |||
|'''Feats'''||||alertness, endurance||||alertness, endurance||||alertness, track | |||
|} | |||
* Hunting dogs gain an additional +8 bonus to survival when tracking by scent |
Latest revision as of 02:48, 24 March 2012
Halflings have been breeding dogs since deep antiquity, and their kinship with canine is strong to this day. Knowledge of canine husbandry, along with strong amounts of empathy and practical use, have allowed halflings to breed dogs unrivaled in the world. Indeed, the halflings have incorporated dogs into their lives and cultural in a way that mirrors that of humans and their horses, though softer. Also, unlike humans and dwarves, halflings do not use dogs as instruments of war (beyond their use as mounts and trackers). Generally speaking, Halflings do not sell their dogs and, considering their close attachment to the creatures, look at such requests as crass and tasteless, although halflings giving dogs as gifts to friends of the halfling race is not unheard of, and is the easiest avenue for non-halflings to get a halfling dog.
Halflings typically use specially bred as draft animals, hunting companions, mounts, etc. Halfling breed dogs can broadly be seen as being one of a three broad types:
- Riding Dogs - Heavy, muscular dogs with strong backs and quick strides. As a Riding Dog, except +1 Strength and the Endurance feat instead of track. (Though they still possess scent). Riding dogs, like horses, must be shod to perform their duties, or else risk foot injury. This is considered part of the kit of a riding dog, and comes included in the cost. (Pathfinder Variant: As Riding Dog, except +1 STR, Endurance Feat, -1 DEX & CON)
- Draft Dogs - Though they sometimes double as mounts or cart-driving pack animals for farmer masters, generally speaking these dogs are bred to be tireless and enthusiastic workers. As a riding dog, except with +1 Constitution and the Endurance feat instead of Track (Though they still possess scent).
- Hunting Dogs - Though smaller and less resilient than their working cousins, halfling hounds have excellent senses and awareness allow halfling hunters to track and corner small game, as well as enemy scouts and skirmishers. As a regular dog, except with double-strength scent and a +4 check to all survival checks.
Hit Dice: Rather than 1/2 HD (rounded down), halfling breeds gain (n-1) hit points, even if they are not animal companions.
Riding Dog | Draft Dog | Hunting Dog | ||||
Size/Type | Medium Animal | Medium Animal | Small Animal | |||
Hit Dice | 2d8+4 (13hp) | 2d8+6 (15hp) | 1d8+2 (6hp) | |||
Initiative | +2 | +2 | +3 | |||
Speed | 40 ft. | 40 ft. | 40 ft. | |||
Armor Class | 16 (+2 dex, +4 natural) | 16 (+2 dex, +4 natural) | 15 (+3 dex, +2 natural) | |||
Base Attack/Grapple | +2/+4 | +1/+3 | +0/-3 | |||
Attack | bite +3 1d6+3 | bite +3 1d6+3 | bite +2 1d4+1 | |||
Special Qualities | low-light vision, scent | low-light vision, scent | low-light vision, scent (double normal ranges) | |||
Saves | fort +5, ref +5, will +1 | fort +6, ref +5, will +1 | fort +4, ref +5, will +1 | |||
Attributes | str 14, dex 15, con 15 | str 14, dex 15, con 17 | str 13, dex 17, con 15 | |||
int 2, wis 12, cha 6 | int 2, wis 12, cha 6 | int 2, wis 12, cha 6 | ||||
Skills | jump +9, listen +5, spot +5 | jump +8, listen +5, spot +5 | jump +7, listen +5 | |||
swim +3, survival +1 | swim +3, survival +1 | spot +5, survival +4* | ||||
Feats | alertness, endurance | alertness, endurance | alertness, track |
- Hunting dogs gain an additional +8 bonus to survival when tracking by scent