LE's Character Sheet: Difference between revisions
m (→Skills) |
|||
(43 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<b>Sorcerer | <b>Sorcerer 10 / "[[DireCiple]]" 2</b> | ||
{{statsbox|LE.png| | {{statsbox|LE.png|12|Human|Sorcerer/"[[DireCiple]]"|Mage Armor|Quarterstaff|A Ruined Village}} | ||
LE is a Human Female, aged | LE is a Human Female, aged 21. She is only 5'1". A very wan figure, she has deep set eyes, such that the color is difficult to make out. | ||
Line 17: | Line 17: | ||
|Wisdom || 12 (+1) | |Wisdom || 12 (+1) | ||
|- | |- | ||
|Charisma || | |Charisma || 24 (+7) ''(18 Base, +3 from leveling, +2 from DireCiple, +1 from [[LE's_Character_Sheet#Bethanalay.27s_Roguish_Cloak|Cloak]])'' | ||
|} | |} | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 54 = (4x2) + (3x8) + (11x2) | ||
|- | |- | ||
|Armor Class || | |Armor Class || 17 (+1 Deflection, +1 Dexterity, +2 Natural, +4 Mage Armor <strike>[autofire every morning & evening, using pearl]</strike>) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +6 | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
|- | |- | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +6 (Base, Base) | ||
|- | |- | ||
|Reflex || + | |Reflex || +4 (+3 Base, +1 Stat) | ||
|- | |- | ||
|Will Save || + | |Will Save || +15 (+8 Base, +7 Forceful Personality) | ||
|} | |} | ||
Line 45: | Line 45: | ||
===Bonus=== | ===Bonus=== | ||
*Regional Herbalist (+2 to Herbalism checks in Wydmoor Region) | *Regional Herbalist (+2 to Herbalism checks in Wydmoor Region) | ||
*[http://www.dandwiki.com/wiki/SRD:Augment_Summoning Augment Summoning] ( | *[http://www.dandwiki.com/wiki/SRD:Augment_Summoning Augment Summoning] (if used, summoned creature has <i>Fiendish</i> sub-type) | ||
*[Flaw] Unnatural Aura (All non-familiar animals are one reaction category lower when dealing with you. "Friendly" becomes "Indifferent", etc.) | *[Flaw] Unnatural Aura (All non-familiar animals are one reaction category lower when dealing with you. "Friendly" becomes "Indifferent", etc.) | ||
Line 51: | Line 51: | ||
*Weapon Proficiency: Simple | *Weapon Proficiency: Simple | ||
*[http://www.dandwiki.com/wiki/Alertness Alertness] (From Familiar) | *[http://www.dandwiki.com/wiki/Alertness Alertness] (From Familiar) | ||
*DireCiple1: 1 Free Spell (Phantasmal Killer) | |||
*DireCiple1: +2 Natural Armor Class | |||
*DireCiple2: Darkvision 60' | |||
*DireCiple2: Light Sensitivity (-1 to hit and some skills in bright light/sunlight) | |||
===Purchased=== | ===Purchased=== | ||
*[http://www.dandwiki.com/wiki/Endurance Endurance] | *Human: [http://www.dandwiki.com/wiki/Endurance Endurance] | ||
*[http://www.dandwiki.com/wiki/Diehard Diehard] | *1st: [http://www.dandwiki.com/wiki/Diehard Diehard] | ||
*[http://www.dandwiki.com/wiki/Spell_Focus Spell Focus] : [http://www.dandwiki.com/wiki/SRD:Conjuration_School Conjuration] [+1 DC to Conjuration school spells] | *Flaw: [http://www.dandwiki.com/wiki/Spell_Focus Spell Focus] : [http://www.dandwiki.com/wiki/SRD:Conjuration_School Conjuration] [+1 DC to Conjuration school spells] | ||
*[http://www.dandwiki.com/wiki/Apothecary_%283.5e_Feat%29 Apothecary] | *3rd: [http://www.dandwiki.com/wiki/Apothecary_%283.5e_Feat%29 Apothecary] | ||
*6th: Forceful Personality | |||
*9th: Extend Spell | |||
*12th: True Name | |||
==Skills== | ==Skills== | ||
{| | {| | ||
| | |[http://www.dandwiki.com/wiki/SRD:Bluff_Skill Bluff]||||+9||||2 ranks, +7 stat <strike>'''Gives +2 synergy on Diplomacy checks'''</strike> | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD: | |[http://www.dandwiki.com/wiki/SRD:Concentration_Skill Concentration]||||+8||||8 Ranks | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD: | |[http://www.dandwiki.com/wiki/SRD:Craft_Skill Craft]: Alchemy||||+9||||8 ranks, +1 stat '''Gives +2 Synergy on Appraisal w/Alchemy''';'''Gives +2 Synergy to Profession (Herbalism) Rolls for Apothecary''' | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD: | |[http://www.dandwiki.com/wiki/SRD:Knowledge_Skill Knowledge]: Arcana||||+12||||11 ranks, +1 stat | ||
|- | |||
|[http://www.dandwiki.com/wiki/SRD:Knowledge_Skill Knowledge]: Wydmoor||||+3||||2 ranks, +1 stat | |||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Profession_Skill Profession]: Herbalist||||+6 (+8)||||5 ranks, +1 stat (+2 in Wydmoor Region); '''Gives +2 Synergy to Craft (Alchemy) Rolls for Apothecary''' | |[http://www.dandwiki.com/wiki/SRD:Profession_Skill Profession]: Herbalist||||+6 (+8)||||5 ranks, +1 stat (+2 in Wydmoor Region); '''Gives +2 Synergy to Craft (Alchemy) Rolls for Apothecary''' | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Sense_Motive_Skill Sense Motive]||||+ | |[http://www.dandwiki.com/wiki/SRD:Sense_Motive_Skill Sense Motive]||||+4||||3 ranks, +1 stat <Strike>'''Gives +2 synergy on Diplomacy checks'''</strike> | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Spellcraft_Skill Spellcraft]||||+ | |[http://www.dandwiki.com/wiki/SRD:Spellcraft_Skill Spellcraft]||||+11||||10 ranks, +1 stat | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Survival_Skill Survival]||||+3||||2 ranks, +1 stat | |[http://www.dandwiki.com/wiki/SRD:Survival_Skill Survival]||||+3||||2 ranks, +1 stat | ||
Line 78: | Line 87: | ||
|[http://www.dandwiki.com/wiki/SRD:Swim_Skill Swim]||||+2||||0 ranks, -1 stat, +3 [[LE's_Character_Sheet#Ring_of_the_Turtle_Priest|Ring of the Turtle Priest]] | |[http://www.dandwiki.com/wiki/SRD:Swim_Skill Swim]||||+2||||0 ranks, -1 stat, +3 [[LE's_Character_Sheet#Ring_of_the_Turtle_Priest|Ring of the Turtle Priest]] | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Spot_Skill Spot]||||+ | |[http://www.dandwiki.com/wiki/SRD:Spot_Skill Spot]||||+4||||0 ranks, +1 stat, +3 Alertness | ||
|- | |- | ||
|[http://www.dandwiki.com/wiki/SRD:Listen_Skill Listen]||||+3||||0 ranks, +1 stat, +2 Alertness | |[http://www.dandwiki.com/wiki/SRD:Listen_Skill Listen]||||+3||||0 ranks, +1 stat, +2 Alertness (wrong in fg??) | ||
|} | |} | ||
Line 86: | Line 95: | ||
===<b>Cantrips</b>=== | ===<b>Cantrips</b>=== | ||
<i>6/day</i>; <i>DC | <i>6/day</i>; <i>DC 17</i> (9 Known) | ||
[http://www. | [http://www.d20srd.org/srd/spells/arcaneMark.htm Arcane Mark] | ||
[http://www. | [http://www.d20srd.org/srd/spells/detectMagic.htm Detect Magic] | ||
[http://www. | [http://www.d20srd.org/srd/spells/detectPoison.htm Detect Poison] | ||
Enumerate | Enumerate | ||
[http://www. | [http://www.d20srd.org/srd/spells/mageHand.htm Mage Hand] | ||
[http://www. | [http://www.d20srd.org/srd/spells/rayOfFrost.htm Ray of Frost] | ||
[http://www.d20srd.org/srd/spells/readMagic.htm Read Magic] | |||
[http://www.d20srd.org/srd/spells/resistance.htm Resistance] | |||
===<b>Level One</b>=== | ===<b>Level One</b>=== | ||
<i>6 (+1 Bonus)/day</i>; <i>DC | <i>6 (+1 Bonus)/day</i>; <i>DC 18</i> (5 known) | ||
[http://www. | [http://www.d20srd.org/srd/spells/charmPerson.htm Charm Person] | ||
[http://www. | [http://www.d20srd.org/srd/spells/mageArmor.htm Mage Armor] (Conjuration) | ||
[http://www. | [http://www.d20srd.org/srd/spells/magicMissile.htm Magic Missile] | ||
[http://www. | [http://www.d20srd.org/srd/spells/rayOfEnfeeblement.htm Ray of Enfeeblement] | ||
[http://www.d20srd.org/srd/spells/summonMonsterI.htm Summon Monster I] (Conjuration) | |||
===<b>Level Two</b>=== | ===<b>Level Two</b>=== | ||
<i> | <i>6 (+1 Bonus)/day</i>; <i>DC 19</i> (4 Known) | ||
[http://www.d20srd.org/srd/spells/blindnessDeafness.htm Blindness] f | |||
[http://www.d20srd.org/srd/spells/falseLife.htm False Life] | |||
[http://www. | [http://www.d20srd.org/srd/spells/spectralHand.htm Spectral Hand] | ||
[http://www. | [http://www.d20srd.org/srd/spells/touchOfIdiocy.htm Touch of Idiocy] | ||
===<b>Level Three</b>=== | ===<b>Level Three</b>=== | ||
<i>3 (+1 Bonus)/day</i>; <i>DC | <i>6 (+1 Bonus)/day</i>; <i>DC 20</i> (3 Known) | ||
[http://www.d20srd.org/srd/spells/holdPerson.htm Hold Person] w | |||
[http://www.d20srd.org/srd/spells/fireball.htm Fireball] r | |||
[http://www.d20srd.org/srd/spells/rayOfExhaustion.htm Ray of Exhaustion] f | |||
===<B>Level Four</b>=== | |||
<i>5 (+1 Bonus)/day</i>; <i>DC 21</i> (2 Known) | |||
[http://www.d20srd.org/srd/spells/confusion.htm Confusion] w | |||
[http://www.d20srd.org/srd/spells/phantasmalKiller.htm Phantasmal Killer] w/f | |||
[http://www.d20srd.org/srd/spells/invisibilityGreater.htm Invisibility, Greater] | |||
===<B>Level Five</b>=== | |||
<i>3 (+1 Bonus)/day</i>; <i>DC 22</i> (1 known) | |||
Hold Monster w | |||
==Cool Items== | ==Cool Items== | ||
=== | ===[[Staff of Melkior]]=== | ||
<b>Statistics Withheld by Request</b> | |||
= | |||
===Edrell's Pearl of Power=== | ===<strike>Edrell's Pearl of Power</strike>=== | ||
*Allows the recall of up to 2 spells levels of arcane magic per day. | <strike>*Allows the recall of up to 2 spells levels of arcane magic per day.</strike> | ||
===Bethanalay's Roguish Cloak=== | ===Bethanalay's Roguish Cloak=== | ||
Line 143: | Line 179: | ||
*3/day <i>Air Bubble</i> as a swift action. Autocasts on self when drowning. | *3/day <i>Air Bubble</i> as a swift action. Autocasts on self when drowning. | ||
===Ring of | ===Ring of Protection +1=== | ||
* | *+1 AC (deflection) | ||
=== | ===Alchemist's Lab=== | ||
* | *2x Potion of Troll's Essence | ||
*27 empty vials. | |||
*1 vial with centipede ([http://www.youtube.com/watch?v=LFOqFy1xVv4 STILL "ALIVE"!]) | |||
* | |||
* | |||
===Mantatlus' Spellbook=== | ===Mantatlus' Spellbook=== | ||
Line 170: | Line 198: | ||
*[http://www.dandwiki.com/wiki/Obscure_object Obscure Object] | *[http://www.dandwiki.com/wiki/Obscure_object Obscure Object] | ||
*[http://www.dandwiki.com/wiki/Summon_swarm Summon Swarm] | *[http://www.dandwiki.com/wiki/Summon_swarm Summon Swarm] | ||
==Coin and Valuables== | ==Coin and Valuables== | ||
Line 182: | Line 207: | ||
==[[Pip]]== | ==[[Pip]]== | ||
Hit Points : | Hit Points : 27 (1/2 master's total, rounded down) | ||
'''ST:''' 11 '''DX:''' 17 '''CN:''' 13 '''IN:''' | '''ST:''' 11 '''DX:''' 17 '''CN:''' 13 '''IN:''' 10 '''WS:'''12 '''CH:'''6 | ||
AC : | AC : 20 (+1 Natural, +5 Familiar Natural, +3 Dex, +1 Size) | ||
Attack : Bite +1 (1d4) | Attack : Bite +1 (1d4) | ||
Line 208: | Line 233: | ||
*Deliver Touch Spells | *Deliver Touch Spells | ||
*Speak with Master | *Speak with Master | ||
*Speak with Canines | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 23:55, 7 July 2012
Sorcerer 10 / "DireCiple" 2
![]() | |
Level | 12 |
Race | Human |
Class | Sorcerer/"DireCiple" |
Armor | Mage Armor |
Weapon(s) | Quarterstaff |
Hometown | A Ruined Village |
LE is a Human Female, aged 21. She is only 5'1". A very wan figure, she has deep set eyes, such that the color is difficult to make out.
Attributes
Strength | 8 (-1) |
Dexterity | 12 (+1) |
Constitution | 10 (0) |
Intelligence | 12 (+1) |
Wisdom | 12 (+1) |
Charisma | 24 (+7) (18 Base, +3 from leveling, +2 from DireCiple, +1 from Cloak) |
Secondary Attributes
Hit Points | 54 = (4x2) + (3x8) + (11x2) |
Armor Class | 17 (+1 Deflection, +1 Dexterity, +2 Natural, +4 Mage Armor |
Base Attack Bonus | +6 |
Base Speed | 30 Feet |
Fort Save | +6 (Base, Base) |
Reflex | +4 (+3 Base, +1 Stat) |
Will Save | +15 (+8 Base, +7 Forceful Personality) |
Languages
- Ubrekti
- Flannari
Feats
Bonus
- Regional Herbalist (+2 to Herbalism checks in Wydmoor Region)
- Augment Summoning (if used, summoned creature has Fiendish sub-type)
- [Flaw] Unnatural Aura (All non-familiar animals are one reaction category lower when dealing with you. "Friendly" becomes "Indifferent", etc.)
Class
- Weapon Proficiency: Simple
- Alertness (From Familiar)
- DireCiple1: 1 Free Spell (Phantasmal Killer)
- DireCiple1: +2 Natural Armor Class
- DireCiple2: Darkvision 60'
- DireCiple2: Light Sensitivity (-1 to hit and some skills in bright light/sunlight)
Purchased
- Human: Endurance
- 1st: Diehard
- Flaw: Spell Focus : Conjuration [+1 DC to Conjuration school spells]
- 3rd: Apothecary
- 6th: Forceful Personality
- 9th: Extend Spell
- 12th: True Name
Skills
Bluff | +9 | 2 ranks, +7 stat | ||
Concentration | +8 | 8 Ranks | ||
Craft: Alchemy | +9 | 8 ranks, +1 stat Gives +2 Synergy on Appraisal w/Alchemy;Gives +2 Synergy to Profession (Herbalism) Rolls for Apothecary | ||
Knowledge: Arcana | +12 | 11 ranks, +1 stat | ||
Knowledge: Wydmoor | +3 | 2 ranks, +1 stat | ||
Profession: Herbalist | +6 (+8) | 5 ranks, +1 stat (+2 in Wydmoor Region); Gives +2 Synergy to Craft (Alchemy) Rolls for Apothecary | ||
Sense Motive | +4 | 3 ranks, +1 stat | ||
Spellcraft | +11 | 10 ranks, +1 stat | ||
Survival | +3 | 2 ranks, +1 stat | ||
Swim | +2 | 0 ranks, -1 stat, +3 Ring of the Turtle Priest | ||
Spot | +4 | 0 ranks, +1 stat, +3 Alertness | ||
Listen | +3 | 0 ranks, +1 stat, +2 Alertness (wrong in fg??) |
Spells
Cantrips
6/day; DC 17 (9 Known)
Enumerate
Level One
6 (+1 Bonus)/day; DC 18 (5 known)
Mage Armor (Conjuration)
Summon Monster I (Conjuration)
Level Two
6 (+1 Bonus)/day; DC 19 (4 Known)
Level Three
6 (+1 Bonus)/day; DC 20 (3 Known)
Fireball r
Level Four
5 (+1 Bonus)/day; DC 21 (2 Known)
Level Five
3 (+1 Bonus)/day; DC 22 (1 known)
Hold Monster w
Cool Items
Staff of Melkior
Statistics Withheld by Request
Edrell's Pearl of Power
*Allows the recall of up to 2 spells levels of arcane magic per day.
Bethanalay's Roguish Cloak
- +1 to Charisma [1/day: Lose charisma bonus for 24 hours, cast Invisibility on self as 9th level caster]
Ring of the Turtle Priest
- +3 to Swim Checks
- 3/day Air Bubble as a swift action. Autocasts on self when drowning.
Ring of Protection +1
- +1 AC (deflection)
Alchemist's Lab
- 2x Potion of Troll's Essence
- 27 empty vials.
- 1 vial with centipede (STILL "ALIVE"!)
Mantatlus' Spellbook
- Alter Self
- Dispel Magic
- Fireball
- Heroism
- Invisibility
- Locate Object
- Misdirection
- Nondetection
- Obscure Object
- Summon Swarm
Coin and Valuables
- Gold 1,527 (
2030 lbs! [30.54 to be exact])
Maybe I'll trade some of this in for some lighter-weight platinum pieces.
- Copper 48
Pip
Hit Points : 27 (1/2 master's total, rounded down)
ST: 11 DX: 17 CN: 13 IN: 10 WS:12 CH:6
AC : 20 (+1 Natural, +5 Familiar Natural, +3 Dex, +1 Size)
Attack : Bite +1 (1d4)
Skills
- jump +7
- listen +5
- spot +5
- survival +4 (+12 when tracking by scent)
Special Abilities (Hunting Dog)
- Scent (2x Range)
- low-light vision
- Track Feat
Special Abilities (Familiar)
- Alertness (for self and master)
- Improved Evasion (self)
- Share Spells
- Empathic Link
- Deliver Touch Spells
- Speak with Master
- Speak with Canines