Al's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|ExampleCharPic.jpg|Level 12|"Human"|[[Druids|Druid]]|Gargoyle Hide|Usually, bear claws|Hometown}} | |||
{{statsbox|ExampleCharPic.jpg|Level | |||
==Attributes== | ==Attributes== | ||
Line 12: | Line 11: | ||
|Intelligence || 14 (+2) | |Intelligence || 14 (+2) | ||
|- | |- | ||
|Wisdom || | |Wisdom || 19 (+4) (Took +1 at level 12) | ||
|- | |- | ||
|Charisma || 10 (+0) | |Charisma || 10 (+0) | ||
Line 19: | Line 18: | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 96 | ||
|- | |- | ||
|Armor Class || 21 (+7 from Armor, +3 from Dex, +1 from Shield) | |Armor Class || 21 (+7 from Armor, +3 from Dex, +1 from Shield) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +9/+4 | ||
|- | |- | ||
|Base Speed || 30 Feet (20 Feet due to Armor) | |Base Speed || 30 Feet (20 Feet due to Armor) | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +9 (+8 Base, +1 Stat) | ||
|- | |- | ||
|Reflex || + | |Reflex || +7 (+4 Base, +3 Stat) | ||
|- | |- | ||
|Will Save || + | |Will Save || +12 (+8 Base, +4 Stat) | ||
|} | |} | ||
Line 41: | Line 40: | ||
==Feats and Abilities== | ==Feats and Abilities== | ||
===Abilities=== | ===Abilities=== | ||
*Venom Immunity | *[http://www.d20srd.org/srd/classes/druid.htm#venomImmunity Venom Immunity]: Immune to all poisons. | ||
*Wild Shape | *[http://www.d20srd.org/srd/classes/druid.htm#wildShape Wild Shape]: 4/day; tiny, small, medium, or large animals or plant creatures. | ||
*Nature Sense | *[http://www.d20srd.org/srd/classes/druid.htm#natureSense Nature Sense]: +2 bonus on Knowledge (nature) and Survival checks. | ||
*Resist Nature's Lure | *[http://www.d20srd.org/srd/classes/druid.htm#resistNaturesLure Resist Nature's Lure]: +4 bonus on saving throws against the spell-like abilities of fey. | ||
*Trackless Step | *[http://www.d20srd.org/srd/classes/druid.htm#tracklessStep Trackless Step]: Leave no trail in natural surroundings and cannot be tracked. May choose to leave a trail if so desired. | ||
*Wild Empathy | *[http://www.d20srd.org/srd/classes/druid.htm#wildEmpathy Wild Empathy]: Can improve the attitude of an animal. This ability functions just like a Diplomacy check made to improve the attitude of a person. | ||
*Woodland Stride | *[http://www.d20srd.org/srd/classes/druid.htm#woodlandStride Woodland Stride]: May move through any sort of undergrowth (such as natural thorns, briars, overgrown areas, and similar terrain) at her normal speed and without taking damage or suffering any other impairment. However, thorns, briars, and overgrown areas that have been magically manipulated to impede motion still affect her. | ||
*+2 Save vs. Enchantment | *[http://www.d20srd.org/srd/races.htm#elves +2 Save vs. Enchantment] | ||
*Immune to Sleep | *Immune to [http://www.d20srd.org/srd/spells/sleep.htm Sleep] | ||
*Low-Light Vision | *[http://www.d20srd.org/srd/specialAbilities.htm#lowLightVision Low-Light Vision]: Can see twice as far as normal in dim light. | ||
===Purchased=== | ===Purchased=== | ||
*Self-Sufficient | *[http://www.d20srd.org/srd/feats.htm#selfSufficient Self-Sufficient]: +2 bonus on all Heal checks and Survival checks. | ||
*Track | *[http://www.d20srd.org/srd/feats.htm#track Track] | ||
*Natural Spell | *[http://www.d20srd.org/srd/feats.htm#naturalSpell Natural Spell]: Can cast spells while in wild shape. | ||
*[http://www.d20srd.org/srd/feats.htm#combatExpertise Combat Expertise]: Take up to -5 on attack roll and add up to +5 to AC. Lasts until my next action. | |||
*[http://www.d20srd.org/srd/monsterFeats.htm#improvedNaturalAttack Improved Natural Attack (Slam)]: Slam attack better by this progression: 1d2, 1d3, 1d4, 1d6, 1d8, 2d6, 3d6, 4d6, 6d6, 8d6, 12d6. | |||
==Skill Ranks== | ==Skill Ranks== | ||
*Concentration: | Did a skills audit at 11th level. Should have had 84 skill points (24 at lvl 1 + 6 per lvl after that). Re-allocated skill points. | ||
*Disguise: | 90 skill points at level 12. | ||
*Handle Animal: | |||
*Heal: | *Concentration: 12 | ||
*Knowledge (Nature): | *Disguise: 1 (cc) | ||
*Listen: | *Handle Animal: 13 | ||
*Heal: 11 | |||
*Knowledge (Wydmoor): 1 (free) | |||
*Knowledge (Nature): 11 | |||
*Listen: 10 | |||
*Ride: 1 | |||
*Spellcraft: 3 | *Spellcraft: 3 | ||
*Spot: | *Spot: 10 | ||
*Survival: | *Survival: 13 | ||
*Swim: 4 | *Swim: 2 | ||
*Move Silently (cc): 1 | |||
==Rare Spells== | |||
Level 1: (Max 1st) <br/> | |||
Level 2: (Max 1st) <br/> | |||
Level 3: [[Morning Mist]] <br/> | |||
Level 4: (Max 2nd) <br/> | |||
Level 5: [[Summon Pack/Herd]] <br/> | |||
Level 6: (Max 3rd) <br/> | |||
Level 7: [[Enhance Wildshape]] <br/> | |||
Level 8: (Max 4th) <br/> | |||
Level 9: (Max 5th) <br/> | |||
Level 10: (Max 5th) <br/> | |||
Level 11: (Max 6th) <br/> | |||
==Cool Items== | ==Cool Items== | ||
===Ivory Swan=== | ===<Strike>Ivory Swan</strike>=== | ||
*[[The Exile's Gift]] | *<Strike>[[The Exile's Gift]]</strike> | ||
**Now kaput. Got used on the half-elf lady. | |||
====Cloak of the Elements==== | ====<Strike>Cloak of the Elements</strike>==== | ||
*Gift from Ed. | *<Strike>Gift from Ed. | ||
*2DR vs. Fire, Acid, Cold | *2DR vs. Fire, Acid, Cold</strike> | ||
''I think I got rid of this when we found out that Ed was a lying jerk.'' | |||
===Gargoyle Hide Armor=== | ===Gargoyle Hide Armor=== | ||
Line 94: | Line 116: | ||
*Barkskin (+3) 3/day | *Barkskin (+3) 3/day | ||
===Animal Companion=== | ===[http://www.d20srd.org/srd/classes/druid.htm#animalCompanion Animal Companion]=== | ||
Brown bear named [[Grrrllwofrowffgrr]] ("Girl"). | Brown bear named [[Grrrllwofrowffgrr]] ("Girl"). | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 00:38, 17 March 2013
![]() | |
Level | Level 12 |
Race | "Human" |
Class | Druid |
Armor | Gargoyle Hide |
Weapon(s) | Usually, bear claws |
Hometown | Hometown |
Attributes
Strength | 8 (-1) |
Dexterity | 16 (+3) (+1 is from Enhancement Bonus) |
Constitution | 12 (+1) |
Intelligence | 14 (+2) |
Wisdom | 19 (+4) (Took +1 at level 12) |
Charisma | 10 (+0) |
Secondary Attributes
Hit Points | 96 |
Armor Class | 21 (+7 from Armor, +3 from Dex, +1 from Shield) |
Base Attack Bonus | +9/+4 |
Base Speed | 30 Feet (20 Feet due to Armor) |
Fort Save | +9 (+8 Base, +1 Stat) |
Reflex | +7 (+4 Base, +3 Stat) |
Will Save | +12 (+8 Base, +4 Stat) |
Languages
- Sidhe
- Orc
- Ubrekti
Feats and Abilities
Abilities
- Venom Immunity: Immune to all poisons.
- Wild Shape: 4/day; tiny, small, medium, or large animals or plant creatures.
- Nature Sense: +2 bonus on Knowledge (nature) and Survival checks.
- Resist Nature's Lure: +4 bonus on saving throws against the spell-like abilities of fey.
- Trackless Step: Leave no trail in natural surroundings and cannot be tracked. May choose to leave a trail if so desired.
- Wild Empathy: Can improve the attitude of an animal. This ability functions just like a Diplomacy check made to improve the attitude of a person.
- Woodland Stride: May move through any sort of undergrowth (such as natural thorns, briars, overgrown areas, and similar terrain) at her normal speed and without taking damage or suffering any other impairment. However, thorns, briars, and overgrown areas that have been magically manipulated to impede motion still affect her.
- +2 Save vs. Enchantment
- Immune to Sleep
- Low-Light Vision: Can see twice as far as normal in dim light.
Purchased
- Self-Sufficient: +2 bonus on all Heal checks and Survival checks.
- Track
- Natural Spell: Can cast spells while in wild shape.
- Combat Expertise: Take up to -5 on attack roll and add up to +5 to AC. Lasts until my next action.
- Improved Natural Attack (Slam): Slam attack better by this progression: 1d2, 1d3, 1d4, 1d6, 1d8, 2d6, 3d6, 4d6, 6d6, 8d6, 12d6.
Skill Ranks
Did a skills audit at 11th level. Should have had 84 skill points (24 at lvl 1 + 6 per lvl after that). Re-allocated skill points. 90 skill points at level 12.
- Concentration: 12
- Disguise: 1 (cc)
- Handle Animal: 13
- Heal: 11
- Knowledge (Wydmoor): 1 (free)
- Knowledge (Nature): 11
- Listen: 10
- Ride: 1
- Spellcraft: 3
- Spot: 10
- Survival: 13
- Swim: 2
- Move Silently (cc): 1
Rare Spells
Level 1: (Max 1st)
Level 2: (Max 1st)
Level 3: Morning Mist
Level 4: (Max 2nd)
Level 5: Summon Pack/Herd
Level 6: (Max 3rd)
Level 7: Enhance Wildshape
Level 8: (Max 4th)
Level 9: (Max 5th)
Level 10: (Max 5th)
Level 11: (Max 6th)
Cool Items
Ivory Swan
The Exile's Gift- Now kaput. Got used on the half-elf lady.
Cloak of the Elements
Gift from Ed.2DR vs. Fire, Acid, Cold
I think I got rid of this when we found out that Ed was a lying jerk.
Gargoyle Hide Armor
- Functions as Dragon Scale Armor
- Recovered when a Scrag attacked the party's raft.
- Ugly as hell.
Shapechanger's Tattoo
- A gift from the Lizardfolk Hierophant.
- Occupies Bracer slot, cannot be removed except through its destruction.
- -2 Max Hit Points
- Gives the following abilities when using Wild Shape
- +4 Enhancement bonus to strength for forearm/front paw/tentacle attacks.
- Forearm/Front Paw/Tentacle attacks treated as magical weapons.
Amulet of the Dark Heart
- Recovered from Lizardfolk Usurper
- Barkskin (+3) 3/day
Animal Companion
Brown bear named Grrrllwofrowffgrr ("Girl").