Benus's Character Sheet (Pathfinder): Difference between revisions

From Sourcebook Wiki
Jump to navigation Jump to search
No edit summary
Line 2: Line 2:
==Attributes==
==Attributes==
{|
{|
|Strength || 11 (+0)
|Strength || 15 (+2)
|-
|-
|Dexterity || 18 (+4)  
|Dexterity || 16 (+3)  
|-
|-
|Constitution || 15 (+2)
|Constitution || 18 (+4)
|-
|-
|Intelligence || 2 (-4)
|Intelligence || 2 (-4)
|-
|-
|Wisdom || 11 (+1)
|Wisdom || 12 (+1)
|-
|-
|Charisma || 10 (0)  
|Charisma || 10 (0)  
Line 17: Line 17:
==Attributes When Raging==
==Attributes When Raging==
{|
{|
|Strength || 15 (+2)
|Strength || 19 (+4)
|-
|-
|Dexterity || 18 (+4)  
|Dexterity || 16 (+3)  
|-
|-
|Constitution || 19 (+4) (6 bonus hp)
|Constitution || 22 (+6) (8 bonus hp)
|-
|-
|Intelligence || 2 (-4)
|Intelligence || 2 (-4)
Line 33: Line 33:
==Secondary Attributes==
==Secondary Attributes==
{|
{|
|Size ||Small
|Size ||medium
|-
|-
|Hit Points || 22
|Hit Points || 34
|-
|-
|Armor Class || 19 (+4 from Dex, +1 size, +4 natural armor)
|Armor Class || 17 (+3 from Dex, +4 natural armor)
|-
|-
|Base Attack Bonus || +2
|Base Attack Bonus || +3
|-
|-
|Base Speed || Walk 30 Feet, Burrow 10 feet, Climb 10 feet
|Base Speed || Walk 30 Feet, Burrow 10 feet, Climb 10 feet
|-
|-
|Fort Save || +5 (+3 Base, +2 CON}, when raging +7
|Fort Save || +8 (+4 Base, +4 CON}, when raging +10
|-
|-
|Reflex || +7 (+3 Base, +4 DEX), when raging +7
|Reflex || +7 (+4 Base, +3 DEX), when raging +7
|-
|-
|Will Save || +2 (+1 Base, +1 WIS}, when raging +5
|Will Save || +2 (+1 Base, +1 WIS}, when raging +4
|-
|-
|Initiative || +4
|Initiative || +4
Line 81: Line 81:
!|Skill||Ability||Modifier||Ability Modifier||Ranks||Misc Bonus
!|Skill||Ability||Modifier||Ability Modifier||Ranks||Misc Bonus
|-
|-
|Acrobatics ||DEX||'''8''' ||1 ||1 ||3||
|Acrobatics ||DEX||'''7''' ||3 ||1 ||3||
|-
|-
|Bluff ||CHA ||'''0'''||0||0||0||
|Bluff ||CHA ||'''0'''||0||0||0||
|-
|-
|Climb ||STR ||'''8'''||0||0||8||
|Climb ||STR ||'''10'''||2||0||8||
|-
|-
|Diplomacy ||CHA ||'''0''' ||0||0||0||
|Diplomacy ||CHA ||'''0''' ||0||0||0||
Line 91: Line 91:
|Disguise  ||CHA ||'''0''' ||0||0||0||
|Disguise  ||CHA ||'''0''' ||0||0||0||
|-
|-
|Escape Artist ||DEX ||'''6'''||4||0||2||
|Escape Artist ||DEX ||'''9'''||3||1||5||
|-
|-
|Fly  ||DEX ||'''6'''||4||0||2||
|Fly  ||DEX ||'''3'''||3||0||3||
|-
|-
|Heal ||WIS ||'''1'''||1||0||0||
|Heal ||WIS ||'''1'''||1||0||0||
Line 103: Line 103:
|Perform (Untrained) ||CHA|| '''0'''||0 ||0||0||  
|Perform (Untrained) ||CHA|| '''0'''||0 ||0||0||  
|-
|-
|Ride ||DEX ||'''4'''||4||0||0||
|Ride ||DEX ||'''3'''||3||0||0||
|-
|-
|Sense Motive ||WIS ||'''1'''||1||0||0||
|Sense Motive ||WIS ||'''1'''||1||0||0||
|-
|-
|Stealth ||DEX ||'''10'''||4||0||6||
|Stealth ||DEX ||'''5'''||3||0||2||
|-
|-
|Survival ||WIS ||'''5'''||1||1||3||
|Survival ||WIS ||'''5'''||1||1||3||
|-
|-
|Swim ||STR ||'''0 '''||0||0||0||
|Swim ||STR ||'''2 '''||2||0||0||
|}
|}


==Attacks==
==Attacks==
*Bite - +3, 1d4, 20/x2
*Bite - +5, 1d6+2, 20/x2, piercing/slashing
*Claws (2) - +3, 1d3, 20/x2
*Claws (2) - +5, 1d4+1, 20/x2, bludgeoning/piercing/slashing


[[Category:PC Character Sheets]]
[[Category:PC Character Sheets]]

Revision as of 00:39, 1 September 2014

Benus - Level 3 Animal Companion (Badger)

Attributes

Strength 15 (+2)
Dexterity 16 (+3)
Constitution 18 (+4)
Intelligence 2 (-4)
Wisdom 12 (+1)
Charisma 10 (0)

Attributes When Raging

Strength 19 (+4)
Dexterity 16 (+3)
Constitution 22 (+6) (8 bonus hp)
Intelligence 2 (-4)
Wisdom 11 (+1)
Charisma 10 (0)

-2 AC, +2 Morale bonus to Will saves

Secondary Attributes

Size medium
Hit Points 34
Armor Class 17 (+3 from Dex, +4 natural armor)
Base Attack Bonus +3
Base Speed Walk 30 Feet, Burrow 10 feet, Climb 10 feet
Fort Save +8 (+4 Base, +4 CON}, when raging +10
Reflex +7 (+4 Base, +3 DEX), when raging +7
Will Save +2 (+1 Base, +1 WIS}, when raging +4
Initiative +4

Feats and Abilities

Animal Tricks

Attack
Attack 2
Come
Defend
Down
Guard
Stay
Track

Race Abilities

  • Low Light Vision
  • Rage - 6 rounds/day
  • Scent

Animal Companion Abilities

  • Link
  • Share Spells
  • Evasion

Purchased Feats

  • Run
  • Stealthy

Skills

Skill Ability Modifier Ability Modifier Ranks Misc Bonus
Acrobatics DEX 7 3 1 3
Bluff CHA 0 0 0 0
Climb STR 10 2 0 8
Diplomacy CHA 0 0 0 0
Disguise CHA 0 0 0 0
Escape Artist DEX 9 3 1 5
Fly DEX 3 3 0 3
Heal WIS 1 1 0 0
Intimidate CHA 0 0 0 0
Perception WIS 5 1 1 3
Perform (Untrained) CHA 0 0 0 0
Ride DEX 3 3 0 0
Sense Motive WIS 1 1 0 0
Stealth DEX 5 3 0 2
Survival WIS 5 1 1 3
Swim STR 2 2 0 0

Attacks

  • Bite - +5, 1d6+2, 20/x2, piercing/slashing
  • Claws (2) - +5, 1d4+1, 20/x2, bludgeoning/piercing/slashing