Brunner Kronheim's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{statsbox|default.png|2|Dwarf|Fighter 2|MW Agile Breastplate|Dwarven Waraxe </BR>Heavy Steel Shield|Somewhere, Gildenhome (?)}} There is a spreadsheet of this character...") |
|||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|default.png| | {{statsbox|default.png|4|[[Dwarf]]|[[Fighter]] 4|MW Agile Breastplate|Dwarven Waraxe <BR />Heavy Steel Shield|Somewhere, Gildenhome (?)}} | ||
There is a spreadsheet of this character : [https://docs.google.com/spreadsheet/ccc?key=0AsnbsF5Hr-QndDBNbkozVlY0WU1PTWdNdlFXTnYxN1E#gid=1] | There is a spreadsheet of this character : [https://docs.google.com/spreadsheet/ccc?key=0AsnbsF5Hr-QndDBNbkozVlY0WU1PTWdNdlFXTnYxN1E#gid=1] | ||
Line 7: | Line 7: | ||
===Primary=== | ===Primary=== | ||
{| | {| | ||
|Strength || | |Strength || 16 (+3) | ||
|- | |- | ||
|Dexterity || 14 (+2) | |Dexterity || 14 (+2) | ||
Line 19: | Line 19: | ||
|Charisma || 8 (-1) | |Charisma || 8 (-1) | ||
|} | |} | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 91 = 10 (Fighter 1st HD) + 9X5 (Fighter HD) + 6xHD (Con) + + 1/HD Toughness Feat + 6 Favored Level Bonuses | ||
|- | |- | ||
|Armor Class |||| | |Armor Class |||| 22 |||| = 10 + 6 Armor + 2 Shield + 2 Dex + 1 Natural (Ironhide Feat) +1 Dodge (Dodge Feat) | ||
|- | |- | ||
|Base Attack Bonus |||| + | |Base Attack Bonus |||| +6/+1 | ||
|- | |- | ||
|Initiative |||| +2 | |Initiative |||| +2 | ||
Line 33: | Line 32: | ||
|Base Speed |||| 20' | |Base Speed |||| 20' | ||
|- | |- | ||
|Fort Save |||| + | |Fort Save |||| +9 |||| +5 Fighter + 4 Con | ||
|- | |- | ||
|Reflex |||| + | |Reflex |||| +4 |||| +2 Fighter + 2 Dex | ||
|- | |- | ||
|Will Save |||| + | |Will Save |||| +2 |||| +2 Fighter +2 vs. Fear (Bravery2) | ||
|} | |} | ||
Line 44: | Line 43: | ||
===Purchased Feats=== | ===Purchased Feats=== | ||
*1st: Ironhide | *1st: Ironhide | ||
*Ftr 1: Stand Still | *3rd: Toughness | ||
*Ftr | *5th: Endurance | ||
*Ftr 1: Combat Reflexes | |||
*Ftr 2: Stand Still | |||
*Ftr 4: Dodge | |||
*Ftr 6: Mobility | |||
===Class Feats & Abilities=== | ===Class Feats & Abilities=== | ||
*Fighter Weapons & Armor | *Fighter Weapons & Armor | ||
*Bravery +1 Will save vs. Fear | |||
*Armor Training I (Armor check penalty -1, Max dex bonus +1, normal speed in medium armor) | |||
*Weapon Training I Axes: +1 hit/damage and +1 CMB using Axe and +1 CMD against disarm/sunder. | |||
===Race Abilities=== | ===Race Abilities=== | ||
Line 57: | Line 61: | ||
*+4 AC Dodge v Giants | *+4 AC Dodge v Giants | ||
*+2 Save vs poison/spell/spell-like | *+2 Save vs poison/spell/spell-like | ||
*+4 CMD vs Trip | *+4 CMD vs Trip | ||
*+2 Appraise metal & gem | *+2 Appraise metal & gem | ||
Line 67: | Line 70: | ||
==Skills== | ==Skills== | ||
*Climb (+ | *Climb (+11) : '''5 ranks''' + 3 attribute + 3 class skill bonus (No armor penalty for jump/climb from agile breastplate) | ||
*Intimidate (+ | *Intimidate (+3) : '''1 ranks''' - 1 attribute + 3 class skill bonus | ||
*Knowledge (Dungeoneering) (+4) : '''1 ranks''' + 3 class skill bonus | *Knowledge (Dungeoneering) (+4) : '''1 ranks''' + 3 class skill bonus | ||
*Swim (+7) : '''1 rank''' +3 attribute + 3 class skill bonus | |||
*Ride (+6) : '''1 rank''' +2 attribute + 3 class skill bonus | |||
*Handle Animal (+4) : '''2 rank''' -1 attribute +3 class skill bonus | |||
*Survival (+4) : '''1rank''' +0 attribute +3 class skill bonus | |||
== | ==Cool Items== | ||
* | ===Mundane Items=== | ||
*Traveler's Outfit | |||
*Pathfinder's Kit including: | |||
Dagger | |||
Backpack | |||
Bedroll | |||
Belt pouch | |||
Clay mug | |||
2 Fishhooks | |||
1 Flint and steel | |||
1 Sewing Needle | |||
1 Signal whistle | |||
50' String | |||
50' Thread | |||
Waterskin | |||
7 Trail Rations | |||
Whetstone | |||
*50' Silk Rope | |||
* | *Compass +2 Circumstance on Survival to prevent becoming lost | ||
* | *Climber's Kit +2 Circumstance on Climb checks | ||
* | *1 Magnet | ||
*1 Heatstone | |||
===Expendables=== | ===Expendables=== | ||
3 Potions of Cure Light Wounds 1d8+1 | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 23:03, 23 January 2015
File:Default.png | |
Level | 4 |
Race | Dwarf |
Class | Fighter 4 |
Armor | MW Agile Breastplate |
Weapon(s) | Dwarven Waraxe Heavy Steel Shield |
Hometown | Somewhere, Gildenhome (?) |
There is a spreadsheet of this character : [1]
Attributes
Primary
Strength | 16 (+3) |
Dexterity | 14 (+2) |
Constitution | 18 (+4) |
Intelligence | 10 (--) |
Wisdom | 10 (--) |
Charisma | 8 (-1) |
Secondary
Hit Points | 91 = 10 (Fighter 1st HD) + 9X5 (Fighter HD) + 6xHD (Con) + + 1/HD Toughness Feat + 6 Favored Level Bonuses | |||
Armor Class | 22 | = 10 + 6 Armor + 2 Shield + 2 Dex + 1 Natural (Ironhide Feat) +1 Dodge (Dodge Feat) | ||
Base Attack Bonus | +6/+1 | |||
Initiative | +2 | |||
Base Speed | 20' | |||
Fort Save | +9 | +5 Fighter + 4 Con | ||
Reflex | +4 | +2 Fighter + 2 Dex | ||
Will Save | +2 | +2 Fighter +2 vs. Fear (Bravery2) |
Feats and Abilities
Purchased Feats
- 1st: Ironhide
- 3rd: Toughness
- 5th: Endurance
- Ftr 1: Combat Reflexes
- Ftr 2: Stand Still
- Ftr 4: Dodge
- Ftr 6: Mobility
Class Feats & Abilities
- Fighter Weapons & Armor
- Bravery +1 Will save vs. Fear
- Armor Training I (Armor check penalty -1, Max dex bonus +1, normal speed in medium armor)
- Weapon Training I Axes: +1 hit/damage and +1 CMB using Axe and +1 CMD against disarm/sunder.
Race Abilities
- 60' Darkvision
- +1 to-hit goblins & orcs
- +4 AC Dodge v Giants
- +2 Save vs poison/spell/spell-like
- +4 CMD vs Trip
- +2 Appraise metal & gem
- +2 Perception with Stonework. Autocheck within 10'
Languages
- Ubrekti
- Dwarven
Skills
- Climb (+11) : 5 ranks + 3 attribute + 3 class skill bonus (No armor penalty for jump/climb from agile breastplate)
- Intimidate (+3) : 1 ranks - 1 attribute + 3 class skill bonus
- Knowledge (Dungeoneering) (+4) : 1 ranks + 3 class skill bonus
- Swim (+7) : 1 rank +3 attribute + 3 class skill bonus
- Ride (+6) : 1 rank +2 attribute + 3 class skill bonus
- Handle Animal (+4) : 2 rank -1 attribute +3 class skill bonus
- Survival (+4) : 1rank +0 attribute +3 class skill bonus
Cool Items
Mundane Items
- Traveler's Outfit
- Pathfinder's Kit including:
Dagger Backpack Bedroll Belt pouch Clay mug 2 Fishhooks 1 Flint and steel 1 Sewing Needle 1 Signal whistle 50' String 50' Thread Waterskin 7 Trail Rations Whetstone
- 50' Silk Rope
- Compass +2 Circumstance on Survival to prevent becoming lost
- Climber's Kit +2 Circumstance on Climb checks
- 1 Magnet
- 1 Heatstone
Expendables
3 Potions of Cure Light Wounds 1d8+1