Stein's Character Sheet (Pathfinder): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 125 = 10 Fighter HD + (11 x 7 Oracle HD) + (2 x 12 Constitution) + (12 Toughness) + (2 Favored Class) | ||
|- | |- | ||
|Armor Class || | |Armor Class || 28 (+9 Full Plate, +6 Tower Shield, +0 Dexterity, +2 Natural +1 Ring) | ||
|- | |- | ||
|Combat Maneuver Defense || | |Combat Maneuver Defense || 21 (21 Fl) (11 +9 BaB +0 Dexterity, +2 Str) | ||
|- | |- | ||
|Combat Maneuver Bonus || + | |Combat Maneuver Bonus || +11 (+9 BaB +2 Str) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +9 / +4 | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
|- | |- | ||
|Concentration Check || + | |Concentration Check || +20 (11 Caster Level +5 Chr +4 Combat Casting) | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +11 (+5 Base +2 Con, +4 Cloak) | ||
|- | |- | ||
|Reflex || + | |Reflex || +7 (+3 Base, +0 Dex, +4 Cloak) | ||
|- | |- | ||
|Will Save || + | |Will Save || +12 (+7 Base, +1 Will, +4 Cloak) | ||
|} | |} | ||
Line 61: | Line 61: | ||
*7th: Combat Casting | *7th: Combat Casting | ||
*9th: Abundant Revelation (Rewind Time) | *9th: Abundant Revelation (Rewind Time) | ||
* | *11th: Divine Interference | ||
==Skills== | ==Skills== | ||
*Climb: 1 Ranks | *Climb: 1 Ranks | ||
*Diplomacy: | *Diplomacy: 11 Ranks | ||
*Heal: | *Heal: 10 Ranks | ||
*Knowledge (History): | *Knowledge (History): 12 Ranks | ||
*Knowledge (Religion): 4 Ranks | *Knowledge (Religion): 4 Ranks | ||
*Perception: | *Perception: 11 Ranks | ||
*Ride: 1 Rank | *Ride: 1 Rank | ||
*Sense Motive: | *Sense Motive: 6 Ranks | ||
*Spellcraft: | *Spellcraft: 11 Ranks | ||
*Survival: 1 Ranks | *Survival: 1 Ranks | ||
*Swim: 1 Rank | *Swim: 1 Rank | ||
Line 80: | Line 80: | ||
==Oracle Powers== | ==Oracle Powers== | ||
*Mystery: Time | *Mystery: Time | ||
**Erase From Time ( | **Erase From Time (2/day) | ||
**Rewind Time ( | **Rewind Time (3/day) | ||
**Momentary Glimpse (2/day) | **Momentary Glimpse (2/day) | ||
**Time Hop (110'/day) | |||
*Curse: Clouded Vision. | *Curse: Clouded Vision. | ||
**Cannot see beyond 60' through any means. | **Cannot see beyond 60' through any means. | ||
Line 89: | Line 90: | ||
==Spells== | ==Spells== | ||
* | *9 Favored Level Bonuses | ||
===<b>Orisons</b>=== | ===<b>Orisons</b>=== | ||
Line 130: | Line 131: | ||
*Spiritual Weapon | *Spiritual Weapon | ||
*Grace | *Grace | ||
*Remove Paralysis | |||
===<b>Level Three</b>=== | ===<b>Level Three</b>=== | ||
Line 142: | Line 144: | ||
*Searing Light | *Searing Light | ||
*Magical Vestment | *Magical Vestment | ||
*Channel Vigor | |||
===<B>Level Four</b>=== | ===<B>Level Four</b>=== | ||
<i> | <i>6+1B/day</i>; <i>DC 19</i> | ||
*Cure Critical Wounds | *Cure Critical Wounds | ||
Line 152: | Line 155: | ||
*Holy Smite | *Holy Smite | ||
*Restoration | *Restoration | ||
*Dismissal | |||
*Divination | |||
===<B>Level Five</b>=== | ===<B>Level Five</b>=== | ||
<i> | <i>4+1B/day</i>; <i>DC 20</i> | ||
*Cure Light Wounds, Mass | *Cure Light Wounds, Mass | ||
*Permanency | *Permanency | ||
*Flame Strike | *Flame Strike | ||
*Raise Dead | |||
==Cool Items== | ==Cool Items== | ||
Line 168: | Line 174: | ||
*+2 Charisma | *+2 Charisma | ||
===+ | ===+4 Cloak of Resistance=== | ||
*+ | *+4 to all Saves | ||
===+2 Amulet of Natural Armor=== | ===+2 Amulet of Natural Armor=== |
Revision as of 03:16, 16 July 2015
Fighter 1 / Oracle 10
![]() | |
Level | Char. Level: 11 / Cast. Level: 10 |
Race | Human |
Class | Fighter/Oracle |
Armor | Banded Mail & +1 Tower Shield |
Weapon(s) | Blessing of Time |
Hometown | Odessa (of Yesteryear) |
Attributes
Strength | 14 (+2) |
Dexterity | 10 (--) |
Constitution | 14 (+2) |
Intelligence | 13 (+1) |
Wisdom | 12 (+1) |
Charisma | 19 [21] (+4)[+5] (16 Base, +3 from levels, [+2 from Circlet]) |
Secondary Attributes
Hit Points | 125 = 10 Fighter HD + (11 x 7 Oracle HD) + (2 x 12 Constitution) + (12 Toughness) + (2 Favored Class) |
Armor Class | 28 (+9 Full Plate, +6 Tower Shield, +0 Dexterity, +2 Natural +1 Ring) |
Combat Maneuver Defense | 21 (21 Fl) (11 +9 BaB +0 Dexterity, +2 Str) |
Combat Maneuver Bonus | +11 (+9 BaB +2 Str) |
Base Attack Bonus | +9 / +4 |
Base Speed | 30 Feet |
Concentration Check | +20 (11 Caster Level +5 Chr +4 Combat Casting) |
Fort Save | +11 (+5 Base +2 Con, +4 Cloak) |
Reflex | +7 (+3 Base, +0 Dex, +4 Cloak) |
Will Save | +12 (+7 Base, +1 Will, +4 Cloak) |
Languages
- Ubrekti (Archaic)
- Odessan (Archaic)
- Outlander (Wa)
Feats
Weapon & Armor
- Weapon Proficiency: Simple, Martial
- Armor: All Armor and Shields
Purchased
- Fighter Bonus: Weapon Focus (Longsword)
- Human: Toughness
- 1st: Shield Focus
- 3rd: Combat Expertise
- 5th: Extend Spell
- 7th: Combat Casting
- 9th: Abundant Revelation (Rewind Time)
- 11th: Divine Interference
Skills
- Climb: 1 Ranks
- Diplomacy: 11 Ranks
- Heal: 10 Ranks
- Knowledge (History): 12 Ranks
- Knowledge (Religion): 4 Ranks
- Perception: 11 Ranks
- Ride: 1 Rank
- Sense Motive: 6 Ranks
- Spellcraft: 11 Ranks
- Survival: 1 Ranks
- Swim: 1 Rank
- Lingusitics: 1 Ranks
- Outlander (Wa)
Oracle Powers
- Mystery: Time
- Erase From Time (2/day)
- Rewind Time (3/day)
- Momentary Glimpse (2/day)
- Time Hop (110'/day)
- Curse: Clouded Vision.
- Cannot see beyond 60' through any means.
- Darkvision 60'
- Blindsense 30'
Spells
- 9 Favored Level Bonuses
Orisons
Unlimited Use; DC 15
- Read Magic
- Detect Magic
- Resistance
- Guidance
- Stabilize
- Light
- Create Water
- Mending
- Enhanced Diplomacy
Level One
7+2B/day; DC 16
- Cure Light Wounds
- Memory Lapse
- Bless
- Shield of Faith
- Protection from Evil
- Comprehend Languages
- Command
- Sanctuary
- Embrace Destiny
Level Two
6+1B/day; DC 17
- Cure Moderate Wounds
- Gentle Repose
- Bull's Strength
- Hold Person
- Spear of Purity
- Status
- Spiritual Weapon
- Grace
- Remove Paralysis
Level Three
6+1B/day; DC 18
- Cure Serious Wounds
- Sands of Time
- Dispel Magic
- Remove Disease
- Protection from Energy
- Searing Light
- Magical Vestment
- Channel Vigor
Level Four
6+1B/day; DC 19
- Cure Critical Wounds
- Threefold Aspect
- Blessing of Fervor
- Holy Smite
- Restoration
- Dismissal
- Divination
Level Five
4+1B/day; DC 20
- Cure Light Wounds, Mass
- Permanency
- Flame Strike
- Raise Dead
Cool Items
Blessing of Time
- +2 Holy Longsword
- 50% Iron/50% Silver Damage Reduction Bypass
+2 Headband of Charisma
- +2 Charisma
+4 Cloak of Resistance
- +4 to all Saves
+2 Amulet of Natural Armor
- +2 AC (Natural)
+1 Tower Shield
- A welcoming gift from the Silverwalkers