Benus's Character Sheet (Pathfinder): Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
|Hit Points || 42 | |Hit Points || 42 | ||
|- | |- | ||
|Armor Class || | |Armor Class || 20 (+3 from Dex, +4 natural armor, +3 armor bonus(masterwork medium studded leather barding)) | ||
|- | |- | ||
|Base Attack Bonus || +3 | |Base Attack Bonus || +3 | ||
Revision as of 17:38, 6 December 2015
Benus - Level 4 Animal Companion (Badger)
Attributes
| Strength | 15 (+2) |
| Dexterity | 16 (+3) |
| Constitution | 18 (+4) |
| Intelligence | 2 (-4) |
| Wisdom | 12 (+1) |
| Charisma | 10 (0) |
Attributes When Raging
| Strength | 19 (+4) |
| Dexterity | 16 (+3) |
| Constitution | 22 (+6) (8 bonus hp) |
| Intelligence | 2 (-4) |
| Wisdom | 11 (+1) |
| Charisma | 10 (0) |
-2 AC, +2 Morale bonus to Will saves
Secondary Attributes
| Size | medium |
| Hit Points | 42 |
| Armor Class | 20 (+3 from Dex, +4 natural armor, +3 armor bonus(masterwork medium studded leather barding)) |
| Base Attack Bonus | +3 |
| Base Speed | Walk 30 Feet, Burrow 10 feet, Climb 10 feet |
| Fort Save | +8 (+4 Base, +4 CON}, when raging +10 |
| Reflex | +7 (+4 Base, +3 DEX), when raging +7 |
| Will Save | +2 (+1 Base, +1 WIS}, when raging +4 |
| Initiative | +3 |
Feats and Abilities
Animal Tricks
Attack
Attack 2
Come
Defend
Down
Guard
Stay
Track
Race Abilities
- Low Light Vision
- Rage - 6 rounds/day
- Scent
Animal Companion Abilities
- Link
- Share Spells
- Evasion
Purchased Feats
- Run
- Stealthy
- Power Attack
Skills
| Skill | Ability | Modifier | Ability Modifier | Ranks | Misc Bonus | |
|---|---|---|---|---|---|---|
| Acrobatics | DEX | 7 | 3 | 1 | 3 | |
| Bluff | CHA | 0 | 0 | 0 | 0 | |
| Climb | STR | 10 | 2 | 0 | 8 | |
| Diplomacy | CHA | 0 | 0 | 0 | 0 | |
| Disguise | CHA | 0 | 0 | 0 | 0 | |
| Escape Artist | DEX | 6 | 3 | 1 | 2 | |
| Fly | DEX | 3 | 3 | 0 | 3 | |
| Heal | WIS | 1 | 1 | 0 | 0 | |
| Intimidate | CHA | 0 | 0 | 0 | 0 | |
| Perception | WIS | 5 | 1 | 1 | 3 | |
| Perform (Untrained) | CHA | 0 | 0 | 0 | 0 | |
| Ride | DEX | 3 | 3 | 0 | 0 | |
| Sense Motive | WIS | 1 | 1 | 0 | 0 | |
| Stealth | DEX | 9 | 3 | 1 | 5 | |
| Survival | WIS | 2 | 1 | 1 | 0 | |
| Swim | STR | 2 | 2 | 0 | 0 |
Attacks
- Bite - +5, 1d6+2, 20/x2, piercing/slashing
- Claws (2) - +5, 1d4+2, 20/x2, bludgeoning/piercing/slashing