Rhino's Rush: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| class3=Rgr | | class3=Rgr | ||
| class3lvl=1 | | class3lvl=1 | ||
| class4= | | class4=Alc | ||
| class4lvl=1 | | class4lvl=1 | ||
| class5=Pal | | class5=Pal | ||
| class5lvl=2 | | class5lvl=2 | ||
| class6= | | class6=Wrath | ||
| class6lvl=1 | | class6lvl=1 | ||
| comp=V, S | | comp=V, S |
Latest revision as of 18:10, 20 December 2015
Evocation | |
Level: | Clr 1 Drd 1 Rgr 1 Alc 1 Pal 2 |
---|---|
Components: | V, S |
Casting time: | 1 standard action |
Range: | Personal |
Targets, Effect, or Area: | Self |
Duration: | 1 Round |
Description
A violent fury consumes you, allowing you to propel yourself forward in a single, deadly charge. Any charge attack you make before the end of the next round inflicts double damage on a successful strike.