User:Fleacircus: Difference between revisions

From Sourcebook Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{statsbox|Mellifluous.jpg|2|Halfling|Paladin/rogue|Studded Leather & Buckler|Rapier, Shortbow|Fresia}}
Gamma team character [[Mellifluous Brightkettle]] ( [[Mellifluous's Character Sheet]] ).
 
==Brief==
<table border=0 cellspacing=20>
<tr><td>
{| class="wikitable"
|style="text-align:right; padding-right:10px; background-color:#eee"|Name:||Mellifluous Brightkettle
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Player:||fleacircus
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Levels:||Paladin 1 / Rogue 1
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Preferred Class:||Paladin
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Experience:||--
|}
</td><td valign=top>
{| class="wikitable"
|style="text-align:right; padding-right:10px; background-color:#eee"|Race:||Halfling
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Alignment:||LG
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Origin:||Fresia
|-
|style="text-align:right; padding-right:10px; background-color:#eee"|Residence:||Fresia
|}
</td></tr></table>
 
==Attributes==
 
{| class = "wikitable"
|Strength||10
|-
|Dexterity||16||+3
|-
|Constitution||11
|-
|Intelligence||12||+1
|-
|Wisdom||10
|-
|Charisma||18||+4
|}
{| class = "wikitable"
|Hit Points||18||
|-
|Armor Class||18|| 10 + 3 studded + 1 buckler + 3 Dex + 1 small
|-
|Base Attack Bonus||+1||
|-
|Initiative||+3||
|-
|Base Speed||20'||
|-
|Fort Save||+3||2 Paladin + 1 Halfling
|-
|Reflex Save||+6||2 Rogue + 3 Dex + 1 Halfling
|-
|Will Save||+3||2 Paladin + 1 Halfling  (+2 against Fear)
|}
 
==Languages==
 
Ubrekti, Halfling?, Fresian?
 
==Skills==
 
{|class="sortable wikitable"
!|Val||Skill||Derivation||Situational Bonuses
|-
| +8||Handle Animal||1+3+Cha
|-
| +4||Heal||1+3+Wis
|-
| +5||Knowledge (Religion, Alexandrianism)||1+3+Int
|-
| +4||Sense Motive||1+3+Wis
|-
| +9||Acrobatics||1+3+Dex+2 Halfling
|-
| +8||Bluff||1+3+Cha
|-
| +6||Climb||1+3+Str+2 Halfling
|-
| +8||Diplomacy||1+3+Cha
|-
| +7||Disable Device||1+3+Dex||+1 trapfinding, +2 tools
|-
| +8||Perform (Dance, Halfing Dervish)||1+3+Cha
|-
| +6||Perception||1+3+Wis+2 Halfling||+1 trapfinding
|-
| +7||Sleight of Hand||1+3+Dex
|-
| +11||Stealth||1+3+Dex+4 Halfling
|}
 
==Feats==
 
Weapon Finesse
 
==Race & Class Abilities==
 
<b>Halfling</b>: Small, +2 save vs. fear, +1 racial bonus all saves
 
<b>Paladin 1</b>:<br/>
:Aura of Good<br/>
:Detect Evil<br/>
:Smite Evil 1/d<br/>
 
<b>Rogue 1</b>:<br/>
:Sneak Attack +1d6<br/>
:Trapfinding (+lvl/2 to find traps with Perception, disarm with Disable Device<br/>
 
==Level Progression==
 
1 Paladin 1.  +10 HP, Weapon Finesse<br/>
::4 Skills: Handle Animal, Heal, Knowledge (Religion), Sense Motive
2 Rogue 1. +8 HP, Sneak Attack +1d6<br/>
::9 Skills: Acrobatics, Bluff, Climb, Diplomacy, Disable Device, Perform (Dance), Perception, Sleight of Hand, Stealth
 
==Equipment==
 
[http://i.imgur.com/29zNQDN.png Upon creation]: 971.31 gp, 33.25 lbs.
 
Mell's medium encumbrance starts at <b>34 lbs</b>, or <b>39 lbs</b> with the masterwork backpack.
 
{| class="wikitable"
!|Item||Cost||Weight||Notes
|-
|Hourglass of Vigilance||--||--
|-
|Studded Leather, MW Small||175||10
|-
|Buckler, MW Small||155||2.5
|-
|Rapier, MW Small||170||1
|-
|Scimitar, MW Small||165||2
|-
|Shortbow, Small||30||1
|-
|Arrows x20||1||3
|-
|Tindertwig x10||10||0
|-
|Outfit, Travelers Small||0||1.25
|-
|Backpack, MW Small||50||1||+1 Str for Encumbrance calc
|-
|Bedroll, Small||0.1||1.25
|-
|Blanket, Small||0.5||0.75
|-
|Bandolier, Small||0.5||0
|-
|Flint & Steel||1||0
|-
|Mirror, Small Steel||10||0.5
|-
|Soap, Fruity||0.01||0.5
|-
|Thieves' Tools, Concealable (MW)||190||0.5||+2 Disable Device
|-
|Rations, Trail x8||4||2
|-
|Waterskin, Small||1||1
|-
|Signal horn, Small||1||1
|-
|Lantern, Hooded||7||2
|-
|Oil, Lamp, Pints x2||0.2||2||6h per pint
|}
 
[[Category: PC Character Sheets]]

Latest revision as of 02:06, 27 May 2016