Edi's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
| Line 109: | Line 109: | ||
|[http://www.d20pfsrd.com/skills/climb Climb]||||1||||0 ranks, -1 str, +2 halfling | |[http://www.d20pfsrd.com/skills/climb Climb]||||1||||0 ranks, -1 str, +2 halfling | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/diplomacy Diplomacy]||||9||||3 | |[http://www.d20pfsrd.com/skills/diplomacy Diplomacy]||||9||||3 ranks, +3 class skill, +3 cha | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/heal Heal]||||13||||7 ranks, +3 class skill, +3 wis | |[http://www.d20pfsrd.com/skills/heal Heal]||||13||||7 ranks, +3 class skill, +3 wis | ||
| Line 129: | Line 129: | ||
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (nobility)||||8||||1 rank, +3 class skill, +1 int, +3 lore | |[http://www.d20pfsrd.com/skills/knowledge Knowledge] (nobility)||||8||||1 rank, +3 class skill, +1 int, +3 lore | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (planes)||||9||||2 | |[http://www.d20pfsrd.com/skills/knowledge Knowledge] (planes)||||9||||2 ranks, +3 class skill, +1 int, +3 lore | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (religion)||||14||||7 ranks, +3 class skill, +1 int, +3 lore | |[http://www.d20pfsrd.com/skills/knowledge Knowledge] (religion)||||14||||7 ranks, +3 class skill, +1 int, +3 lore | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/linguistics Linguistics]||||7||||3 | |[http://www.d20pfsrd.com/skills/linguistics Linguistics]||||7||||3 ranks, +3 class skill, +1 int | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/perception Perception]||||10||||5 | |[http://www.d20pfsrd.com/skills/perception Perception]||||10||||5 ranks, +3 wis, +2 halfling | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/perform Perform] (oration)||||13||||7 ranks, +3 class skill, +3 cha | |[http://www.d20pfsrd.com/skills/perform Perform] (oration)||||13||||7 ranks, +3 class skill, +3 cha | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/sense-motive Sense Motive]||||9||||3 | |[http://www.d20pfsrd.com/skills/sense-motive Sense Motive]||||9||||3 ranks, +3 class skill, +3 wis | ||
|- | |- | ||
|[http://www.d20pfsrd.com/skills/spellcraft Spellcraft]||||11||||7 ranks, +3 class skill, +1 int | |[http://www.d20pfsrd.com/skills/spellcraft Spellcraft]||||11||||7 ranks, +3 class skill, +1 int | ||
Revision as of 15:44, 3 December 2016
| Player | MSAllen | |
| Name | Edi | |
| Classes/Levels | Priest 7 | |
| Race | Halfling | |
| Alignment | Chaotic Good | |
| Origin | Celstia | |
| Residence | Celstia |
Attributes
Primary
| Strength | 8 (-1) | |
| Dexterity | 15 (+2) [+2 halfling] | |
| Constitution | 12 (+1) | |
| Intelligence | 12 (+1) | |
| Wisdom | 16 (+3) | |
| Charisma | 18 (+3) [+2 halfling, +2 headband] |
Secondary
| Hit Points | 41 | 7 + 5 + 5 + 6 + 6 + 6 + 6 | ||
| Armor Class | 18 | +5 mithril shirt (+1), +2 dex, +1 size | ||
| Melee Attack Bonus | +3 | +3 priest 7, -1 str, +1 size | ||
| Ranged Attack Bonus | +6 | +3 priest 7, +2 dex, +1 size | ||
| Initiative | +2 | +2 dex | ||
| Base Speed | 20 ft. | light armor | ||
| Fort Save | +8 | +5 priest 7, +1 con bonus, +1 halfling, +1 cloak | ||
| Reflex Save | +7 | +2 priest 7, +2 dex bonus, +1 deft dodger, +1 halfling, +1 cloak | ||
| Will Save | +10 | +5 priest 7, +3 wis bonus, +1 halfling, +1 cloak | ||
| Will Save (Fear) | +12 | +5 priest 7, +3 wis bonus, +3 halfling, +1 cloak |
Feats and Abilities
| Ability | Source | Description | ||
|---|---|---|---|---|
| aura | priest 1 | detects as good | ||
| bit of luck | domain 1 | a creature you touch can roll 2 dice and take the best for any d20 check 6/day | ||
| channel energy | priest 1 | 30-foot radius blast of positive energy heals living or harms undead for 4d8 damage (DC 15) 9/day | ||
| deft dodger | level 1 | +1 to reflex saves | ||
| extra channel | level 7 | 2 extra channels! | ||
| fire bolt | domain 1 | 30 ft. ranged touch attack +4 to do 1d6+3 fire damage 6/day | ||
| fire resistance | domain 6 | resist fire 10 | ||
| good fortune | domain 6 | reroll d20 1/day before results are revealed | ||
| helpful (halfling) | level 1 | +4 to aid another | ||
| lore | priest 1 | +3 to all knowledge skills | ||
| lore keeper | domain 1 | touch attack to learn about enemy as if rolled 20 on appropriate knowledge check | ||
| lucky halfling | level 1 | make a save for an ally 1/day | ||
| remote viewing | domain 6 | use clairaudience/clairvoyance as spell like ability 6 rounds/day | ||
| scribe scroll | level 5 | does what is says on the tin | ||
| selective channel | level 3 | exclude 4 targets from channel energy | ||
| spontaneous casting (fire) | priest 1 | lose any prepared, non-domain spell to cast any (fire) domain spell the same spell level or lower. |
Languages
- Ubrekti (free, common equivalent)
- Celstian (origin)
- Peteran (bonus int)
- Kobold (linguistics 1)
- Old Ubrekti (linguistics 2)
Skills
| Skill | Bonus | Bonus Derivation | ||
|---|---|---|---|---|
| Acrobatics | 4 | 0 ranks, +2 dex, +2 halfling | ||
| Climb | 1 | 0 ranks, -1 str, +2 halfling | ||
| Diplomacy | 9 | 3 ranks, +3 class skill, +3 cha | ||
| Heal | 13 | 7 ranks, +3 class skill, +3 wis | ||
| Knowledge (arcana) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (dungeoneering) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (engineering) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (geography) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (history) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (local) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (nature) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (nobility) | 8 | 1 rank, +3 class skill, +1 int, +3 lore | ||
| Knowledge (planes) | 9 | 2 ranks, +3 class skill, +1 int, +3 lore | ||
| Knowledge (religion) | 14 | 7 ranks, +3 class skill, +1 int, +3 lore | ||
| Linguistics | 7 | 3 ranks, +3 class skill, +1 int | ||
| Perception | 10 | 5 ranks, +3 wis, +2 halfling | ||
| Perform (oration) | 13 | 7 ranks, +3 class skill, +3 cha | ||
| Sense Motive | 9 | 3 ranks, +3 class skill, +3 wis | ||
| Spellcraft | 11 | 7 ranks, +3 class skill, +1 int |
Spells
| Spell Level | Prepared Spells | Domain Spells | Available Spells | |||
|---|---|---|---|---|---|---|
| 0 | 6 | - | ||||
| 1 | 6* | 2 | burning hands, comprehend languages, true strike | |||
| 2 | 4 | 2 | produce flame, detect thoughts, aid | |||
| 3 | 3 | 2 | fireball, speak with dead, protection from energy | |||
| 4 | 1 | 2 | wall of fire, divination, freedom of movement |
- pearl of power
Equipment
Notable items
- cloak of resistance +1
- mithril shirt +1
- lesser metamagic rod (acid)
Advancement
- favored class: priest
- traits: deft dodger and helpful halfling
level 1: priest 1
- favored class: +1 skill point
- feat: lucky halfling
- domains: fire, knowledge, and luck
- 1 diplomacy
- 1 heal
- 1 knowledge (history)
- 1 knowledge (local)
- 1 knowledge (religion)
- 1 perform (oration)
- 1 sense motive
- 1 spellcraft
level 2: priest 2
- favored class: +1 skill point
- 1 heal
- 1 knowledge (arcana)
- 1 knowledge (dungeoneering)
- 1 knowledge (nature)
- 1 knowledge (religion)
- 1 perception
- 1 perform (oration)
- 1 spellcraft
level 3: priest 3
- favored class: +1 skill point
- feat: selective channeling
- 1 heal
- 1 knowledge (geography)
- 1 knowledge (planes)
- 1 knowledge (religion)
- 1 linguistics (kobold)
- 1 perception
- 1 perform (oration)
- 1 spellcraft
level 4: priest 4
- favored class: +1 hp
- attribute: +1 charisma
- 1 heal
- 1 diplomacy
- 1 knowledge (religion)
- 1 perception
- 1 perform (oration)
- 1 sense motive
- 1 spellcraft
level 5: priest 5
- favored class: +1 hp
- feat: scribe scroll
- 1 heal
- 1 knowledge (engineering)
- 1 knowledge (planes)
- 1 knowledge (religion)
- 1 linguistics (old ubrekti)
- 1 perform (oration)
- 1 spellcraft
- other: channel 3d8, 3rd level spells
level 6: priest 6
- favored class: +1 hp
- 1 heal
- 1 diplomacy
- 1 knowledge (religion)
- 1 perception
- 1 perform (oration)
- 1 sense motive
- 1 spellcraft
- other: lore +1, fire bolt damage +1, 6th level domain abilities (!)
Notes for Future Levels
level 7: priest 7
- favored class: +1 hp
- feat: extra channel
- 1 heal
- 1 knowledge (nobility)
- 1 knowledge (religion)
- 1 linguistics (???)
- 1 perception
- 1 perform (oration)
- 1 spellcraft
- other: channel 4d8, 4th level spells