Edi's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Spells) |
|||
| Line 158: | Line 158: | ||
|[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists-cleric/#p3 3]||||3||||2||||style="text-align:left;"|[http://www.d20pfsrd.com/magic/all-spells/f/fireball fireball], [http://www.d20pfsrd.com/magic/all-spells/s/speak-with-dead speak with dead], [http://www.d20pfsrd.com/magic/all-spells/p/protection-from-energy protection from energy] | |[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists-cleric/#p3 3]||||3||||2||||style="text-align:left;"|[http://www.d20pfsrd.com/magic/all-spells/f/fireball fireball], [http://www.d20pfsrd.com/magic/all-spells/s/speak-with-dead speak with dead], [http://www.d20pfsrd.com/magic/all-spells/p/protection-from-energy protection from energy] | ||
|- | |- | ||
|[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists-cleric/#p4 4]|||| | |[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists-cleric/#p4 4]||||2||||2||||style="text-align:left;"|[http://www.d20pfsrd.com/magic/all-spells/w/wall-of-fire wall of fire], [http://www.d20pfsrd.com/magic/all-spells/d/divination divination], [http://www.d20pfsrd.com/magic/all-spells/f/freedom-of-movement freedom of movement] | ||
|} | |[- | ||
|[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists-cleric/#p5 5]||||1||||2||||style="text-align:left;"|[http://www.d20pfsrd.com/magic/all-spells/w/wall-of-fire wall of fire], [http://www.d20pfsrd.com/magic/all-spells/t/true-seeing true seeing], [http://www.d20pfsrd.com/magic/all-spells/b/break-enchantment break enchantment]|} | |||
* pearl of power | * pearl of power | ||
Revision as of 19:18, 2 December 2017
| Player | MSAllen | |
| Name | Edi | |
| Classes/Levels | Priest 8 | |
| Race | Halfling | |
| Alignment | Chaotic Good | |
| Origin | Celstia | |
| Residence | Celstia |
Attributes
Primary
| Strength | 8 (-1) | |
| Dexterity | 16 (+3) [+2 halfling] | |
| Constitution | 12 (+1) | |
| Intelligence | 12 (+1) | |
| Wisdom | 16 (+3) | |
| Charisma | 18 (+3) [+2 halfling, +2 headband] |
Secondary
| Hit Points | 47 | 7 + 5 + 5 + 6 + 6 + 6 + 6 + 6 | ||
| Armor Class | 19 | +5 mithril shirt (+1), +3 dex, +1 size | ||
| Melee Attack Bonus | +4 | +4 priest 7, -1 str, +1 size | ||
| Ranged Attack Bonus | +8 | +4 priest 7, +3 dex, +1 size | ||
| Initiative | +3 | +3 dex | ||
| Base Speed | 20 ft. | light armor | ||
| Fort Save | +11 | +6 priest 7, +1 con bonus, +1 halfling, +3 cloak | ||
| Reflex Save | +10 | +2 priest 8, +3 dex bonus, +1 deft dodger, +1 halfling, +3 cloak | ||
| Will Save | +13 | +6 priest 8, +3 wis bonus, +1 halfling, +3 cloak | ||
| Will Save (Fear) | +15 | +6 priest 8, +3 wis bonus, +3 halfling, +3 cloak |
Feats and Abilities
| Ability | Source | Description | ||
|---|---|---|---|---|
| aura | priest 1 | detects as good | ||
| bit of luck | domain 1 | a creature you touch can roll 2 dice and take the best for any d20 check 6/day | ||
| channel energy | priest 1 | 30-foot radius blast of positive energy heals living or harms undead for 4d8 damage (DC 15) 9/day | ||
| deft dodger | level 1 | +1 to reflex saves | ||
| extra channel | level 7 | 2 extra channels! | ||
| fire bolt | domain 1 | 30 ft. ranged touch attack +4 to do 1d6+4 fire damage 6/day | ||
| fire resistance | domain 6 | resist fire 10 | ||
| good fortune | domain 6 | reroll d20 1/day before results are revealed | ||
| helpful (halfling) | level 1 | +4 to aid another | ||
| lore | priest 1 | +4 to all knowledge skills | ||
| lore keeper | domain 1 | touch attack to learn about enemy as if rolled 20 on appropriate knowledge check | ||
| lucky halfling | level 1 | make a save for an ally 1/day | ||
| remote viewing | domain 6 | use clairaudience/clairvoyance as spell like ability 8 rounds/day | ||
| scribe scroll | level 5 | does what is says on the tin | ||
| selective channel | level 3 | exclude 4 targets from channel energy | ||
| spontaneous casting (fire) | priest 1 | lose any prepared, non-domain spell to cast any (fire) domain spell the same spell level or lower. |
Languages
- Ubrekti (free, common equivalent)
- Celstian (origin)
- Peteran (bonus int)
- Kobold (linguistics 1)
- Old Ubrekti (linguistics 2)
Skills
| Skill | Bonus | Bonus Derivation | ||
|---|---|---|---|---|
| Acrobatics | 4 | 0 ranks, +2 dex, +2 halfling | ||
| Climb | 1 | 0 ranks, -1 str, +2 halfling | ||
| Diplomacy | 11 | 4 ranks, +3 class skill, +4 cha | ||
| Heal | 13 | 7 ranks, +3 class skill, +3 wis | ||
| Knowledge (arcana) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (dungeoneering) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (engineering) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (geography) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (history) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (local) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (nature) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (nobility) | 9 | 1 rank, +3 class skill, +1 int, +4 lore | ||
| Knowledge (planes) | 11 | 3 ranks, +3 class skill, +1 int, +4 lore | ||
| Knowledge (religion) | 16 | 8 ranks, +3 class skill, +1 int, +4 lore | ||
| Linguistics | 7 | 3 ranks, +3 class skill, +1 int | ||
| Perception | 11 | 6 ranks, +3 wis, +2 halfling | ||
| Perform (oration) | 15 | 8 ranks, +3 class skill, +4 cha | ||
| Ride | 4 | 1 ranks, +3 ride | ||
| Sense Motive | 10 | 4 ranks, +3 class skill, +3 wis | ||
| Spellcraft | 11 | 7 ranks, +3 class skill, +1 int |
Spells
| Spell Level | Prepared Spells | Domain Spells | Available Spells | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | - | ||||||||||||
| 1 | 6* | 2 | burning hands, comprehend languages, true strike | |||||||||||
| 2 | 4 | 2 | produce flame, detect thoughts, aid | |||||||||||
| 3 | 3 | 2 | fireball, speak with dead, protection from energy | |||||||||||
| 4 | 2 | 2 | wall of fire, divination, freedom of movement | [- | 5 | 1 | 2 | wall of fire, true seeing, break enchantment|}
EquipmentNotable items
Advancement
level 1: priest 1
level 2: priest 2
level 3: priest 3
level 4: priest 4
level 5: priest 5
level 6: priest 6
level 7: priest 7
level 8: priest 8
Notes for Future Levelslevel 9: priest 9 |