Table: Armor Class Modifiers: Difference between revisions
Jump to navigation
Jump to search
(New page: {| class="wikitable" style="text-align:left" |+ |- ! Defender is. . . !! Melee !! Range |- ! | Behind cover || +4 || +4 || |- ! | Blinded || -2 || -2 || |- ! | Concealed || 20% Miss ||...) |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Defender is. . . !! Melee !! Range | ! Defender is. . . !! Melee !! Range | ||
|- | |- | ||
| Behind cover || +4 || +4 || | | Behind cover || +4 || +4 || | ||
|- | |- | ||
| Blinded || -2 || -2 || | | Blinded || -2 || -2 || | ||
|- | |- | ||
| Concealed || 20% Miss || 20% Miss || | | Concealed || 20% Miss || 20% Miss || | ||
|- | |- | ||
| Total Concealment/Invisible || 50% Miss || 50% Miss || | | Total Concealment/Invisible || 50% Miss || 50% Miss || | ||
|- | |- | ||
| Cowering || -2 || -2 || | | Cowering || -2 || -2 || | ||
|- | |- | ||
| Entangled || -4 to Dex || -4 to Dex || | | Entangled || -4 to Dex || -4 to Dex || | ||
|- | |- | ||
| Flat-Footed || Lose Dex Bonus || Lose Dex Bonus || | | Flat-Footed || Lose Dex Bonus || Lose Dex Bonus || | ||
|- | |- | ||
| Grappling (Attacker Free) || Lose Dex Bonus || Lose Dex Bonus|| | | Grappling (Attacker Free) || Lose Dex Bonus || Lose Dex Bonus|| | ||
|- | |- | ||
| Helpless || -4 || 0 Dex (-5) || | | Helpless || -4 || 0 Dex (-5) || | ||
|- | |- | ||
| Kneeling/Sitting || -2 || +2 || | | Kneeling/Sitting || -2 || +2 || | ||
|- | |- | ||
| Pinned || -4 || +0 || | | Pinned || -4 || +0 || | ||
|- | |- | ||
| Prone || -4 || +4 || | | Prone || -4 || +4 || | ||
|- | |- | ||
| Squeezing Through a Space || -4 || -4 || | | Squeezing Through a Space || -4 || -4 || | ||
|- | |- | ||
| Stunned || -2 || -2 || | | Stunned || -2 || -2 || | ||
|} | |} |
Latest revision as of 22:02, 26 December 2009
Defender is. . . | Melee | Range | |
---|---|---|---|
Behind cover | +4 | +4 | |
Blinded | -2 | -2 | |
Concealed | 20% Miss | 20% Miss | |
Total Concealment/Invisible | 50% Miss | 50% Miss | |
Cowering | -2 | -2 | |
Entangled | -4 to Dex | -4 to Dex | |
Flat-Footed | Lose Dex Bonus | Lose Dex Bonus | |
Grappling (Attacker Free) | Lose Dex Bonus | Lose Dex Bonus | |
Helpless | -4 | 0 Dex (-5) | |
Kneeling/Sitting | -2 | +2 | |
Pinned | -4 | +0 | |
Prone | -4 | +4 | |
Squeezing Through a Space | -4 | -4 | |
Stunned | -2 | -2 |