Germain's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
*Intelligence: 14 | *Intelligence: 14 | ||
*Wisdom: 14 | *Wisdom: 14 | ||
*Charisma: | *Charisma: 15 | ||
==Feats and Abilities== | ==Feats and Abilities== | ||
Line 25: | Line 25: | ||
*Shield Proficiency: Small, Large, Tower | *Shield Proficiency: Small, Large, Tower | ||
*Weapon Proficiency: Simple, Martial | *Weapon Proficiency: Simple, Martial | ||
*Favored Enemy: Human | |||
*Track | |||
*Wild Empathy | |||
==Skills== | ==Skills== | ||
{| | {| | ||
|Languages|| |||| ||Ubrekti, Flannarian, Fresian | |Languages|| |||| ||Ubrekti, Flannarian, Fresian | ||
|- | |||
|Handle Animal||||+7||||5 ranks, +2 stat | |||
|- | |- | ||
|Bluff||||+10||||6 ranks, +2 stat, +2 persuader | |Bluff||||+10||||6 ranks, +2 stat, +2 persuader | ||
Line 54: | Line 60: | ||
|Listen||||+7||||5 ranks, +2 stat | |Listen||||+7||||5 ranks, +2 stat | ||
|- | |- | ||
|Ride||||+ | |Ride||||+6||||3 ranks, +2 syn (ha) +1 stat | ||
|- | |- | ||
|Search||||+6||||2 ranks, +2 stat, +2 investigator | |Search||||+6||||2 ranks, +2 stat, +2 investigator | ||
Line 61: | Line 67: | ||
|- | |- | ||
|Spot||||+7||||5 ranks, +2 stat | |Spot||||+7||||5 ranks, +2 stat | ||
|- | |||
|Survival||||+5||||3 ranks, +2 stat | |||
|} | |} | ||
Line 97: | Line 105: | ||
*2 Sense Motive | *2 Sense Motive | ||
*1 Spot | *1 Spot | ||
===Level 4: Ranger 1=== | |||
*Level Stat Bonus: Charisma | |||
*5 handle animal | |||
*3 survival |
Revision as of 05:57, 10 January 2010
Attributes
- Strength: 10
- Dexterity: 12
- Constitution: 12
- Intelligence: 14
- Wisdom: 14
- Charisma: 15
Feats and Abilities
Languages
- Ubrekti
- Flannari
- Fresian
Purchased
- Persuader (+2 bluff, +2 intimidate)
- Investigator (+2 search, +2 gather information)
- Knowledgeable (+1 all knowledge skills)
- Combat Expertise
- Negotiator (+2 diplomacy, +2 sense motive)
Class
- Evasion (no damage on save)
- Armor Proficiency: Light, Medium, Heavy
- Shield Proficiency: Small, Large, Tower
- Weapon Proficiency: Simple, Martial
- Favored Enemy: Human
- Track
- Wild Empathy
Skills
Languages | Ubrekti, Flannarian, Fresian | |||
Handle Animal | +7 | 5 ranks, +2 stat | ||
Bluff | +10 | 6 ranks, +2 stat, +2 persuader | ||
Diplomacy | +14 | 6 ranks, +2 stat, +2 negotiator, +4 syn (bluff, sm) | ||
Gather Info | +10 | 6 ranks, +2 stat, +2 investigator | ||
Intimidate | +8 | 2 ranks, +2 stat, +2 persuader, +2 syn (bluff) | ||
Knowledge (Local, Wydmoor) | +9 | 5 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (Local, Home) | +8 | 4 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (Local, Ubrekt City) | +6 | 2 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (Nobility) | +6 | 2 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (Religion) | +6 | 2 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (Geography) | +6 | 2 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Knowledge (History) | +6 | 2 ranks, +2 stat, +1 knowledgeable, +1 earring | ||
Listen | +7 | 5 ranks, +2 stat | ||
Ride | +6 | 3 ranks, +2 syn (ha) +1 stat | ||
Search | +6 | 2 ranks, +2 stat, +2 investigator | ||
Sense Motive | +10 | 6 ranks, +2 stat, +2 negotiator | ||
Spot | +7 | 5 ranks, +2 stat | ||
Survival | +5 | 3 ranks, +2 stat |
Advancement
Starting Feats: Persuader, Investigator
Level 1: Professional 1
- Bonus Feat: Knowledgeable
- 4 Bluff
- 4 Diplomacy
- 4 Gather Info
- 4 Knowledge (Local, Wydmoor)
- 4 Knowledge (Local, Home)
- 2 Knowledge (Local, Ubrekt City)
- 2 Knowledge (Nobility)
- 2 Knowledge (Religion)
- 2 Knowledge (Geography)
- 2 Knowledge (History)
- 4 Listen
- 2 Search
- 4 Sense Motive
- 4 Spot
Level 2: Fighter 1
- Bonus Feat: Combat Expertise
- 2 Intimidate
- 3 Ride
Level 3: Professional 2
- Level Feat: Negotiator
- 2 Bluff
- 2 Diplomacy
- 2 Gather Info
- 1 Knowledge (Local, Wydmoor)
- 1 Listen
- 2 Sense Motive
- 1 Spot
Level 4: Ranger 1
- Level Stat Bonus: Charisma
- 5 handle animal
- 3 survival