Gilerl's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{statsbox|ExampleCharPic.jpg| | {{statsbox|ExampleCharPic.jpg|5|[[Wild Gnome]]|Barbarian|Studded Leather(?)|[[King Mab's Axe]]|Gilerl's Habitarium}} | ||
Player: TheDevilTesla<br /> | Player: TheDevilTesla<br /> | ||
Classes/Levels: [[Barbarian]]/ | Classes/Levels: [[Barbarian]]/5 <br /> | ||
Race: [[Gnome]]<br /> | Race: [[Gnome]]<br /> | ||
Alignment: CG<br /> | Alignment: CG<br /> | ||
Residence: Currently none.<br /> | Residence: Currently none.<br /> | ||
XP: 10025 | |||
==Attributes== | ==Attributes== | ||
Line 13: | Line 15: | ||
WIS: 8<br /> | WIS: 8<br /> | ||
CHA: 10<br /> | CHA: 10<br /> | ||
==Secondary Attributes== | |||
*HP: 64 | |||
*AC: 17 (+5 Armor, +1 Dex, +1 Size) | |||
==Feats and Special Abilities== | ==Feats and Special Abilities== | ||
Line 23: | Line 29: | ||
Illiteracy<br /> | Illiteracy<br /> | ||
Uncanny Dodge<br /> | Uncanny Dodge<br /> | ||
Improved Uncanny Dodge<br /> | |||
Trap Sense +1<br /> | Trap Sense +1<br /> | ||
Line 34: | Line 41: | ||
*Swim: 3 | *Swim: 3 | ||
*Use Magic Device: 2 | *Use Magic Device: 2 | ||
*4 Skill Points to Spend | |||
==Noteworthy Gear== | ==Noteworthy Gear== | ||
*Masterwork Mithril Breastplate | * Masterwork Mithril Breastplate | ||
*[[King Mab's Axe]] | * [[King Mab's Axe]] | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Revision as of 20:21, 23 May 2010
![]() | |
Level | 5 |
Race | Wild Gnome |
Class | Barbarian |
Armor | Studded Leather(?) |
Weapon(s) | King Mab's Axe |
Hometown | Gilerl's Habitarium |
Player: TheDevilTesla
Classes/Levels: Barbarian/5
Race: Gnome
Alignment: CG
Residence: Currently none.
XP: 10025
Attributes
STR: 17
DEX: 12
CON: 14
INT: 10
WIS: 8
CHA: 10
Secondary Attributes
- HP: 64
- AC: 17 (+5 Armor, +1 Dex, +1 Size)
Feats and Special Abilities
Power Attack (level 1)
Cleave (level 3)
Barbarian Class abilities
RAGE! (2/day)
Fast Movement
Illiteracy
Uncanny Dodge
Improved Uncanny Dodge
Trap Sense +1
Skill Ranks
- Climb: 3
- Hide: 5
- Jump: 3
- Listen: 1
- Move Silently: 3
- Survival: 5
- Swim: 3
- Use Magic Device: 2
- 4 Skill Points to Spend
Noteworthy Gear
- Masterwork Mithril Breastplate
- King Mab's Axe