Artificer: Difference between revisions
(New page: '''Description:''' <br><br> '''Prerequisites:''' Ability to cast 3rd level arcane or divine spells, Knowledge (Arcana): 9 Ranks, Two magical crafting feats (Scribe Scroll and Brew Potion ...) |
No edit summary |
||
Line 5: | Line 5: | ||
'''Hit Dice:''' d4 | '''Hit Dice:''' d4 | ||
<BR><BR> | <BR><BR> | ||
'''Skill Points:''' ( | '''Skill Points:''' (2+INT) | ||
<BR><BR> | <BR><BR> | ||
'''Class Skills:''' | '''Class Skills:''' | ||
Line 17: | Line 17: | ||
|- | |- | ||
! 1 | ! 1 | ||
| +0 || +0 || +0 || +2 || <i>Crafting Mastery | | +0 || +0 || +0 || +2 || <i>Crafting Mastery 15</i>, <i>Identify</i> 1/day || +1 to existing spellcasting level | ||
|- | |- | ||
! 2 | ! 2 | ||
| +1 || +0 || +0 || +3 || <i>Economical Crafting | | +1 || +0 || +0 || +3 || <i>Economical Crafting 10</i>, Bonus Feat* || +1 to existing spellcasting level | ||
|- | |- | ||
! 3 | ! 3 | ||
| +1 || +1 || +1 || +3 || <i>Crafting Mastery | | +1 || +1 || +1 || +3 || <i>Crafting Mastery 25</i>, <i>Identify</i> 2/day || +1 to existing spellcasting level | ||
|- | |- | ||
! 4 | ! 4 | ||
| +2 || +1 || +1 || +4 || <i>Economical Crafting | | +2 || +1 || +1 || +4 || <i>Economical Crafting 20</i>, Bonus Feat* || +1 to existing spellcasting level | ||
|- | |- | ||
! 5 | ! 5 | ||
| +2 || +1 || +1 || +4 || <i>Crafting Mastery | | +2 || +1 || +1 || +4 || <i>Crafting Mastery 40</i>, <i>Identify</i> 3/day || +1 to existing spellcasting level | ||
|} | |} | ||
<br><BR> | <br><BR> | ||
<i>Crafting Mastery I</i> : | <i>Crafting Mastery I</i> : A percentage reduction in experience costs for crafting magical items. <br> | ||
<i>Crafting Mastery II</i> : 35% reduction in experience costs for crafting magical items | <i>Crafting Mastery II</i> : 35% reduction in experience costs for crafting magical items. <br> | ||
<i>Crafting Mastery III</i> : 50% reduction in experience costs for crafting magical items | <i>Crafting Mastery III</i> : 50% reduction in experience costs for crafting magical items. <br> | ||
<i>Economical Crafting I</i> : 15% reduction in gold costs for crafting magical items. <BR> | <i>Economical Crafting I</i> : 15% reduction in gold costs for crafting magical items. <BR> | ||
<i>Economical Crafting II</i> : 30% reduction in gold costs for crafting magical items. <BR> | <i>Economical Crafting II</i> : 30% reduction in gold costs for crafting magical items. <BR> |
Revision as of 14:57, 22 April 2009
Description:
Prerequisites: Ability to cast 3rd level arcane or divine spells, Knowledge (Arcana): 9 Ranks, Two magical crafting feats (Scribe Scroll and Brew Potion exclusive).
Hit Dice: d4
Skill Points: (2+INT)
Class Skills:
Appraise, Concentration, Craft, Decipher Script, Knowledge (Arcana), Profession, Speak Language, Spellcraft, Use Magic Device
× Level | BaB | Fort | Ref | Will | Ability | Spells Per Day |
---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +2 | Crafting Mastery 15, Identify 1/day | +1 to existing spellcasting level |
2 | +1 | +0 | +0 | +3 | Economical Crafting 10, Bonus Feat* | +1 to existing spellcasting level |
3 | +1 | +1 | +1 | +3 | Crafting Mastery 25, Identify 2/day | +1 to existing spellcasting level |
4 | +2 | +1 | +1 | +4 | Economical Crafting 20, Bonus Feat* | +1 to existing spellcasting level |
5 | +2 | +1 | +1 | +4 | Crafting Mastery 40, Identify 3/day | +1 to existing spellcasting level |
Crafting Mastery I : A percentage reduction in experience costs for crafting magical items.
Crafting Mastery II : 35% reduction in experience costs for crafting magical items.
Crafting Mastery III : 50% reduction in experience costs for crafting magical items.
Economical Crafting I : 15% reduction in gold costs for crafting magical items.
Economical Crafting II : 30% reduction in gold costs for crafting magical items.
Bonus Feat : The Artificer may choose brew potion or scribe scroll, as well as any metamagic or crafting feat.