Frimble's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{statsbox|Frimble.jpg| | {{statsbox|Frimble.jpg|3|Road [[Halfling]]|[[Rogue]] 3|Leather Armor|MW Rapier|The roads of Flannery}} | ||
There is a spreadsheet of this character : [https://docs.google.com/spreadsheet/ccc?key=0Atk8kYgawiKVdE56YlRxekltNlJJUEZhVWJjV3FMWmc#gid=1] | There is a spreadsheet of this character : [https://docs.google.com/spreadsheet/ccc?key=0Atk8kYgawiKVdE56YlRxekltNlJJUEZhVWJjV3FMWmc#gid=1] | ||
| Line 24: | Line 24: | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points |||| | |Hit Points |||| 26 |||| = 8(Rogue 1st HD) + 1 Con + 7 (Rogue's HD) + 1 Con + 7 (Rogue HD) + 1 CON + 1 Favored Level Bonuses | ||
|- | |- | ||
|Armor Class |||| 17 |||| = 10 + 2 Armor + 4 Dex + 1 Size | |Armor Class |||| 17 |||| = 10 + 2 Armor + 4 Dex + 1 Size | ||
| Line 34: | Line 34: | ||
|Base Speed |||| 20' | |Base Speed |||| 20' | ||
|- | |- | ||
|Fort Save |||| +3 |||| + | |Fort Save |||| +3 |||| +1 Rogue + 1 Con + 1 Halfling | ||
|- | |- | ||
|Reflex |||| +8 |||| +3 Rogue + 4 Dex + 1 Halfling | |Reflex |||| +8 |||| +3 Rogue + 4 Dex + 1 Halfling | ||
|- | |- | ||
|Will Save |||| +3 |||| + | |Will Save |||| +3 |||| +1 Paladin + 1 Wis + 1 Halfling | ||
|} | |} | ||
| Line 45: | Line 45: | ||
===Purchased Feats=== | ===Purchased Feats=== | ||
*1st: Well Prepared | *1st: Well Prepared | ||
* | *3rd: *Combat Reflexes: You may make a number of additional attacks of opportunity per round equal to your Dexterity bonus. With this feat, you may also make attacks of opportunity while flat-footed. lvl 3 | ||
===Class Feats & Abilities=== | ===Class Feats & Abilities=== | ||
| Line 54: | Line 53: | ||
*Quicker than the Eye (replaces evasion) [http://www.d20pfsrd.com/races/core-races/halfling/filcher-rogue-halfling | see description] | *Quicker than the Eye (replaces evasion) [http://www.d20pfsrd.com/races/core-races/halfling/filcher-rogue-halfling | see description] | ||
*Rogue Talent (Finesse: Rapier) - use Dex mod instead of Str on attack rolls | *Rogue Talent (Finesse: Rapier) - use Dex mod instead of Str on attack rolls | ||
*rogue class option: Daggers get +1/2 bonus on crit confirmation rolls (max bonus +4) | *rogue class option: Daggers get +1/2 bonus on crit confirmation rolls (max bonus +4, 0 spent) | ||
===Race Abilities=== | ===Race Abilities=== | ||
| Line 74: | Line 72: | ||
*Acrobatics (+8) : '''1 ranks''' + 4 attribute + 3 class skill bonus | *Acrobatics (+8) : '''1 ranks''' + 4 attribute + 3 class skill bonus | ||
*Appraise (+8) : ''' | *Appraise (+8) : '''3 ranks''' + 1 attribute + 3 class skill bonus + 1 Rummage | ||
*Bluff (+10) : ''' | *Bluff (+10) : '''3 ranks''' + 2 attribute + 3 class skill bonus + 2 Halfling | ||
*climb (0) | *climb (0) | ||
*craft 1-3 (1) | *craft 1-3 (1) | ||
*Diplomacy (+8) : ''' | *Diplomacy (+8) : '''3 ranks''' + 2 attribute + 3 class skill bonus | ||
*Disable Device (+9) : '''2 ranks''' + 4 attribute + 3 class skill bonus | *Disable Device (+9) : '''2 ranks''' + 4 attribute + 3 class skill bonus | ||
*Disguise (2) | *Disguise (2) | ||
| Line 88: | Line 86: | ||
* Knowledges (0) | * Knowledges (0) | ||
*Linguistics (0) | *Linguistics (0) | ||
*Perception (+9) : ''' | *Perception (+9) : '''3 ranks''' + 1 attribute + 3 class skill bonus + 2 halfling | ||
*Performs (2) | *Performs (2) | ||
*Profession (Merchant) (+7) : ''' | *Profession (Merchant) (+7) : '''3 ranks''' + 1 attribute + 3 class skill bonus | ||
*Ride (+9) : '''2 ranks''' + 4 attribute + 3 class skill bonus (for being a road hafling) | *Ride (+9) : '''2 ranks''' + 4 attribute + 3 class skill bonus (for being a road hafling) | ||
*Sense Motive (+6) : '''2 ranks''' + 1 attribute + 3 class skill bonus | *Sense Motive (+6) : '''2 ranks''' + 1 attribute + 3 class skill bonus | ||
*Slight of Hand (+12) : ''' | *Slight of Hand (+12) : '''3 ranks''' + 4 attribute + 3 class skill bonus + 2 shiftless | ||
*Spellcraft (0) | *Spellcraft (0) | ||
*Stealth (+14) : ''' | *Stealth (+14) : '''3 ranks''' + 4 attribute + 3 class skill bonus + 4 Small Size | ||
*Survival (1) | *Survival (1) | ||
*Swim (0) | *Swim (0) | ||
*Use Magic Device (+6) : '''1 ranks''' + 2 attribute + 3 class skill bonus | *Use Magic Device (+6) : '''1 ranks''' + 2 attribute + 3 class skill bonus | ||
total ranks: | total ranks: 29 = 9 (lvl1) + 9 (lvl2) + 9 (lvl3) + 2 (favored class) | ||
==Cool Items== | ==Cool Items== | ||
Latest revision as of 16:43, 23 February 2013
| Level | 3 |
| Race | Road Halfling |
| Class | Rogue 3 |
| Armor | Leather Armor |
| Weapon(s) | MW Rapier |
| Hometown | The roads of Flannery |
There is a spreadsheet of this character : [1]
Attributes
Primary
| Strength | 10 (+0) |
| Dexterity | 18 (+4) |
| Constitution | 12 (+1) |
| Intelligence | 12 (+1) |
| Wisdom | 12 (+1) |
| Charisma | 14 (+2) |
Secondary
| Hit Points | 26 | = 8(Rogue 1st HD) + 1 Con + 7 (Rogue's HD) + 1 Con + 7 (Rogue HD) + 1 CON + 1 Favored Level Bonuses | ||
| Armor Class | 17 | = 10 + 2 Armor + 4 Dex + 1 Size | ||
| Base Attack Bonus | +2 | |||
| Initiative | +4 | |||
| Base Speed | 20' | |||
| Fort Save | +3 | +1 Rogue + 1 Con + 1 Halfling | ||
| Reflex | +8 | +3 Rogue + 4 Dex + 1 Halfling | ||
| Will Save | +3 | +1 Paladin + 1 Wis + 1 Halfling |
Feats and Abilities
Purchased Feats
- 1st: Well Prepared
- 3rd: *Combat Reflexes: You may make a number of additional attacks of opportunity per round equal to your Dexterity bonus. With this feat, you may also make attacks of opportunity while flat-footed. lvl 3
Class Feats & Abilities
- Sneak Attack - when target lacks dex bonus (?) or is flanked, +2d6 damage (increases levels 3,5,7,9,etc)
- Trapfinding - add 1/2 level to Perception check to find traps and disable devices. Can use disable device on magical traps.
- Rummage - (swift action) Appraise (DC 10 + # of items) a selection of items in order of most to least valuable (replaces trap sense) lvl 3
- Quicker than the Eye (replaces evasion) | see description
- Rogue Talent (Finesse: Rapier) - use Dex mod instead of Str on attack rolls
- rogue class option: Daggers get +1/2 bonus on crit confirmation rolls (max bonus +4, 0 spent)
Race Abilities
- Small Size
- Fearless (+2 Save vs Fear)
- Halfling Luck (+1 Saves)
- Shiftless (+2 bluff, +2 slight of hand)
- Weapon Familiarity, Halfling
- Keen Senses (+2 on Perception)
Languages
- Ubrekti
- Dulisian
Skills
added 9 points to: appraise 1, bluff 1, diplomacy 2, perception 1, profession 1, slight of hand 1, stealth 2
- Acrobatics (+8) : 1 ranks + 4 attribute + 3 class skill bonus
- Appraise (+8) : 3 ranks + 1 attribute + 3 class skill bonus + 1 Rummage
- Bluff (+10) : 3 ranks + 2 attribute + 3 class skill bonus + 2 Halfling
- climb (0)
- craft 1-3 (1)
- Diplomacy (+8) : 3 ranks + 2 attribute + 3 class skill bonus
- Disable Device (+9) : 2 ranks + 4 attribute + 3 class skill bonus
- Disguise (2)
- Escape Artist (4)
- Fly (4)
- Handle Animal (0)
- Heal (1)
- Intimidate (2)
- Knowledges (0)
- Linguistics (0)
- Perception (+9) : 3 ranks + 1 attribute + 3 class skill bonus + 2 halfling
- Performs (2)
- Profession (Merchant) (+7) : 3 ranks + 1 attribute + 3 class skill bonus
- Ride (+9) : 2 ranks + 4 attribute + 3 class skill bonus (for being a road hafling)
- Sense Motive (+6) : 2 ranks + 1 attribute + 3 class skill bonus
- Slight of Hand (+12) : 3 ranks + 4 attribute + 3 class skill bonus + 2 shiftless
- Spellcraft (0)
- Stealth (+14) : 3 ranks + 4 attribute + 3 class skill bonus + 4 Small Size
- Survival (1)
- Swim (0)
- Use Magic Device (+6) : 1 ranks + 2 attribute + 3 class skill bonus
total ranks: 29 = 9 (lvl1) + 9 (lvl2) + 9 (lvl3) + 2 (favored class)
Cool Items
See [| google doc] for up to date list
Mundane Items
Carried Gear
| Item | Weight 19.25 | Cost 407 |
|---|---|---|
| dagger | 1 | 4 |
| dagger | 1 | 4 |
| Masterwork Rapier | 2 | 320 |
| backpack | .5 | 2 |
| Sheriff's Whistle | 0 | 1 |
| Compass | .5 | 10 |
| Mirror | .5 | 10 |
| Thieve's Tools | 1 | 30 |
| Caltrops | 2 | 1 |
| Leather Armor | 7.5 | 10 |
| Traveler's Outfit | 1.25 | 1 |
| foofy hat | .5 | 10 |
| pocketed scarf | .5 | 8 |
On Seth
| Item | Weight 32.75 | Cost 85 |
|---|---|---|
| bedroll | 1.25 | .1 |
| blanket | 1 | .2 |
| fishing gear | 1 | 1 |
| 2x Torch | 2x1 | 2x.1 |
| Healer's Kit (+2 to heal) | 1 | 50 |
| cooking kit | 2 | 1 |
| shaving kit | .5 | 12 |
| Hemp Rope | 2 | 10 |
| 5x Animal Feed | 5x2 | 5x.5 |
| Sales Pack (Waterproof bag) | 2 | .5 |
| Merchant's Scale | 5 | 2 |
Sales Pack
| Item | Weight 33.55 | Cost 490.35 |
|---|---|---|
| 10x Sq Yd Stained Linen | 10x2 | |
| 5x Sq Yd Silk | 5x10 | |
| salt | 1 | 10 |
| Old Tobacco | 1 | .25 |
| 10x candle | 10x.01 | |
| 10x Fishhooks | 10x.1 | |
| Soap | .5 | 1 |
| 2x Fortune Teller Deck | 0 | 0 |
| 5x Puzzle Box | 5x1 | 5x20 |
| Drum | 2 | 5 |
| Lute | 3 | 5 |
| Pipes | 3 | 5 |
| 20x Keys | 20x.01 | 20x.05 |
| Grappling Hook | 4 | 1 |
| Monks Outfit | 5 | 5 |
| 10x Crossbow Bolts | 10x.01 | 10x.1 |
| 4x Dagger | 4x1 | 4x2 |
| 5x Flint and Steel | 5x.5 | 5x1 |
| 2x Dancer's Bells | 2x.5 | 2x1 |
| 20x Various Rings | 20x.01 | 20x1 |
| 5x Signet Rings | 5x.01 | 5x50 |
Expendables
- Go Here