Kimika's Character Sheet (Pathfinder): Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{statsbox|kimika1.jpg|11|Halfling|Cleric|Mithril Chain Shirt|Darkwood Crossbow, Mithril Morningstar|Wydmoor}} | {{statsbox|kimika1.jpg|11|Halfling|Cleric|Mithril Chain Shirt|Darkwood Crossbow, Mithril Morningstar|Wydmoor}} | ||
| Line 16: | Line 15: | ||
|Intelligence || 12 (+1) | |Intelligence || 12 (+1) | ||
|- | |- | ||
|Wisdom || | |Wisdom || 19 (+4) | ||
|- | |- | ||
|Charisma || 16 (+3) | |Charisma || 16 (+3) | ||
| Line 23: | Line 22: | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 97 = (8) + (7 x 11) + (+1 CON/HD) | ||
|- | |- | ||
|Armor Class || ?? (10 +2 Dexterity, +1 Size, +? Armor, +? Shield) | |Armor Class || ?? (10 +2 Dexterity, +1 Size, +? Armor, +? Shield) | ||
|- | |- | ||
|Combat Maneuver Defense || | |Combat Maneuver Defense || 18 (15 Fl) (10 +9 BaB +2 Dexterity, -2 Str, -1 Size) | ||
|- | |- | ||
|Combat Maneuver Bonus || + | |Combat Maneuver Bonus || +6 (+9 BaB -2 Str -1 Size) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +9 / +4 | ||
|- | |- | ||
|Base Speed || | |Base Speed || 30 Feet | ||
|- | |- | ||
|Concentration Check || + | |Concentration Check || +20 (12 Caster Level +4 Wis +4 Combat Casting ) | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +10 (+8 Cleric +1 Fort +1 Halfling Luck) | ||
|- | |- | ||
|Reflex || + | |Reflex || +7 (+4 Cleric, +2 Dex, +1 Halfling Luck) | ||
|- | |- | ||
|Will Save || + | |Will Save || +13 (+8 Cleric, +4 Wiz +1 Halfling Luck) | ||
|} | |} | ||
| Line 62: | Line 61: | ||
*Domain: Agile Feet (7/day) | *Domain: Agile Feet (7/day) | ||
*Domain: Hand of the Acolyte (7/day) | *Domain: Hand of the Acolyte (7/day) | ||
*Domain: Dimensional Hop ( | *Domain: Dimensional Hop (120'/day) | ||
*Domain: Dispelling Touch ( | *Domain: Dispelling Touch (2/day) (1 at 8th, +1 every 4 levels after) | ||
*Channel Energy (6d6) 8/day [3 + 3 Chr +2 Feat] [DC | *Channel Energy (6d6) 8/day [3 + 3 Chr +2 Feat] [DC 19 = 10 + 6 1/2 CastHD + 3 Chr] | ||
===Purchased=== | ===Purchased=== | ||
| Line 72: | Line 71: | ||
*7th: Combat Casting | *7th: Combat Casting | ||
*9th: Craft Wand | *9th: Craft Wand | ||
*11th: | *11th: Channeled Revival | ||
==Skills== | ==Skills== | ||
:4 Skill Points to Spend | |||
*Acrobatics (+8) = 1 +2 Dex +2 Halfling +3 Ring | *Acrobatics (+8) = 1 +2 Dex +2 Halfling +3 Ring | ||
*Appraise (+5) = 1 +1 Int +3 Class Skill | *Appraise (+5) = 1 +1 Int +3 Class Skill | ||
| Line 94: | Line 94: | ||
==Spells== | ==Spells== | ||
:'''Caster Level''': | :'''Caster Level''': 12 | ||
:DC = 10 + Wis Mod + Spell Level | :DC = 10 + Wis Mod + Spell Level | ||
*Oth = 4 | *Oth = 4 | ||
*1st = 5 + 1D | *1st = 5 + 1D | ||
**Identify & Longstrider | |||
*2nd = 5 + 1D | *2nd = 5 + 1D | ||
**Magic Mouth & Locate Object | |||
*3rd = 5 + 1D | *3rd = 5 + 1D | ||
**Dispel Magic & Fly | |||
*4th = 4 + 1D | *4th = 4 + 1D | ||
*5th = | **Imbue w/Spell Ability & Dimension Door | ||
*6th = | *5th = 3 + 1D | ||
**Spell Resistance & Teleport | |||
*6th = 2 + 1D | |||
**Antimagic Field & Find the Path | |||
==Rare Spellbook== | ==Rare Spellbook== | ||
Latest revision as of 23:19, 24 August 2013
Pathfinder 20pt
| Level | 11 |
| Race | Halfling |
| Class | Cleric |
| Armor | Mithril Chain Shirt |
| Weapon(s) | Darkwood Crossbow, Mithril Morningstar |
| Hometown | Wydmoor |
Attributes
| Strength | 7 (-2) |
| Dexterity | 14 (+2) |
| Constitution | 12 (+1) |
| Intelligence | 12 (+1) |
| Wisdom | 19 (+4) |
| Charisma | 16 (+3) |
Secondary Attributes
| Hit Points | 97 = (8) + (7 x 11) + (+1 CON/HD) |
| Armor Class | ?? (10 +2 Dexterity, +1 Size, +? Armor, +? Shield) |
| Combat Maneuver Defense | 18 (15 Fl) (10 +9 BaB +2 Dexterity, -2 Str, -1 Size) |
| Combat Maneuver Bonus | +6 (+9 BaB -2 Str -1 Size) |
| Base Attack Bonus | +9 / +4 |
| Base Speed | 30 Feet |
| Concentration Check | +20 (12 Caster Level +4 Wis +4 Combat Casting ) |
| Fort Save | +10 (+8 Cleric +1 Fort +1 Halfling Luck) |
| Reflex | +7 (+4 Cleric, +2 Dex, +1 Halfling Luck) |
| Will Save | +13 (+8 Cleric, +4 Wiz +1 Halfling Luck) |
- Spell Resistance 15 (From Shield)
Languages
- Dwarven
- Odessan
- Ubrekti
- Old Ubrekti
Feats
Class
- Weapon Proficiency: Cleric
- Deity's Favorite Weapon: Unarmed Strike
Domain: Travel, Magic
- Aura of Good
- Spontaneous Casting
- Domain: Agile Feet (7/day)
- Domain: Hand of the Acolyte (7/day)
- Domain: Dimensional Hop (120'/day)
- Domain: Dispelling Touch (2/day) (1 at 8th, +1 every 4 levels after)
- Channel Energy (6d6) 8/day [3 + 3 Chr +2 Feat] [DC 19 = 10 + 6 1/2 CastHD + 3 Chr]
Purchased
- 1st: Extra Channel
- 3rd: Brew Potion
- 5th: Reach Spell
- 7th: Combat Casting
- 9th: Craft Wand
- 11th: Channeled Revival
Skills
- 4 Skill Points to Spend
- Acrobatics (+8) = 1 +2 Dex +2 Halfling +3 Ring
- Appraise (+5) = 1 +1 Int +3 Class Skill
- Bluff (+3) = +3 Chr
- Climb (--) = -2 Str +2 Halfling
- Craft [Calligraphy] (+6) = 2 +1 Int +3 Class Skill
- Diplomacy (+10) = 4 +3 Chr +3 Class Skill
- Disguise (+3) = +3 Chr
- Escape Artist (+2) = +2 Dex
- Fly (+10) = 6 +2 Dex +2 Halfling
- Knowledge [Arcana] (+5) = 1 +1 Int +3 Class Skill
- Knowledge [Wydmoor] (+5) = 1 +1 Int +3 Class Skill
- Knowledge [Religion] (+10) = 6 +1 Int +3 Class Skill
- Perception (+6) = +4 Wis +2 Halfling
- Sense Motive (+10) = 3 +4 Wis +3 Class Skill
- Spellcraft (+10) = 6 +1 Int +3 Class Skill
- Survival (+5) = 1 +4 Wis
- Swim (-2) = -2 Str
Spells
- Caster Level: 12
- DC = 10 + Wis Mod + Spell Level
- Oth = 4
- 1st = 5 + 1D
- Identify & Longstrider
- 2nd = 5 + 1D
- Magic Mouth & Locate Object
- 3rd = 5 + 1D
- Dispel Magic & Fly
- 4th = 4 + 1D
- Imbue w/Spell Ability & Dimension Door
- 5th = 3 + 1D
- Spell Resistance & Teleport
- 6th = 2 + 1D
- Antimagic Field & Find the Path
Rare Spellbook
Level 1: Detect Violence
Level 2: (Max 1st)
Level 3: Deific Vengeance
Level 4: (Max 2nd)
Level 5: (Max 3rd)
Level 6: (Max 3rd)
Level 7: Feed the Masses
Level 8: (Max 4th)
Level 9: (Max 5th)
Level 10: (Max 5th)
Level 11: (Max 6th)
Cool Items
Ladle of Plenty
- Can create a thick, bland gruel - enough to feed one person - six times per day.
- A gift from Edrell.
Ring of Minor Fire Resistance
- DR 5 vs. Fire
- Not Exactly Sure Where This Was Recovered From.
Ring of Jumping
- +3 to Acrobatics Checks
Ring of the Ram
- Pocketed
- 3 charges remaining
Amulet of Divine Channel (Holy Symbol of Alexandria)
- Gift from Bethanalay, given to Beth by former matriarch of the landing.
- Powered by Channel Positive Energy uses.
- Full Round Action: Channeling damages Evil Outsiders as Undead.
- Move Action: Replace the range of a Cure spell you cast this round with Close.
Swanshield
See Swanshield.
Go back to Kimika's character page.