Thoven's Character Sheet (Pathfinder): Difference between revisions
Jump to navigation
Jump to search
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Player: TooMuchPete<br /> | Player: TooMuchPete<br /> | ||
Name: [[Thoven]]<br /> | Name: [[Thoven]]<br /> | ||
Classes/Levels: [[Sorcerer]]/8<br /> | Classes/Levels: [[Sorcerer]]/8; [[Flame Disciple]] 1<br /> | ||
Experience: | Experience: 76353<br /> | ||
Race: [[Dwarf]]<br /> | Race: [[Dwarf]]<br /> | ||
Alignment: N<br /> | Alignment: N<br /> | ||
Line 16: | Line 16: | ||
* CHA: 18 | * CHA: 18 | ||
HP: | HP: 62 = 6 + 6x8 + 8 Favored Class Bonus | ||
AC: 11 | AC: 11 (+4 Mage Armor) | ||
CMB: + | CMB: +3 = +5 BaB -2 STR | ||
: +1 vs. Goblin/Orc | : +1 vs. Goblin/Orc | ||
CMD: | CMD: 14 = 10 +5 BaB -2 STR +1 DEX | ||
: 12 Flatfooted | : 12 Flatfooted | ||
: +4 vs Giants | : +4 vs. Giants | ||
: +4 vs. Knockdown or Pushback | |||
Concentration | Concentration | ||
Line 31: | Line 32: | ||
Base Attack: +4 | Base Attack: +4 | ||
Attack with ray: +5 (+6 while wielding Baton of Arcane Sculpture) | |||
Saves: | Saves: | ||
Line 44: | Line 46: | ||
Dwarvish, Fresian (??? variant), Gnomish, Ubrekti, Free Slot, Free Slot | Dwarvish, Fresian (??? variant), Gnomish, Ubrekti, Free Slot, Free Slot | ||
==Feats | ==Feats & Special Abilities== | ||
* FAMILIAR: Pseudodragon | |||
===Feats=== | |||
* Simple Weapon Proficiency<br /> | |||
* FAMILIAR: Pseudodragon ([[Tibbers]]) | |||
* Familiar Granted Alertness | * Familiar Granted Alertness | ||
* Sorc. Bonus: Combat Casting | * Sorc. Bonus: Combat Casting | ||
* 1st Level: Improved Init | * 1st Level: Improved Init | ||
* 3rd Level: Improved Familiar | * 3rd Level: Improved Familiar | ||
* 5th Level: | * 5th Level: Spell Penetration | ||
* 7th Level: | * 7th Level: Greater Spell Penetration | ||
* 9th Level: Expanded Arcana (Dragon's Breath) | |||
=== | ===Special Abilities=== | ||
* Spellcasting | * Sorcerer Spellcasting <br /> | ||
* Bloodline: Arcane | * Bloodline: Arcane | ||
** Bloodline Class Skill : ( | ** Bloodline Class Skill : (Dungeoneering) | ||
** Familiar Access | ** Familiar Access | ||
** Metamagic Adept (1/day, apply metamagic w/o increasing cast time) | ** Metamagic Adept (1/day, apply metamagic w/o increasing cast time) | ||
** Bloodline Arcana (+1 to DC when Metamagic is applied) | ** Bloodline Arcana (+1 to DC when Metamagic is applied) | ||
* Fire Mastery +1 (gain +1 damage to all fire spells, +1 to overcome SR when using fire spells) | |||
* Flame Resistance (Fire/5) | |||
* Soul Furnace (1st Level Spells Only) | |||
** For fire spells with an instantaneous duration the caster may sacrifice up to one hit point per level of the spell being cast as a immediate action. Add 1d4 fire damage for each hit point so sacrificed. This damage may not be prevented, reduced, or redirected. | |||
===Race Abilities=== | ===Race Abilities=== | ||
Line 74: | Line 83: | ||
==Skill Ranks== | ==Skill Ranks== | ||
:: 33 of 36 Ranks Spent | |||
* Appraise = +6 = 1 Rank +2 Stat +3 Class Skill | * Appraise = +6 = 1 Rank +2 Stat +3 Class Skill | ||
* Bluff = +10 = 3 Rank +4 Stat +3 Class Skill | * Bluff = +10 = 3 Rank +4 Stat +3 Class Skill | ||
* Intimidate = +10 = 3 Rank +4 Stat +3 Class Skill | * Intimidate = +10 = 3 Rank +4 Stat +3 Class Skill | ||
* Knowledge (Arcana) = +10 = 5 Rank +2 Stat +3 Class Skill | * Knowledge (Arcana) = +10 = 5 Rank +2 Stat +3 Class Skill | ||
* Knowledge (Dungeon) = + | * Knowledge (Dungeon) = +6 = 1 Rank +2 Stat +3 Class Skill | ||
* Knowledge (Planes) = +5 = 3 Rank +2 Stat | * Knowledge (Planes) = +5 = 3 Rank +2 Stat | ||
* Linguistics = +4 = 2 Rank +2 Stat | * Linguistics = +4 = 2 Rank +2 Stat | ||
* Perception = +5 = 3 Rank +2 Stat | * Perception = +5 = 3 Rank +2 Stat | ||
* Spellcraft = + | * Spellcraft = +14 = 9 Rank +2 Stat +3 Class Skill | ||
* Use Magic Device = +10 = 3 Rank +5 Stat +3 Class Skill | * Use Magic Device = +10 = 3 Rank +5 Stat +3 Class Skill | ||
==Spell List== | ==Spell List== | ||
<b>Caster Level</b>: 8 | |||
====Cantrips==== | ====Cantrips==== | ||
:Infinite/day; DC 14 | :Infinite/day; DC 14 | ||
Line 100: | Line 112: | ||
:6+1B/day; DC 15 | :6+1B/day; DC 15 | ||
* Identify (Bloodline) | * Identify (Bloodline) | ||
* Burning Hands | * Burning Hands (5d4 fire) | ||
* Disguise Self | * Disguise Self (+10 Disguise) | ||
* Enlarge Person | * Enlarge Person | ||
* Magic Missile | * Magic Missile (4x 1d4+1 force) | ||
* Mage Armor | * Mage Armor (+4 armor bonus) | ||
====2nd Level==== | ====2nd Level==== | ||
:6+1B/day; DC 16 | :6+1B/day; DC 16 | ||
* Invisibility (Bloodline) | * Invisibility (Bloodline) | ||
* Flaming Sphere ( | * Flaming Sphere (3d6 fire) | ||
* Scorching Ray | * Scorching Ray (2x R. Touch; 4d6 fire each) | ||
* False Life (1d10 + 8) | * False Life (1d10 + 8) | ||
Line 116: | Line 128: | ||
:5+1B/day; DC 17 | :5+1B/day; DC 17 | ||
* Dispel Magic (Bloodline) | * Dispel Magic (Bloodline) | ||
* Fireball | * Fireball (8d6 fire) | ||
* Vampiric Touch | * Vampiric Touch (4d6 damage, gain damage as temp. hp) | ||
====4th Level==== | ====4th Level==== | ||
:3+1B/day; DC 18 | :3+1B/day; DC 18 | ||
* Invisibility, Greater | * Invisibility, Greater | ||
* Dragon's Breath [http://www.d20pfsrd.com/magic/all-spells/d/dragon-s-breath] (8d6 fire OR acid OR electricity as 30' cone OR 60' line) | |||
==Important Gear== | ==Important Gear== | ||
Line 127: | Line 140: | ||
*[[Ring of Elemental Transmogrification]] | *[[Ring of Elemental Transmogrification]] | ||
*[[Robe of Mists]] | *[[Robe of Mists]] | ||
*Ring of Sustenance | |||
*Bag of Holding, Type I | *Bag of Holding, Type I | ||
*Wand of Flame Arrow ( | *Wand of Flame Arrow (19 charges) | ||
*Wand of Darkvision (24 | *Wand of Darkvision (24 charges) | ||
*Wand of Web ( | *Wand of Web (28 charges) | ||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 20:43, 9 June 2015
Player: TooMuchPete
Name: Thoven
Classes/Levels: Sorcerer/8; Flame Disciple 1
Experience: 76353
Race: Dwarf
Alignment: N
Origin: ??, Gildenhome
Residence: Currently none.
Attributes
- STR: 7
- DEX: 12
- CON: 10
- INT: 14
- WIS: 14
- CHA: 18
HP: 62 = 6 + 6x8 + 8 Favored Class Bonus
AC: 11 (+4 Mage Armor)
CMB: +3 = +5 BaB -2 STR
- +1 vs. Goblin/Orc
CMD: 14 = 10 +5 BaB -2 STR +1 DEX
- 12 Flatfooted
- +4 vs. Giants
- +4 vs. Knockdown or Pushback
Concentration
- +16 = Caster Level (8) + 4 CHR + 4 Combat Casting
Base Attack: +4 Attack with ray: +5 (+6 while wielding Baton of Arcane Sculpture)
Saves:
- +2 to all Save vs. Spells or Poisons
- Fort (+2) : +2 Class + 0 Attribute
- Reflex (+3) : +2 Class + 1 Attribute
- Will (+8) : +6 Class + 2 Attribute
Speed : 20
Languages
Dwarvish, Fresian (??? variant), Gnomish, Ubrekti, Free Slot, Free Slot
Feats & Special Abilities
Feats
- Simple Weapon Proficiency
- FAMILIAR: Pseudodragon (Tibbers)
- Familiar Granted Alertness
- Sorc. Bonus: Combat Casting
- 1st Level: Improved Init
- 3rd Level: Improved Familiar
- 5th Level: Spell Penetration
- 7th Level: Greater Spell Penetration
- 9th Level: Expanded Arcana (Dragon's Breath)
Special Abilities
- Sorcerer Spellcasting
- Bloodline: Arcane
- Bloodline Class Skill : (Dungeoneering)
- Familiar Access
- Metamagic Adept (1/day, apply metamagic w/o increasing cast time)
- Bloodline Arcana (+1 to DC when Metamagic is applied)
- Fire Mastery +1 (gain +1 damage to all fire spells, +1 to overcome SR when using fire spells)
- Flame Resistance (Fire/5)
- Soul Furnace (1st Level Spells Only)
- For fire spells with an instantaneous duration the caster may sacrifice up to one hit point per level of the spell being cast as a immediate action. Add 1d4 fire damage for each hit point so sacrificed. This damage may not be prevented, reduced, or redirected.
Race Abilities
- Darkvision, 60'
- +1 attack vs Orc or Goblin
- +4 AC vs. Giants
- +2 Save vs. Spells & Poisons
- +2 Appraise Stone or Magic
- +2 Craft Check with Stone
- Stability (+4 vs Knockdown & Push Back)
Skill Ranks
- 33 of 36 Ranks Spent
- Appraise = +6 = 1 Rank +2 Stat +3 Class Skill
- Bluff = +10 = 3 Rank +4 Stat +3 Class Skill
- Intimidate = +10 = 3 Rank +4 Stat +3 Class Skill
- Knowledge (Arcana) = +10 = 5 Rank +2 Stat +3 Class Skill
- Knowledge (Dungeon) = +6 = 1 Rank +2 Stat +3 Class Skill
- Knowledge (Planes) = +5 = 3 Rank +2 Stat
- Linguistics = +4 = 2 Rank +2 Stat
- Perception = +5 = 3 Rank +2 Stat
- Spellcraft = +14 = 9 Rank +2 Stat +3 Class Skill
- Use Magic Device = +10 = 3 Rank +5 Stat +3 Class Skill
Spell List
Caster Level: 8
Cantrips
- Infinite/day; DC 14
- Dancing Lights
- Detect Magic
- Ghost Sound
- Mage Hand
- Ray of Frost
- Resistance
- Disrupt Undead
- Read Magic
1st Level
- 6+1B/day; DC 15
- Identify (Bloodline)
- Burning Hands (5d4 fire)
- Disguise Self (+10 Disguise)
- Enlarge Person
- Magic Missile (4x 1d4+1 force)
- Mage Armor (+4 armor bonus)
2nd Level
- 6+1B/day; DC 16
- Invisibility (Bloodline)
- Flaming Sphere (3d6 fire)
- Scorching Ray (2x R. Touch; 4d6 fire each)
- False Life (1d10 + 8)
3rd Level
- 5+1B/day; DC 17
- Dispel Magic (Bloodline)
- Fireball (8d6 fire)
- Vampiric Touch (4d6 damage, gain damage as temp. hp)
4th Level
- 3+1B/day; DC 18
- Invisibility, Greater
- Dragon's Breath [1] (8d6 fire OR acid OR electricity as 30' cone OR 60' line)
Important Gear
- Baton of Arcanic Sculpture
- Ring of Elemental Transmogrification
- Robe of Mists
- Ring of Sustenance
- Bag of Holding, Type I
- Wand of Flame Arrow (19 charges)
- Wand of Darkvision (24 charges)
- Wand of Web (28 charges)