Mellifluous's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Fleacircus (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Mellifluous.jpg|2|Halfling|Paladin/rogue|Studded Leather & Buckler|Rapier, Shortbow|Fresia}} | {{statsbox|Mellifluous.jpg|2|Halfling|Paladin/rogue|Studded Leather & Buckler|Rapier, Shortbow|Fresia}} | ||
==Brief== | ==Brief== | ||
Line 34: | Line 28: | ||
</td></tr></table> | </td></tr></table> | ||
Age: 35 / Height: 3' 1" / Weight 38# | |||
==Attributes== | ==Attributes== | ||
Line 69: | Line 64: | ||
==Languages== | ==Languages== | ||
Ubrekti, Halfling?, Fresian? | Ubrekti, Dwarf, Halfling?, Fresian? | ||
==Skills== | ==Skills== | ||
Line 78: | Line 73: | ||
| +8||Handle Animal||1+3+Cha | | +8||Handle Animal||1+3+Cha | ||
|- | |- | ||
| + | | +7||Ride||1+3+Dex | ||
|- | |- | ||
| +5||Knowledge (Religion, Alexandrianism)||1+3+Int | | +5||Knowledge (Religion, Alexandrianism)||1+3+Int | ||
Line 87: | Line 82: | ||
|- | |- | ||
| +8||Bluff||1+3+Cha | | +8||Bluff||1+3+Cha | ||
|- | |- | ||
| +8||Diplomacy||1+3+Cha | | +8||Diplomacy||1+3+Cha | ||
Line 94: | Line 87: | ||
| +7||Disable Device||1+3+Dex||+1 trapfinding, +2 tools | | +7||Disable Device||1+3+Dex||+1 trapfinding, +2 tools | ||
|- | |- | ||
| +8|| | | +8||Intimidate||1+3+Cha | ||
|- | |- | ||
| +6||Perception||1+3+Wis+2 Halfling||+1 trapfinding | | +6||Perception||1+3+Wis+2 Halfling||+1 trapfinding | ||
Line 101: | Line 94: | ||
|- | |- | ||
| +11||Stealth||1+3+Dex+4 Halfling | | +11||Stealth||1+3+Dex+4 Halfling | ||
|- | |||
| +8||Use Magic Device||1+3+Cha | |||
|} | |} | ||
Line 109: | Line 105: | ||
==Race & Class Abilities== | ==Race & Class Abilities== | ||
<b>Halfling</b>: Small, +2 save vs. fear, +1 racial bonus all saves | <b>[http://www.d20pfsrd.com/races/core-races/halfling Halfling]</b>: Small, +2 save vs. fear, +1 racial bonus all saves | ||
<b>Paladin 1</b>:<br/> | <b>[http://www.d20pfsrd.com/classes/core-classes/paladin Paladin] 1</b>:<br/> | ||
:Aura of Good<br/> | :Aura of Good<br/> | ||
:Detect Evil<br/> | :Detect Evil<br/> | ||
:Smite Evil 1/d<br/> | :Smite Evil 1/d<br/> | ||
<b>Rogue 1</b>:<br/> | <b>[http://www.d20pfsrd.com/classes/core-classes/rogue Rogue] 1</b>:<br/> | ||
:Sneak Attack +1d6<br/> | :Sneak Attack +1d6<br/> | ||
:Trapfinding (+lvl/2 to find traps with Perception, disarm with Disable Device<br/> | :Trapfinding (+lvl/2 to find traps with Perception, disarm with Disable Device<br/> | ||
Line 123: | Line 119: | ||
1 Paladin 1. +10 HP, Weapon Finesse<br/> | 1 Paladin 1. +10 HP, Weapon Finesse<br/> | ||
::4 Skills: Handle Animal, | ::4 Skills: Handle Animal, Ride, Knowledge (Religion), Sense Motive | ||
2 Rogue 1. +8 HP, Sneak Attack +1d6<br/> | 2 Rogue 1. +8 HP, Sneak Attack +1d6<br/> | ||
::9 Skills: Acrobatics, Bluff | ::9 Skills: Acrobatics, Bluff, Diplomacy, Disable Device, Intimidate, Perception, Sleight of Hand, Stealth, Use Magic Device | ||
==Equipment== | ==Equipment== | ||
[http://i.imgur.com/29zNQDN.png Upon creation]: | [http://i.imgur.com/29zNQDN.png Upon creation]: 958.31 gp, 30.25 lbs. | ||
Mell's medium encumbrance starts at <b>34 lbs</b>, or <b>39 lbs</b> with the masterwork backpack. | Mell's medium encumbrance starts at <b>34 lbs</b>, or <b>39 lbs</b> with the masterwork backpack. | ||
Line 142: | Line 138: | ||
|Buckler, MW Small||155||2.5 | |Buckler, MW Small||155||2.5 | ||
|- | |- | ||
|Rapier, MW Small|| | |Rapier, MW Small||320||1 | ||
|- | |- | ||
| | |Dagger, S||2||0.5 | ||
|- | |- | ||
|Shortbow, Small||30||1 | |Shortbow, Small||30||1 | ||
|- | |- | ||
|Arrows x20||1|| | |Arrows, Small x20||1||1.5 | ||
|- | |- | ||
|Tindertwig x10||10||0 | |Tindertwig x10||10||0 | ||
Line 180: | Line 176: | ||
|Oil, Lamp, Pints x2||0.2||2||6h per pint | |Oil, Lamp, Pints x2||0.2||2||6h per pint | ||
|} | |} | ||
== Footnotes == | |||
[[Category: PC Character Sheets]] | [[Category: PC Character Sheets]] | ||
[[Category:Mefighter Gamma Team]] | [[Category:Mefighter Gamma Team]] |
Latest revision as of 18:20, 30 July 2016
![]() | |
Level | 2 |
Race | Halfling |
Class | Paladin/rogue |
Armor | Studded Leather & Buckler |
Weapon(s) | Rapier, Shortbow |
Hometown | Fresia |
Brief
|
|
Age: 35 / Height: 3' 1" / Weight 38#
Attributes
Strength | 10 | |
Dexterity | 16 | +3 |
Constitution | 11 | |
Intelligence | 12 | +1 |
Wisdom | 10 | |
Charisma | 18 | +4 |
Hit Points | 18 | |
Armor Class | 18 | 10 + 3 studded + 1 buckler + 3 Dex + 1 small |
Base Attack Bonus | +1 | |
Initiative | +3 | |
Base Speed | 20' | |
Fort Save | +3 | 2 Paladin + 1 Halfling |
Reflex Save | +6 | 2 Rogue + 3 Dex + 1 Halfling |
Will Save | +3 | 2 Paladin + 1 Halfling (+2 against Fear) |
Languages
Ubrekti, Dwarf, Halfling?, Fresian?
Skills
Val | Skill | Derivation | Situational Bonuses |
---|---|---|---|
+8 | Handle Animal | 1+3+Cha | |
+7 | Ride | 1+3+Dex | |
+5 | Knowledge (Religion, Alexandrianism) | 1+3+Int | |
+4 | Sense Motive | 1+3+Wis | |
+9 | Acrobatics | 1+3+Dex+2 Halfling | |
+8 | Bluff | 1+3+Cha | |
+8 | Diplomacy | 1+3+Cha | |
+7 | Disable Device | 1+3+Dex | +1 trapfinding, +2 tools |
+8 | Intimidate | 1+3+Cha | |
+6 | Perception | 1+3+Wis+2 Halfling | +1 trapfinding |
+7 | Sleight of Hand | 1+3+Dex | |
+11 | Stealth | 1+3+Dex+4 Halfling | |
+8 | Use Magic Device | 1+3+Cha |
Feats
Weapon Finesse
Race & Class Abilities
Halfling: Small, +2 save vs. fear, +1 racial bonus all saves
Paladin 1:
- Aura of Good
- Detect Evil
- Smite Evil 1/d
Rogue 1:
- Sneak Attack +1d6
- Trapfinding (+lvl/2 to find traps with Perception, disarm with Disable Device
Level Progression
1 Paladin 1. +10 HP, Weapon Finesse
- 4 Skills: Handle Animal, Ride, Knowledge (Religion), Sense Motive
2 Rogue 1. +8 HP, Sneak Attack +1d6
- 9 Skills: Acrobatics, Bluff, Diplomacy, Disable Device, Intimidate, Perception, Sleight of Hand, Stealth, Use Magic Device
Equipment
Upon creation: 958.31 gp, 30.25 lbs.
Mell's medium encumbrance starts at 34 lbs, or 39 lbs with the masterwork backpack.
Item | Cost | Weight | Notes |
---|---|---|---|
Hourglass of Vigilance | -- | -- | |
Studded Leather, MW Small | 175 | 10 | |
Buckler, MW Small | 155 | 2.5 | |
Rapier, MW Small | 320 | 1 | |
Dagger, S | 2 | 0.5 | |
Shortbow, Small | 30 | 1 | |
Arrows, Small x20 | 1 | 1.5 | |
Tindertwig x10 | 10 | 0 | |
Outfit, Travelers Small | 0 | 1.25 | |
Backpack, MW Small | 50 | 1 | +1 Str for Encumbrance calc |
Bedroll, Small | 0.1 | 1.25 | |
Blanket, Small | 0.5 | 0.75 | |
Bandolier, Small | 0.5 | 0 | |
Flint & Steel | 1 | 0 | |
Mirror, Small Steel | 10 | 0.5 | |
Soap, Fruity | 0.01 | 0.5 | |
Thieves' Tools, Concealable (MW) | 190 | 0.5 | +2 Disable Device |
Rations, Trail x8 | 4 | 2 | |
Waterskin, Small | 1 | 1 | |
Signal horn, Small | 1 | 1 | |
Lantern, Hooded | 7 | 2 | |
Oil, Lamp, Pints x2 | 0.2 | 2 | 6h per pint |