Astrid's Character Sheet: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Astrid.jpg|2|Human|Alchemist| | {{statsbox|Astrid.jpg|2|Human|Alchemist/Fighter|Masterwork Breastplate|Bombs, Ranseur, various pointy things|, [[Fresia]]}} | ||
Player: Feantari<br /> | Player: Feantari<br /> | ||
Name: Astrid Kordt<br /> | Name: [[Astrid Kordt]]<br /> | ||
Classes/Levels: Alchemist ([http://www.d20pfsrd.com/classes/base-classes/alchemist/archetypes/ascension-games-llc/metallurgist Metallurgist]) 1 / Fighter 1<br /> | Classes/Levels: Alchemist ([http://www.d20pfsrd.com/classes/base-classes/alchemist/archetypes/ascension-games-llc/metallurgist Metallurgist]) 1 / Fighter 1<br /> | ||
Experience: 2k<br /> | Experience: 2k + 336 regent<br /> | ||
Race: Human<br /> | Race: Human<br /> | ||
Alignment: <br /> | Alignment: Neutral Good<br /> | ||
Origin: , Fresia<br /> | Origin: , Fresia<br /> | ||
Residence: , Fresia<br /> | Residence: , Fresia<br /> | ||
Line 41: | Line 40: | ||
==Languages== | ==Languages== | ||
2+4int+2cosmo<br /> | |||
Fresian, Ubrekti, Dwarven, | Fresian (Malusian, Temrennith), Ubrekti, Dwarven, Gnomish, Old Ubrekti, Yarnich, Goblin | ||
==Skills== | ==Skills== | ||
{|class="sortable wikitable" | {|class="sortable wikitable" | ||
!|Skill||Bonus|| Bonus Derivation | !|Skill||Bonus|| Bonus Derivation | ||
|- | |||
|Acrobatics||-2|| -3 AP | |||
|- | |- | ||
|Appraise||8|| 1 rank | |Appraise||8|| 1 rank | ||
|- | |||
|Bluff||1|| | |||
|- | |||
|Climb||-2|| -3 AP | |||
|- | |- | ||
|Craft (Alchemy)||9 (10 for create item)|| 2 ranks | |Craft (Alchemy)||9 (10 for create item)|| 2 ranks | ||
Line 58: | Line 63: | ||
|Craft (Weapons)||8|| 1 rank | |Craft (Weapons)||8|| 1 rank | ||
|- | |- | ||
| | |Diplomacy||1|| | ||
|- | |||
|Disguise||1|| | |||
|- | |||
|Escape Artist||-2|| -3 AP | |||
|- | |||
|Fly||-2|| -3 AP | |||
|- | |||
|Heal||1|| | |||
|- | |||
|Intimidate||1|| | |||
|- | |- | ||
|Knowledge (arcana)||8|| 1 rank | |Knowledge (arcana)||8|| 1 rank | ||
Line 72: | Line 87: | ||
|Perception||5||1 rank | |Perception||5||1 rank | ||
|- | |- | ||
|Ride|| | |Ride||2||1 rank, -3 AP | ||
|- | |- | ||
|Sense Motive||5||1 rank | |Sense Motive||5||1 rank | ||
|- | |- | ||
|Spellcraft||9||2 ranks | |Spellcraft||9||2 ranks | ||
|- | |||
|Stealth||-2|| -3 AP | |||
|- | |||
|Survival||1|| | |||
|- | |||
|Swim||-2|| -3 AP | |||
|- | |||
|Use Magic Device||5||1 rank | |||
|} | |} | ||
==Formulae== | ==Formulae== | ||
===Level 1=== | ===Level 1=== | ||
Adhesive Spittle<br /> | |||
Detect Metal<br /> | Detect Metal<br /> | ||
Enlarge Person<br /> | Enlarge Person<br /> | ||
Expeditious Retreat<br /> | |||
Illusion of Calm<br /> | Illusion of Calm<br /> | ||
Shield<br /> | Shield<br /> | ||
===Rare Formulae=== | ===Rare Formulae=== | ||
==Feats and Special Abilities== | ==Feats and Special Abilities== | ||
Line 148: | Line 169: | ||
|- | |- | ||
|Craft (Alchemy)||1 rank | |Craft (Alchemy)||1 rank | ||
|- | |- | ||
|Knowledge (dungeoneering)|| 1 rank | |Knowledge (dungeoneering)|| 1 rank | ||
Line 160: | Line 179: | ||
|- | |- | ||
|Spellcraft||1 rank | |Spellcraft||1 rank | ||
|- | |||
|Use Magic Device|| 1 rank | |||
|} | |} | ||
Line 165: | Line 186: | ||
===Starting gear=== | ===Starting gear=== | ||
Weapons and Armor: | <div class="mw-collapsible mw-collapsed"> | ||
====Weapons and Armor: 462g, 55lb<br/>==== | |||
Masterwork breastplate, 350g, 30lbs<br/> | Masterwork breastplate, 350g, 30lbs<br/> | ||
Longbow 75g, 3lb<br/> | Longbow 75g, 3lb<br/> | ||
Machete, 10g, 2lb<br \> | Machete, 10g, 2lb<br \> | ||
Longsword, 15g, 4lb<br \> | |||
Ranseur, 10g, 12lb<br/> | Ranseur, 10g, 12lb<br/> | ||
Chakram, 1g, 1lb<br/> | Chakram, 1g, 1lb<br/> | ||
Arrows (20), 1g, 3lb<br \> | Arrows (20), 1g, 3lb<br \> | ||
Kit: | ====Kit: 355.11g, 43lb<br/>==== | ||
Alchemy crafting kit 25g, 5lb<br/> | |||
Backpack, 2g, 2lb<br/> | |||
Bedroll, 1s, 5lb<br/> | |||
Belt pouch, 1g, .5lb<br/> | |||
Flint and steel, 1g<br/> | |||
Mess kit, 2s, 1lb<br/> | |||
Soap, 1c, .5lb<br/> | |||
Trail rations (5 days) 5s, 5lb<br/> | |||
Water skin 1g, 4lb<br/> | |||
Journal, 10g, 1lb<br/> | |||
Ink, 8g<br/> | |||
Ink, invisible (simple), 2g<br \> | |||
Ink pen, 1s<br/> | |||
Artisan's tools, Alchemy, 5g, 5lb<br \> | |||
Traveler's Any Tool, 250g, 2lb<br/> | Traveler's Any Tool, 250g, 2lb<br/> | ||
Signet Ring, 5g<br/> | Signet Ring, 5g<br/> | ||
Line 195: | Line 217: | ||
Vial x5, 5gp<br \> | Vial x5, 5gp<br \> | ||
Acid, 10g, 1lb<br \> | Acid, 10g, 1lb<br \> | ||
Waterproof hooded lantern, 12g, 2lb<br/> | |||
Oil x2, 2s, 2lb<br \> | Oil x2, 2s, 2lb<br \> | ||
Sunrod, 2g, 1lb<br \> | Sunrod, 2g, 1lb<br \> | ||
Scrolls, 75g<br/> | |||
- Ant Haul<br/> | |||
- <br/> | - Crafter's Fortune<br /> | ||
- | - Heightened Awareness<br /> | ||
Workshop: 100g<br/> | Workshop: 100g<br/> | ||
Total spent: | ====Total spent: 992.11==== | ||
Remaining: | ====Remaining: 7.89g==== | ||
Weight carried:<br \> | Weight carried: 98 lb<br \> | ||
</div> | |||
===Workshop=== | |||
[[Category: PC Character Sheets]] | [[Category: PC Character Sheets]] | ||
Latest revision as of 15:47, 30 July 2016
![]() | |
Level | 2 |
Race | Human |
Class | Alchemist/Fighter |
Armor | Masterwork Breastplate |
Weapon(s) | Bombs, Ranseur, various pointy things |
Hometown | , Fresia |
Player: Feantari
Name: Astrid Kordt
Classes/Levels: Alchemist (Metallurgist) 1 / Fighter 1
Experience: 2k + 336 regent
Race: Human
Alignment: Neutral Good
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 13
DEX: 13
CON: 10
INT: 18
WIS: 12
CHA: 12
Secondary
Hit Points | 15 | (8) + (7) | ||
Armor Class | 14 | (+1 Dex bonus, +3 armor) | ||
Base Attack Bonus | +1 | |||
Initiative | +1 | +1 Dex | ||
Base Speed | 30 ft | |||
Fort Save | +4 | +2 Alchemist, +2 Fighter | ||
Reflex Save | +3 | +2 Alchemist, +1 Stat | ||
Will Save | +1 | +0 Alchemist, +1 Stat |
Languages
2+4int+2cosmo
Fresian (Malusian, Temrennith), Ubrekti, Dwarven, Gnomish, Old Ubrekti, Yarnich, Goblin
Skills
Skill | Bonus | Bonus Derivation |
---|---|---|
Acrobatics | -2 | -3 AP |
Appraise | 8 | 1 rank |
Bluff | 1 | |
Climb | -2 | -3 AP |
Craft (Alchemy) | 9 (10 for create item) | 2 ranks |
Craft (Armor) | 8 | 1 rank |
Craft (Bows) | 8 | 1 rank |
Craft (Weapons) | 8 | 1 rank |
Diplomacy | 1 | |
Disguise | 1 | |
Escape Artist | -2 | -3 AP |
Fly | -2 | -3 AP |
Heal | 1 | |
Intimidate | 1 | |
Knowledge (arcana) | 8 | 1 rank |
Knowledge (dungeoneering) | 8 | 1 rank |
Knowledge (engineering) | 8 | 1 rank |
Knowledge (nature) | 8 | 1 rank |
Knowledge (nobility) | 8 | 1 rank |
Perception | 5 | 1 rank |
Ride | 2 | 1 rank, -3 AP |
Sense Motive | 5 | 1 rank |
Spellcraft | 9 | 2 ranks |
Stealth | -2 | -3 AP |
Survival | 1 | |
Swim | -2 | -3 AP |
Use Magic Device | 5 | 1 rank |
Formulae
Level 1
Adhesive Spittle
Detect Metal
Enlarge Person
Expeditious Retreat
Illusion of Calm
Shield
Rare Formulae
Feats and Special Abilities
Standard Feats
Cosmopolitan
Point Blank Shot
Precise Shot
Class abilities
Armor Prof. (All)
Simple & Martial Weapon Proficiency
Alchemy, 2 extracts or salves per day
Bomb, 5 bombs per day
Brew Potion
Mutagen
Throw Anything
Level Progression
Level 1: Alchemist
Base F/R/W: +2/+2/+0
BAB: +0
Feats: Point Blank Shot, Cosmopolitan (2lang, cs: sense motive, knowledge(nobility))
Class Abilities: Alchemy, Bomb, Brew Potion, Mutagen, Throw Anything
Languages:
Skills: 4 + 4 + 1h + 1fc
Appraise | 1 rank |
Craft (Alchemy) | 1 rank |
Craft (Armor) | 1 rank |
Craft (Bows) | 1 rank |
Craft (Weapons) | 1 rank |
Knowledge (arcana) | 1 rank |
Knowledge (nature) | 1 rank |
Knowledge (nobility) | 1 rank |
Sense Motive | 1 rank |
Spellcraft | 1 rank |
Level 2: Fighter
Base F/R/W: +2/+0/+0
BAB: +1
Class Abilities: Combat Feat: Precise Shot
Skills: 2 + 4 + 1h
Craft (Alchemy) | 1 rank |
Knowledge (dungeoneering) | 1 rank |
Knowledge (engineering) | 1 rank |
Perception | 1 rank |
Ride | 1 rank |
Spellcraft | 1 rank |
Use Magic Device | 1 rank |
Trappings and Items of Note
Starting gear
Weapons and Armor: 462g, 55lb
Masterwork breastplate, 350g, 30lbs
Longbow 75g, 3lb
Machete, 10g, 2lb
Longsword, 15g, 4lb
Ranseur, 10g, 12lb
Chakram, 1g, 1lb
Arrows (20), 1g, 3lb
Kit: 355.11g, 43lb
Alchemy crafting kit 25g, 5lb
Backpack, 2g, 2lb
Bedroll, 1s, 5lb
Belt pouch, 1g, .5lb
Flint and steel, 1g
Mess kit, 2s, 1lb
Soap, 1c, .5lb
Trail rations (5 days) 5s, 5lb
Water skin 1g, 4lb
Journal, 10g, 1lb
Ink, 8g
Ink, invisible (simple), 2g
Ink pen, 1s
Artisan's tools, Alchemy, 5g, 5lb
Traveler's Any Tool, 250g, 2lb
Signet Ring, 5g
Wrist Sheath, spring loaded, 5g, 1lb
Silk Rope, 50-foot length, 10 gp, 5 lb
Vial x5, 5gp
Acid, 10g, 1lb
Waterproof hooded lantern, 12g, 2lb
Oil x2, 2s, 2lb
Sunrod, 2g, 1lb
Scrolls, 75g
- Ant Haul
- Crafter's Fortune
- Heightened Awareness
Workshop: 100g
Total spent: 992.11
Remaining: 7.89g
Weight carried: 98 lb