Theo's Character Sheet: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Theo.jpg|2|Human|Arcanist| | {{statsbox|Theo.jpg|2|Human|Arcanist, Brown-Fur Transmuter|Winning Personality|Crossbow|, [[Fresia]]}} | ||
Player: Feantari<br /> | Player: Feantari<br /> | ||
Name: Theo Kordt<br /> | Name: [[Theo Kordt]]<br /> | ||
Classes/Levels: Arcanist 2<br /> | Classes/Levels: Arcanist, Brown-Fur Transmuter 2<br /> | ||
Experience: <br /> | Experience: <br /> | ||
Race: Human<br /> | Race: Human<br /> | ||
Alignment: <br /> | Alignment: CG<br /> | ||
Origin: , Fresia<br /> | Origin: , Fresia<br /> | ||
Residence: , Fresia<br /> | Residence: , Fresia<br /> | ||
Line 14: | Line 14: | ||
===Primary=== | ===Primary=== | ||
STR: 7<br /> | STR: 7<br /> | ||
DEX: | DEX: 14<br /> | ||
CON: | CON: 12<br /> | ||
INT: | INT: 18<br /> | ||
WIS: | WIS: 12<br /> | ||
CHA: 14<br /> | CHA: 14<br /> | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points||||12||||(6 + | |Hit Points||||12||||(6 + 1con) + (4 + 1con) | ||
|- | |- | ||
|Armor Class|||| | |Armor Class||||12|||| (+2 Dex bonus) | ||
|- | |- | ||
|Base Attack Bonus||||+1|||| | |Base Attack Bonus||||+1|||| | ||
|- | |- | ||
|Initiative||||+ | |Initiative||||+2||||+2 Dex | ||
|- | |- | ||
|Base Speed||||30 ft|||| | |Base Speed||||30 ft|||| | ||
|- | |- | ||
|Fort Save||||+ | |Fort Save||||+1||||+0 Arcanist, +1 Stat | ||
|- | |- | ||
|Reflex Save||||+ | |Reflex Save||||+2||||+0 Arcanist, +2 Stat | ||
|- | |- | ||
|Will Save||||+ | |Will Save||||+4||||+3 Arcanist, +1 Stat | ||
|} | |} | ||
==Languages== | ==Languages== | ||
2+ | 2+4+1 | ||
Ubrekti, Fresian, | Ubrekti, Fresian, Gnome, Dwarven, Old Ubrekti, Goblin, | ||
==Skills== | ==Skills== | ||
Line 47: | Line 47: | ||
!|Skill||Bonus|| Bonus Derivation | !|Skill||Bonus|| Bonus Derivation | ||
|- | |- | ||
|Acrobatics|| | |Acrobatics||2|| | ||
|- | |- | ||
|Appraise|| | |Appraise||8|| 1 rank | ||
|- | |- | ||
|Bluff||3|| 1 rank | |Bluff||3|| 1 rank | ||
Line 59: | Line 59: | ||
|Disguise||2|| | |Disguise||2|| | ||
|- | |- | ||
|Escape Artist|| | |Escape Artist||2|| | ||
|- | |- | ||
|Fly|| | |Fly||2|| | ||
|- | |- | ||
|Heal|| | |Heal||1|| | ||
|- | |- | ||
|Intimidate||2|| | |Intimidate||2|| | ||
|- | |- | ||
|Knowledge (arcana)|| | |Knowledge (arcana)||9|| 2 ranks | ||
|- | |- | ||
|Knowledge (history)|| | |Knowledge (history)||8|| 1 rank | ||
|- | |- | ||
|Knowledge (nature)|| | |Knowledge (nature)||8||1 rank | ||
|- | |- | ||
|Knowledge (planes)|| | |Knowledge (planes)||9||2 ranks | ||
|- | |- | ||
|Linguistics|| | |Linguistics||8||1 rank | ||
|- | |- | ||
|Perception|| | |Perception||3||2 ranks | ||
|- | |- | ||
|Ride|| | |Ride||2|| | ||
|- | |- | ||
|Sense Motive|| | |Sense Motive||1|| | ||
|- | |- | ||
|Spellcraft|| | |Spellcraft||9||2 ranks | ||
|- | |- | ||
|Stealth|| | |Stealth||2|| | ||
|- | |- | ||
|Survival|| | |Survival||1|| | ||
|- | |- | ||
|Swim||-2|| | |Swim||-2|| | ||
Line 96: | Line 96: | ||
==Spells== | ==Spells== | ||
===Cantrips (prep 4)=== | ===Cantrips (prep 4)=== | ||
All Sorcerer and Wizard | All Sorcerer and Wizard (28) | ||
===Level 1 (prep 2, 4/day)=== | ===Level 1 (prep 2, 4/day)=== | ||
(3+ | (3+4int=7, starting spells)<br /> | ||
(+2 spells at level 2) | (+2 spells at level 2)<br /> | ||
<br /> | |||
Color Spray, I<br /> | |||
Reduce Person, T<br /> | |||
Floating Disk, E<br /> | |||
Mage Armor, C<br /> | |||
Shadow Trap, I<br /> | |||
Snapdragon Fireworks, T<br /> | |||
Snowball, C<br /> | |||
<br /> | |||
Vanish, I<br /> | |||
Hydraulic Push<br /> | |||
===Rare Spells=== | ===Rare Spells=== | ||
Line 106: | Line 117: | ||
===Standard Feats=== | ===Standard Feats=== | ||
Extra Arcanist Exploit: Dimensional Slide | Extra Arcanist Exploit: Dimensional Slide<br /> | ||
Extra Arcanist Exploit: Quick Study | Extra Arcanist Exploit: Quick Study<br /> | ||
===Class abilities=== | ===Class abilities=== | ||
Arcane reservoir | Arcane reservoir (Max 5, Refill: 4)<br /> | ||
Arcanist exploit: Potent Magic | Arcanist exploit: Potent Magic<br /> | ||
Cantrips | Cantrips<br /> | ||
Consume spells | Consume spells<br /> | ||
==Level Progression== | ==Level Progression== | ||
Line 123: | Line 134: | ||
Class Abilities: Arcane reservoir, arcanist exploit(potent magic), cantrips, consume spells<br /> | Class Abilities: Arcane reservoir, arcanist exploit(potent magic), cantrips, consume spells<br /> | ||
Languages: <br /> | Languages: <br /> | ||
Skills: 2 + | Skills: 2 + 4int + 1h + 1fc | ||
{| | {| | ||
|- | |- | ||
Line 147: | Line 158: | ||
BAB: +1<br /> | BAB: +1<br /> | ||
Class Abilities: None<br /> | Class Abilities: None<br /> | ||
Skills: 2 + | Skills: 2 + 4int + 1h + 1fc | ||
{| | {| | ||
|- | |- | ||
Line 171: | Line 182: | ||
===Starting gear=== | ===Starting gear=== | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
====Weapons and Armor: | ====Weapons and Armor: 58g, 6lb==== | ||
Silvered Dagger, 22g, 1lb<br/> | |||
Light crossbow, 35g, 4lb<br/> | |||
Bolts (10), 1g, 1lb<br/> | |||
====Kit: 932.31g, 18.5lb==== | |||
Traveler's Outfit<br/> | |||
Signet ring, 5g<br/> | |||
Sleeve's of Many Garments, 200g, 1lb<br/> | |||
Spell Component Pouch, 5g, 2lb <br/> | |||
Bandolier, 5s<br/> | |||
Masterwork Silkweave Backpack, 100g, 2lb<br/> | |||
Compact Spellbook, 50g, 1lb<br/> | |||
Ink, 8g<br/> | |||
Inkpen, 1s<br/> | |||
Ioun Torch, 75g<br/> | |||
Waterskin, 1g, 4lb<br/> | |||
Blanket, 5s, 3lb<br/> | |||
Mess kit 2s, 1lb<br/> | |||
Soap, 1c, .5lb<br/> | |||
Rations x4, 2g, 4lb<br/> | |||
Potion of Cure Light Wounds, 50g (what is the weight of a potion?)<br/> | |||
Wand of Mount, 5 charges, 75g<br/> | |||
Wand of Magic Missile, CL 3, 3 charges, 135g<br/> | |||
Wand of Silent Image, 4 charges, 60g<br/> | |||
Wand of Enlarge Person, 4 charges, 60g<br/> | |||
Wand of Polypurpose Panacea, 3 charges, 45g<br/> | |||
Wand of Monkey Fish, CL2, 2 charges, 60g<br/> | |||
==== | ====Total spent: 990.31==== | ||
====Remaining: 9g, 6s, 9c==== | |||
Weight carried: 24.5lb<br \> | |||
Weight carried: | |||
</div> | </div> | ||
[[Category: PC Character Sheets]] | [[Category: PC Character Sheets]] | ||
[[Category:Mefighter Gamma Team]] |
Latest revision as of 20:27, 30 July 2016
![]() | |
Level | 2 |
Race | Human |
Class | Arcanist, Brown-Fur Transmuter |
Armor | Winning Personality |
Weapon(s) | Crossbow |
Hometown | , Fresia |
Player: Feantari
Name: Theo Kordt
Classes/Levels: Arcanist, Brown-Fur Transmuter 2
Experience:
Race: Human
Alignment: CG
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 7
DEX: 14
CON: 12
INT: 18
WIS: 12
CHA: 14
Secondary
Hit Points | 12 | (6 + 1con) + (4 + 1con) | ||
Armor Class | 12 | (+2 Dex bonus) | ||
Base Attack Bonus | +1 | |||
Initiative | +2 | +2 Dex | ||
Base Speed | 30 ft | |||
Fort Save | +1 | +0 Arcanist, +1 Stat | ||
Reflex Save | +2 | +0 Arcanist, +2 Stat | ||
Will Save | +4 | +3 Arcanist, +1 Stat |
Languages
2+4+1 Ubrekti, Fresian, Gnome, Dwarven, Old Ubrekti, Goblin,
Skills
Skill | Bonus | Bonus Derivation |
---|---|---|
Acrobatics | 2 | |
Appraise | 8 | 1 rank |
Bluff | 3 | 1 rank |
Climb | -2 | |
Diplomacy | 3 | 1 rank |
Disguise | 2 | |
Escape Artist | 2 | |
Fly | 2 | |
Heal | 1 | |
Intimidate | 2 | |
Knowledge (arcana) | 9 | 2 ranks |
Knowledge (history) | 8 | 1 rank |
Knowledge (nature) | 8 | 1 rank |
Knowledge (planes) | 9 | 2 ranks |
Linguistics | 8 | 1 rank |
Perception | 3 | 2 ranks |
Ride | 2 | |
Sense Motive | 1 | |
Spellcraft | 9 | 2 ranks |
Stealth | 2 | |
Survival | 1 | |
Swim | -2 | |
Use Magic Device | 7 | 2 ranks |
Spells
Cantrips (prep 4)
All Sorcerer and Wizard (28)
Level 1 (prep 2, 4/day)
(3+4int=7, starting spells)
(+2 spells at level 2)
Color Spray, I
Reduce Person, T
Floating Disk, E
Mage Armor, C
Shadow Trap, I
Snapdragon Fireworks, T
Snowball, C
Vanish, I
Hydraulic Push
Rare Spells
Feats and Special Abilities
Standard Feats
Extra Arcanist Exploit: Dimensional Slide
Extra Arcanist Exploit: Quick Study
Class abilities
Arcane reservoir (Max 5, Refill: 4)
Arcanist exploit: Potent Magic
Cantrips
Consume spells
Level Progression
Level 1: Arcanist
Base F/R/W: +0/+0/+2
BAB: +0
Feats: Extra Arcanist Exploit x2 (Dimensional Slide, Quick Study)
Class Abilities: Arcane reservoir, arcanist exploit(potent magic), cantrips, consume spells
Languages:
Skills: 2 + 4int + 1h + 1fc
Appraise | 1 rank |
Knowledge (arcana) | 1 rank |
Knowledge (nature) | 1 rank |
Knowledge (planes) | 1 rank |
Linguistics | 1 rank |
Perception | 1 rank |
Spellcraft | 1 rank |
Use Magic Device | 1 rank |
Level 2: Arcanist
Base F/R/W: +0/+0/+3
BAB: +1
Class Abilities: None
Skills: 2 + 4int + 1h + 1fc
Bluff | 1 rank |
Diplomacy | 1 rank |
Knowledge (arcana) | 1 rank |
Knowledge (history) | 1 rank |
Knowledge (planes) | 1 rank |
Perception | 1 rank |
Spellcraft | 1 rank |
Use Magic Device | 1 rank |