Astrid's Character Sheet: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 235: | Line 235: | ||
[[Category: PC Character Sheets]] | [[Category: PC Character Sheets]] | ||
Latest revision as of 15:47, 30 July 2016
![]() | |
Level | 2 |
Race | Human |
Class | Alchemist/Fighter |
Armor | Masterwork Breastplate |
Weapon(s) | Bombs, Ranseur, various pointy things |
Hometown | , Fresia |
Player: Feantari
Name: Astrid Kordt
Classes/Levels: Alchemist (Metallurgist) 1 / Fighter 1
Experience: 2k + 336 regent
Race: Human
Alignment: Neutral Good
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 13
DEX: 13
CON: 10
INT: 18
WIS: 12
CHA: 12
Secondary
Hit Points | 15 | (8) + (7) | ||
Armor Class | 14 | (+1 Dex bonus, +3 armor) | ||
Base Attack Bonus | +1 | |||
Initiative | +1 | +1 Dex | ||
Base Speed | 30 ft | |||
Fort Save | +4 | +2 Alchemist, +2 Fighter | ||
Reflex Save | +3 | +2 Alchemist, +1 Stat | ||
Will Save | +1 | +0 Alchemist, +1 Stat |
Languages
2+4int+2cosmo
Fresian (Malusian, Temrennith), Ubrekti, Dwarven, Gnomish, Old Ubrekti, Yarnich, Goblin
Skills
Skill | Bonus | Bonus Derivation |
---|---|---|
Acrobatics | -2 | -3 AP |
Appraise | 8 | 1 rank |
Bluff | 1 | |
Climb | -2 | -3 AP |
Craft (Alchemy) | 9 (10 for create item) | 2 ranks |
Craft (Armor) | 8 | 1 rank |
Craft (Bows) | 8 | 1 rank |
Craft (Weapons) | 8 | 1 rank |
Diplomacy | 1 | |
Disguise | 1 | |
Escape Artist | -2 | -3 AP |
Fly | -2 | -3 AP |
Heal | 1 | |
Intimidate | 1 | |
Knowledge (arcana) | 8 | 1 rank |
Knowledge (dungeoneering) | 8 | 1 rank |
Knowledge (engineering) | 8 | 1 rank |
Knowledge (nature) | 8 | 1 rank |
Knowledge (nobility) | 8 | 1 rank |
Perception | 5 | 1 rank |
Ride | 2 | 1 rank, -3 AP |
Sense Motive | 5 | 1 rank |
Spellcraft | 9 | 2 ranks |
Stealth | -2 | -3 AP |
Survival | 1 | |
Swim | -2 | -3 AP |
Use Magic Device | 5 | 1 rank |
Formulae
Level 1
Adhesive Spittle
Detect Metal
Enlarge Person
Expeditious Retreat
Illusion of Calm
Shield
Rare Formulae
Feats and Special Abilities
Standard Feats
Cosmopolitan
Point Blank Shot
Precise Shot
Class abilities
Armor Prof. (All)
Simple & Martial Weapon Proficiency
Alchemy, 2 extracts or salves per day
Bomb, 5 bombs per day
Brew Potion
Mutagen
Throw Anything
Level Progression
Level 1: Alchemist
Base F/R/W: +2/+2/+0
BAB: +0
Feats: Point Blank Shot, Cosmopolitan (2lang, cs: sense motive, knowledge(nobility))
Class Abilities: Alchemy, Bomb, Brew Potion, Mutagen, Throw Anything
Languages:
Skills: 4 + 4 + 1h + 1fc
Appraise | 1 rank |
Craft (Alchemy) | 1 rank |
Craft (Armor) | 1 rank |
Craft (Bows) | 1 rank |
Craft (Weapons) | 1 rank |
Knowledge (arcana) | 1 rank |
Knowledge (nature) | 1 rank |
Knowledge (nobility) | 1 rank |
Sense Motive | 1 rank |
Spellcraft | 1 rank |
Level 2: Fighter
Base F/R/W: +2/+0/+0
BAB: +1
Class Abilities: Combat Feat: Precise Shot
Skills: 2 + 4 + 1h
Craft (Alchemy) | 1 rank |
Knowledge (dungeoneering) | 1 rank |
Knowledge (engineering) | 1 rank |
Perception | 1 rank |
Ride | 1 rank |
Spellcraft | 1 rank |
Use Magic Device | 1 rank |