Thed's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(New page: Player: Xorry<br /> Name: Thed (a pseudonym--real name unknown)<br /> Classes/Levels: Rogue/3<br /> Experience: ??<br /> Race: Gnome<br /> Alignment: ??<br /> Origin: ??...) |
|||
(41 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Player: | {{statsbox|THED.jpg|7|Gnome|Rogue|Masked Gnome's Black Leather Armor<BR>(+2 Shadow Leather)|MW Light Repeater Crossbow|Somewhere in Odessa}} | ||
Player: xorry<br /> | |||
Name: [[Thed]] (a pseudonym--real name unknown)<br /> | Name: [[Thed]] (a pseudonym--real name unknown)<br /> | ||
Classes/Levels: [[Rogue]]/ | Classes/Levels: [[Rogue]]/8<br /> | ||
Experience: | Experience: 31533<br /> | ||
Race: [[Gnomes|Gnome]]<br /> | Race: [[Gnomes|Gnome]]<br /> | ||
Alignment: | Alignment: CG<br /> | ||
Origin: ??<br /> | Origin: ??<br /> | ||
Residence: Currently none.<br /> | Residence: Currently none.<br /> | ||
==Attributes== | ==Attributes== | ||
STR: | STR: 8 | ||
DEX: | DEX: 19 | ||
CON: | CON: 10 | ||
INT: | INT: 14 | ||
WIS: | WIS: 10 | ||
CHA: | CHA: 10 | ||
==Secondary Attributes== | |||
HP: 41 = 6 + (5 x 7) | |||
AC: 21 (+4 Armor, +1 Buckler, +4 Dexterity, +1 Size, +1 Dodge | |||
==Languages== | ==Languages== | ||
Gnomish, Dwarvish, Kobold, | Gnomish, Dwarvish, Kobold, Odessan, Ubrekti | ||
==Ranks== | |||
* Bluff - 7 | |||
* Craft - 2 (brewing) | |||
* Decipher Script - 4 | |||
* Disable Device - 11 | |||
* Disguise - 1 | |||
* Hide - 11 (+24 total mod) | |||
* Knowledge Dungoneering - 2 | |||
* Listen - 5 | |||
* Move Silently - 11 | |||
* Open lock - 11 | |||
* Perform Dance - 4 | |||
* Profession Brewer - 4 | |||
* Search - 11 | |||
* Sleight of hand - 7 | |||
* Speak Language - 2 ranks (1 language, 1 language to select) | |||
* Spot - 4 | |||
* Tumble - 8 | |||
* Use Magic Device - 10 (+12 total) | |||
==Feats and Special Abilities== | ==Feats and Special Abilities== | ||
===Standard=== | ===Standard=== | ||
* Armor proficiency (Light)<br /> | |||
Exotic Weapon Proficiency (Repeating Crossbow)<br /> | * Hooked Hammer<br /> | ||
* Rogue Weapons<br /> | |||
* Level 1: Combat Reflexes<br /> | |||
* Level 3: Exotic Weapon Proficiency (Repeating Crossbow)<br /> | |||
* Level 6: Dodge<br /> | |||
===Gnome Abilities=== | |||
* +1 to atk rolls vs humans | |||
* +2 illusion save | |||
* +4 AC vs giants | |||
* Detect Magic: 1/Day | |||
* Low Light Vision | |||
* +2 to UMD rolls | |||
* Small size | |||
===Rogue Class Abilities=== | ===Rogue Class Abilities=== | ||
Sneak Attack + | * Sneak Attack +4d6 | ||
Trapfinding | * Trapfinding | ||
Trap Sense + | * Trap Sense +2 | ||
Evasion | * Evasion | ||
* Uncanny Dodge | |||
* Improved Uncanny Dodge | |||
==Noteworthy Gear== | |||
* [[Hunter's Repeater]] | |||
* +2 Shadow Leather Armor | |||
* [[Professor's Monocle]] | |||
* Ring of Counting | |||
* Necklace of Fireballs (III) (- the 7d6 fireball, used against a dire shark) | |||
* Everwand of Create Water, 10 Gallon per Use [5/day] | |||
* Wand of Cure Light Wounds (Purchased) | |||
* Wand of Bear's Endurance (Charges?) | |||
* Plague Diary | |||
* Masterwork Thieves Tools | |||
[[Category:PC Character Sheets]] |
Latest revision as of 01:38, 16 December 2013
Error creating thumbnail: Unable to save thumbnail to destination | |
Level | 7 |
Race | Gnome |
Class | Rogue |
Armor | Masked Gnome's Black Leather Armor (+2 Shadow Leather) |
Weapon(s) | MW Light Repeater Crossbow |
Hometown | Somewhere in Odessa |
Player: xorry
Name: Thed (a pseudonym--real name unknown)
Classes/Levels: Rogue/8
Experience: 31533
Race: Gnome
Alignment: CG
Origin: ??
Residence: Currently none.
Attributes
STR: 8 DEX: 19 CON: 10 INT: 14 WIS: 10 CHA: 10
Secondary Attributes
HP: 41 = 6 + (5 x 7)
AC: 21 (+4 Armor, +1 Buckler, +4 Dexterity, +1 Size, +1 Dodge
Languages
Gnomish, Dwarvish, Kobold, Odessan, Ubrekti
Ranks
- Bluff - 7
- Craft - 2 (brewing)
- Decipher Script - 4
- Disable Device - 11
- Disguise - 1
- Hide - 11 (+24 total mod)
- Knowledge Dungoneering - 2
- Listen - 5
- Move Silently - 11
- Open lock - 11
- Perform Dance - 4
- Profession Brewer - 4
- Search - 11
- Sleight of hand - 7
- Speak Language - 2 ranks (1 language, 1 language to select)
- Spot - 4
- Tumble - 8
- Use Magic Device - 10 (+12 total)
Feats and Special Abilities
Standard
- Armor proficiency (Light)
- Hooked Hammer
- Rogue Weapons
- Level 1: Combat Reflexes
- Level 3: Exotic Weapon Proficiency (Repeating Crossbow)
- Level 6: Dodge
Gnome Abilities
- +1 to atk rolls vs humans
- +2 illusion save
- +4 AC vs giants
- Detect Magic: 1/Day
- Low Light Vision
- +2 to UMD rolls
- Small size
Rogue Class Abilities
- Sneak Attack +4d6
- Trapfinding
- Trap Sense +2
- Evasion
- Uncanny Dodge
- Improved Uncanny Dodge
Noteworthy Gear
- Hunter's Repeater
- +2 Shadow Leather Armor
- Professor's Monocle
- Ring of Counting
- Necklace of Fireballs (III) (- the 7d6 fireball, used against a dire shark)
- Everwand of Create Water, 10 Gallon per Use [5/day]
- Wand of Cure Light Wounds (Purchased)
- Wand of Bear's Endurance (Charges?)
- Plague Diary
- Masterwork Thieves Tools