Table: Tumble Checks: Difference between revisions
Jump to navigation
Jump to search
(New page: {| class="wikitable" style="text-align:left" |+ |- ! DC !! Action |- ! | 15 || Treat a fall as 10 feet shorter. || |- ! | 15 || Tumble at 1/2 speed as part of normal movement to provok...) |
No edit summary |
||
Line 30: | Line 30: | ||
! | ! | ||
| +5 || Very slippery (Ice sheet) || | | +5 || Very slippery (Ice sheet) || | ||
| | |- | ||
! | ! | ||
| +2 || Sloped or angled || | | +2 || Sloped or angled || |
Latest revision as of 20:44, 21 December 2009
DC | Action | ||
---|---|---|---|
15 | Treat a fall as 10 feet shorter. | ||
15 | Tumble at 1/2 speed as part of normal movement to provoke no AoO. (Check for each opponent, and each new enemy adds +2 DC) | ||
25 | Tumble at 1/2 speed through an enemy square. (Check for each opponent, and each new enemy adds +2 DC) |
DC Modifier | Surface is. . . | ||
---|---|---|---|
+2 | Lightly obstructed. (Light rubble, undergrowth. | ||
+5 | Severely obstructed. (Rocky floor, rubble, thick undergrowth). | ||
+2 | Mildly slippery (Wet floor) | ||
+5 | Very slippery (Ice sheet) | ||
+2 | Sloped or angled |
(Check for each opponent, and each new enemy adds +2 DC)