Egg's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
(45 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<b> | <b> +1 Wizard Level, Please Spend Skill Points</b> | ||
::Worth Pointing Out -> Wizards can scribe spells into a spellbook. Any spell in his spellbook he can make as a scroll on the cheap. | [[Professional]] 2 / Wizard 7 | ||
{{statsbox|Egg.JPG|9|Human|Professional 2<BR>Wizard 7|None|Short Sword|Sherdam, Ubrekt;<BR>Wtherias, Alexia}} | |||
::Worth Pointing Out -> Wizards can scribe spells into a spellbook. Any spell in his spellbook he can make as a scroll or a potion on the cheap. Also: LE is carrying around pouches (plural) full of scrolls. | |||
==Attributes== | ==Attributes== | ||
Line 15: | Line 16: | ||
|Constitution || 14 (+2) | |Constitution || 14 (+2) | ||
|- | |- | ||
|Intelligence || | |Intelligence || 19 (+4) [4th, 8th Level Attribute Bonus] | ||
|- | |- | ||
|Wisdom || 8 (-1) | |Wisdom || 8 (-1) | ||
Line 24: | Line 25: | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points || || | |Hit Points || || 55 || || | ||
|- | |- | ||
|Armor Class |||| | |Armor Class |||| 12 |||| +2 dex bonus (+1 dex bonus from insightful defense) | ||
|- | |- | ||
|Base Attack Bonus |||| + | |Base Attack Bonus |||| +4 | ||
|- | |- | ||
|Initiative |||| +1 | |Initiative |||| +1 | ||
Line 34: | Line 35: | ||
|Base Speed |||| 30 ft. | |Base Speed |||| 30 ft. | ||
|- | |- | ||
|Fort Save |||| + | |Fort Save |||| +4 |||| +2 wizard , +2 stat | ||
|- | |- | ||
|Reflex |||| + | |Reflex |||| +8 |||| +3 professional, +2 wizard, +1 stat, +2 familiar | ||
|- | |- | ||
|Will Save |||| + | |Will Save |||| +7 |||| +3 professional, +5 wizard, -1 stat | ||
|} | |} | ||
Line 46: | Line 47: | ||
===Purchased Feats=== | ===Purchased Feats=== | ||
*Human: | *Human: Cross-Class Learning (Appraise, Forgery) | ||
*Lvl 1: Open Minded | *Lvl 1: Open Minded | ||
*Lvl 3: Brew Potion | *Lvl 3: Brew Potion | ||
*Lvl 6: Open Minded | *Lvl 6: Open Minded | ||
* | *Lvl 9: Craft Wonderous Item | ||
===Class Feats=== | ===Class Feats=== | ||
*Weapon | *Proficiency (Weapon): Simple, Martial | ||
*Armor | *Proficiency (Armor): Light, Medium | ||
*Wiz | *Prof 1: Skill Focus-Knowledge (Arcana) | ||
* | *Wiz 1: Scribe Scroll | ||
*Wiz 5: Extend Spell [+1 Spell Level, Doubles Spell Duration] (May be added to scrolls or potions) | |||
*Familiar: Tiberius the Weasel | *Familiar: Tiberius the Weasel | ||
===Languages=== | ===Languages=== | ||
Line 72: | Line 70: | ||
*Gnomish (S) | *Gnomish (S) | ||
*Old Ubrekti (I) | *Old Ubrekti (I) | ||
*Sidhe (Elven) ( | *Sidhe (Elven) (S) | ||
*Old Petaran (S) | |||
B=birth language | B=birth language | ||
Line 82: | Line 81: | ||
!Skill!!class=unsortable| !!Bonus!!class=unsortable| !!class=unsortable|Bonus Derivation | !Skill!!class=unsortable| !!Bonus!!class=unsortable| !!class=unsortable|Bonus Derivation | ||
|- | |- | ||
|Appraise|||| | |Spot||||3||||2 ranks, -1 stat, +2 Alertness | ||
|- | |||
|Listen||||3||||2 ranks, -1 stat, +2 Alertness | |||
|- | |||
|Appraise||||15||||10 ranks, +4 stat, +1 Earring | |||
|- | |||
|Bluff||||9||||8 ranks, +1 stat | |||
|- | |||
|Decipher Script||||15||||10 ranks, +4 stat, +1 Earring | |||
|- | |||
|Forgery||||15||||10 ranks, +4 stat, +1 Earring | |||
|- | |- | ||
| | |Gather Info||||5||||4 ranks, +1 stat | ||
|- | |- | ||
| | |Heal||||5||||6 ranks, -1 stat | ||
|- | |- | ||
| | |Knowledge (Arcana)||||18||||10 ranks, +4 stat, +3 skill focus, +1 Earring | ||
|- | |- | ||
| | |Knowledge (Architecture)||||7||||2 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Dungeoneering)||||7||||2 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Planes)||||7||||2 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (History)||||15||||10 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Local, Sherdam)||||7||||2 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Local, Wtherias)||||8||||3 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge (Local, | |Knowledge (Local, Wydmoor)||||10||||5 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Religion)||||15||||10 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Knowledge ( | |Knowledge (Geography)||||7||||2 ranks, +4 stat, +1 Earring | ||
|- | |- | ||
|Languages|||||||| | |Languages||||||||4 ranks | ||
|- | |- | ||
|Ride|||| | |Ride||||5||||4 ranks, +1 stat | ||
|- | |- | ||
|Spellcraft|||| | |Spellcraft||||17||||10 ranks, +4 stat, +2 syn (arcana), +1 Earring | ||
|} | |} | ||
Line 118: | Line 127: | ||
===Spell Slots=== | ===Spell Slots=== | ||
*0: 4 [DC 14] | *0: 4 [DC 14] | ||
*1: | *1: 4 (+1B) [DC 15] | ||
*2: | *2: 3 (+1B) [DC 16] | ||
*3: 1 (+1B) [DC | *3: 2 (+1B) [DC 17] | ||
*4: 1 (+1B) [DC 18] | |||
===Cantrips=== | ===Cantrips=== | ||
* [http://www.d20srd.org/srd/spells/detectPoison.htm Detect Poison] | * [http://www.d20srd.org/srd/spells/detectPoison.htm Detect Poison] | ||
Line 130: | Line 141: | ||
* [http://www.d20srd.org/srd/spells/light.htm Light] | * [http://www.d20srd.org/srd/spells/light.htm Light] | ||
* [http://www.d20srd.org/srd/spells/dancingLights.htm Dancing Lights] | * [http://www.d20srd.org/srd/spells/dancingLights.htm Dancing Lights] | ||
* [[Focused Strike]] | |||
* [[Coin of the Realm]] | * [[Coin of the Realm]] | ||
* [[Deftness]] | * [[Deftness]] | ||
* [[Heightened Sense]] | * [[Heightened Sense]] | ||
* [[Fleeting Fame]] | * [[Fleeting Fame]] | ||
* [[Sharpen]] | |||
===Level One=== | ===Level One=== | ||
* Magic Missile | |||
* [http://www.d20srd.org/srd/spells/mageArmor.htm Mage Armor] | * [http://www.d20srd.org/srd/spells/mageArmor.htm Mage Armor] | ||
* [http://www.d20srd.org/srd/spells/shield.htm Shield] | * [http://www.d20srd.org/srd/spells/shield.htm Shield] | ||
Line 142: | Line 156: | ||
* [[Wall of Smoke]] (R) | * [[Wall of Smoke]] (R) | ||
* [[Empathy]] (R) | * [[Empathy]] (R) | ||
* [[Friendsight]] | |||
* Mount | |||
* Protection from Law | |||
===Level Two=== | ===Level Two=== | ||
Line 148: | Line 165: | ||
* [[Augment Familiar]] (R) | * [[Augment Familiar]] (R) | ||
* [[Lesser Haste]] (R) | * [[Lesser Haste]] (R) | ||
* Darkvision | |||
* Continual Flame | |||
* [[Enlarge Creature]] | |||
* [[Force Ram]] | |||
===Level Three=== | ===Level Three=== | ||
* Lightning Bolt | |||
* Heroism | * Heroism | ||
* Nondetection | * Nondetection | ||
* Secret Page | |||
* Dispel Magic | |||
===Level Four=== | |||
* Detect Scrying | |||
* Stoneskin | |||
==Cool Items== | ==Cool Items== | ||
Line 159: | Line 187: | ||
*Type II Bag of Holding (500 lbs. maximum) | *Type II Bag of Holding (500 lbs. maximum) | ||
*Full of Books | *Full of Books | ||
*Allows +4 circumstance bonus on Knowledge checks when taking a 20. | *Allows +4 circumstance bonus on Knowledge checks when taking a 20. (aka Doing Research) | ||
===Egg's Enchanted Goggles=== | ===Egg's Enchanted Goggles=== | ||
Line 167: | Line 195: | ||
**Helpful reading (and forging) documents | **Helpful reading (and forging) documents | ||
**+2 to Forgery, Appraise, and Decipher Script Checks when taking a 20. | **+2 to Forgery, Appraise, and Decipher Script Checks when taking a 20. | ||
===Earring of Competence=== | |||
*+1 to Int Skills | |||
*1/day : Fox Cunning | |||
==Tiberius the Weasel== | |||
Familiar Benefits (level 7): | |||
*HP: 27 | |||
*9 INT | |||
*+4 Natural Armor | |||
*Alertness; improved evasion; share spells; empathic link deliver touch spells; speak with master; speak with weasels (& minks, polecats, ermines, skunks, wolverines, badgers) | |||
{| | |||
|'''Size/Type'''|| ||Tiny Animal | |||
|- | |||
|'''Hit Dice'''||||??? (27hp) | |||
|- | |||
|'''Initiative'''||||+2 | |||
|- | |||
|'''Speed'''||||20 ft., climb 20 ft. | |||
|- | |||
|'''Armor Class'''||||18 (+2 size, +2 dex, +4 natural familiar) | |||
|- | |||
|'''Base Attack/Grapple'''||||+3/-9 | |||
|- | |||
|'''Attack'''||||bite +7 1d3-4 | |||
|- | |||
|'''Special Attack'''||||attach | |||
|- | |||
|'''Special Qualities'''||||low-light vision, scent, share spells, empathic link, deliver touch spells, speak with master, speak with own kind | |||
|- | |||
|'''Saves'''||||fort +4, ref +6, will +8 | |||
|- | |||
|'''Attributes'''||||str 3, dex 15, con 10, int 9, wis 12, cha 5 | |||
|- | |||
|'''Skills'''*||||balance +12, climb +10, escape artist +4, hide +11, move silently +8, spot +3 | |||
|- | |||
|'''Feats'''||||agile, alertness, improved evasion, weapon finesse | |||
|} | |||
* For all skills where Egg has ranks, Tiberius has those skill ranks with his own ability modifiers. | |||
[[Category:Cohort Character Sheets]] | [[Category:Cohort Character Sheets]] |
Latest revision as of 02:53, 23 April 2012
+1 Wizard Level, Please Spend Skill Points
Professional 2 / Wizard 7
Level | 9 |
Race | Human |
Class | Professional 2 Wizard 7 |
Armor | None |
Weapon(s) | Short Sword |
Hometown | Sherdam, Ubrekt; Wtherias, Alexia |
- Worth Pointing Out -> Wizards can scribe spells into a spellbook. Any spell in his spellbook he can make as a scroll or a potion on the cheap. Also: LE is carrying around pouches (plural) full of scrolls.
Attributes
Primary
Strength | 10 (+0) |
Dexterity | 12 (+1) |
Constitution | 14 (+2) |
Intelligence | 19 (+4) [4th, 8th Level Attribute Bonus] |
Wisdom | 8 (-1) |
Charisma | 12 (+1) |
Secondary
Hit Points | 55 | |||
Armor Class | 12 | +2 dex bonus (+1 dex bonus from insightful defense) | ||
Base Attack Bonus | +4 | |||
Initiative | +1 | |||
Base Speed | 30 ft. | |||
Fort Save | +4 | +2 wizard , +2 stat | ||
Reflex | +8 | +3 professional, +2 wizard, +1 stat, +2 familiar | ||
Will Save | +7 | +3 professional, +5 wizard, -1 stat |
Feats and Abilities
Feat XP Spent: ---
Purchased Feats
- Human: Cross-Class Learning (Appraise, Forgery)
- Lvl 1: Open Minded
- Lvl 3: Brew Potion
- Lvl 6: Open Minded
- Lvl 9: Craft Wonderous Item
Class Feats
- Proficiency (Weapon): Simple, Martial
- Proficiency (Armor): Light, Medium
- Prof 1: Skill Focus-Knowledge (Arcana)
- Wiz 1: Scribe Scroll
- Wiz 5: Extend Spell [+1 Spell Level, Doubles Spell Duration] (May be added to scrolls or potions)
- Familiar: Tiberius the Weasel
Languages
- Hakani (B)
- Ubrekti (I)
- Petaran (S)
- Odessan (I)
- Flanneri (I)
- Fresian (S)
- Gnomish (S)
- Old Ubrekti (I)
- Sidhe (Elven) (S)
- Old Petaran (S)
B=birth language I=intel point language S=skill point language
Skills
Skill | Bonus | Bonus Derivation | ||
---|---|---|---|---|
Spot | 3 | 2 ranks, -1 stat, +2 Alertness | ||
Listen | 3 | 2 ranks, -1 stat, +2 Alertness | ||
Appraise | 15 | 10 ranks, +4 stat, +1 Earring | ||
Bluff | 9 | 8 ranks, +1 stat | ||
Decipher Script | 15 | 10 ranks, +4 stat, +1 Earring | ||
Forgery | 15 | 10 ranks, +4 stat, +1 Earring | ||
Gather Info | 5 | 4 ranks, +1 stat | ||
Heal | 5 | 6 ranks, -1 stat | ||
Knowledge (Arcana) | 18 | 10 ranks, +4 stat, +3 skill focus, +1 Earring | ||
Knowledge (Architecture) | 7 | 2 ranks, +4 stat, +1 Earring | ||
Knowledge (Dungeoneering) | 7 | 2 ranks, +4 stat, +1 Earring | ||
Knowledge (Planes) | 7 | 2 ranks, +4 stat, +1 Earring | ||
Knowledge (History) | 15 | 10 ranks, +4 stat, +1 Earring | ||
Knowledge (Local, Sherdam) | 7 | 2 ranks, +4 stat, +1 Earring | ||
Knowledge (Local, Wtherias) | 8 | 3 ranks, +4 stat, +1 Earring | ||
Knowledge (Local, Wydmoor) | 10 | 5 ranks, +4 stat, +1 Earring | ||
Knowledge (Religion) | 15 | 10 ranks, +4 stat, +1 Earring | ||
Knowledge (Geography) | 7 | 2 ranks, +4 stat, +1 Earring | ||
Languages | 4 ranks | |||
Ride | 5 | 4 ranks, +1 stat | ||
Spellcraft | 17 | 10 ranks, +4 stat, +2 syn (arcana), +1 Earring |
Spellbook
Spell Slots
- 0: 4 [DC 14]
- 1: 4 (+1B) [DC 15]
- 2: 3 (+1B) [DC 16]
- 3: 2 (+1B) [DC 17]
- 4: 1 (+1B) [DC 18]
Cantrips
- Detect Poison
- Detect Magic
- Read Magic
- Arcane Mark
- Resistance
- Acid Splash
- Light
- Dancing Lights
- Focused Strike
- Coin of the Realm
- Deftness
- Heightened Sense
- Fleeting Fame
- Sharpen
Level One
- Magic Missile
- Mage Armor
- Shield
- Identify
- Expeditious Retreat
- Wall of Smoke (R)
- Empathy (R)
- Friendsight
- Mount
- Protection from Law
Level Two
- Locate Object
- Blur
- Augment Familiar (R)
- Lesser Haste (R)
- Darkvision
- Continual Flame
- Enlarge Creature
- Force Ram
Level Three
- Lightning Bolt
- Heroism
- Nondetection
- Secret Page
- Dispel Magic
Level Four
- Detect Scrying
- Stoneskin
Cool Items
Egg's Expanded Library Bag
- Up-Traded from a desperate refugee.
- He will not willingly empty it.
- Type II Bag of Holding (500 lbs. maximum)
- Full of Books
- Allows +4 circumstance bonus on Knowledge checks when taking a 20. (aka Doing Research)
Egg's Enchanted Goggles
- Enchanted by a desperate refugee.
- Based on Gnomish Designs
- Magnifying Lenses
- Helpful reading (and forging) documents
- +2 to Forgery, Appraise, and Decipher Script Checks when taking a 20.
Earring of Competence
- +1 to Int Skills
- 1/day : Fox Cunning
Tiberius the Weasel
Familiar Benefits (level 7):
- HP: 27
- 9 INT
- +4 Natural Armor
- Alertness; improved evasion; share spells; empathic link deliver touch spells; speak with master; speak with weasels (& minks, polecats, ermines, skunks, wolverines, badgers)
Size/Type | Tiny Animal | |
Hit Dice | ??? (27hp) | |
Initiative | +2 | |
Speed | 20 ft., climb 20 ft. | |
Armor Class | 18 (+2 size, +2 dex, +4 natural familiar) | |
Base Attack/Grapple | +3/-9 | |
Attack | bite +7 1d3-4 | |
Special Attack | attach | |
Special Qualities | low-light vision, scent, share spells, empathic link, deliver touch spells, speak with master, speak with own kind | |
Saves | fort +4, ref +6, will +8 | |
Attributes | str 3, dex 15, con 10, int 9, wis 12, cha 5 | |
Skills* | balance +12, climb +10, escape artist +4, hide +11, move silently +8, spot +3 | |
Feats | agile, alertness, improved evasion, weapon finesse |
- For all skills where Egg has ranks, Tiberius has those skill ranks with his own ability modifiers.