Thoven's Character Sheet (3.5e): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|ExampleCharPic.jpg| | <span style="color:red">This is the '''3.5e version''' of this sheet. For the Pathfinder version, see [[Thoven's Character Sheet (Pathfinder)]].</span> | ||
{{statsbox|ExampleCharPic.jpg|8|Dwarf|Sorcerer|None|None|Some City, Gildenhome}} | |||
Player: TooMuchPete<br /> | Player: TooMuchPete<br /> | ||
Name: [[Thoven]]<br /> | Name: [[Thoven]]<br /> | ||
Classes/Levels: [[Sorcerer]]/ | Classes/Levels: [[Sorcerer]]/8<br /> | ||
Experience: | Experience: 28471<br /> | ||
Race: [[Dwarf]]<br /> | Race: [[Dwarf]]<br /> | ||
Alignment: | Alignment: N<br /> | ||
Origin: ??<br /> | Origin: ??, Gildenhome<br /> | ||
Residence: Currently none.<br /> | Residence: Currently none.<br /> | ||
Line 16: | Line 18: | ||
* INT: 14 | * INT: 14 | ||
* WIS: 14 | * WIS: 14 | ||
* CHA: | * CHA: 18 | ||
HP: | HP: 25 | ||
AC: 11 | AC: 11 | ||
Base Attack: +3 | |||
Saves: | |||
:''+2 to all Save vs. Spells or Poisons'' | |||
*Fort (+2) : +2 Class + 0 Attribute | |||
*Reflex (+3) : +2 Class + 1 Attribute | |||
*Will (+8) : +6 Class + 2 Attribute | |||
Speed : 20 | |||
==Languages== | ==Languages== | ||
Line 26: | Line 38: | ||
==Feats and Special Abilities== | ==Feats and Special Abilities== | ||
* FAMILIAR: | * FAMILIAR: Pseudodragon. | ||
* Familiar Granted Alertness | |||
* 1st Level: Combat Casting | * 1st Level: Combat Casting | ||
* 3rd Level: Improved Init | * 3rd Level: Improved Init | ||
Line 35: | Line 48: | ||
* Simple Weapon Proficiency<br /> | * Simple Weapon Proficiency<br /> | ||
=== | ===Race Abilities=== | ||
*Darkvision, 60' | |||
*+1 attack vs Orc | |||
*+4 AC vs. Giants | |||
*+2 Save vs. Spells & Poisons | |||
*+2 Appraise Stone or Magic | |||
*+2 Craft Check with Stone | |||
*Stability (+4 vs Knockdown & Push Back) | |||
==Skill Ranks== | ==Skill Ranks== | ||
Bluff: 4 | Bluff: 4 | ||
Concentration: | Concentration: 9 | ||
Forgery: 2 | Forgery: 2 | ||
Knowledge (Arcana): | Knowledge (Arcana): 5 | ||
Knowledge (The Planes): 3 | |||
Knowledge ( | Knowledge (Dungeoneering) : 1 | ||
Listen: 2 | Listen: 2 | ||
Spellcraft: | Spellcraft: 7 | ||
Spot: 3 | Spot: 3 | ||
Line 56: | Line 80: | ||
==Spell List== | ==Spell List== | ||
====Cantrips==== | ====Cantrips==== | ||
:6/day; DC 14 | |||
* Dancing Lights | * Dancing Lights | ||
* Detect Magic | * Detect Magic | ||
Line 63: | Line 88: | ||
* Resistance | * Resistance | ||
* Disrupt Undead | * Disrupt Undead | ||
* Read Magic | |||
====1st Level==== | ====1st Level==== | ||
:7+1B/day; DC 15 | |||
* Burning Hands | * Burning Hands | ||
* Disguise Self | * Disguise Self | ||
* Enlarge Person | * Enlarge Person | ||
* Magic Missile | * Magic Missile | ||
* Mage Armor | |||
====2nd Level==== | ====2nd Level==== | ||
:6+1B/day; DC 16 | |||
* Flaming Sphere | * Flaming Sphere | ||
* Scorching Ray | * Scorching Ray | ||
* False Life | |||
====3rd Level==== | ====3rd Level==== | ||
:4+1B/day; DC 17 | |||
* Fireball | * Fireball | ||
* Vampiric Touch | |||
====4th Level==== | |||
:3+1B/day; DC 18 | |||
* Invisibility, Greater | |||
==Important Gear== | ==Important Gear== | ||
*[[Baton of Arcanic Sculpture]] | |||
*[[Ring of Elemental Transmogrification]] | |||
*[[Robe of Mists]] | |||
*Bag of Holding, Type I | *Bag of Holding, Type I | ||
*Wand of Flame Arrow (22 charges) | |||
*Wand of Darkvision (24 charges) | |||
*Wand of Web (29 charges) | |||
*Ring of Sustenance | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Latest revision as of 22:07, 20 March 2015
This is the 3.5e version of this sheet. For the Pathfinder version, see Thoven's Character Sheet (Pathfinder).
![]() | |
Level | 8 |
Race | Dwarf |
Class | Sorcerer |
Armor | None |
Weapon(s) | None |
Hometown | Some City, Gildenhome |
Player: TooMuchPete
Name: Thoven
Classes/Levels: Sorcerer/8
Experience: 28471
Race: Dwarf
Alignment: N
Origin: ??, Gildenhome
Residence: Currently none.
Attributes
- STR: 8
- DEX: 12
- CON: 10
- INT: 14
- WIS: 14
- CHA: 18
HP: 25
AC: 11
Base Attack: +3
Saves:
- +2 to all Save vs. Spells or Poisons
- Fort (+2) : +2 Class + 0 Attribute
- Reflex (+3) : +2 Class + 1 Attribute
- Will (+8) : +6 Class + 2 Attribute
Speed : 20
Languages
Dwarvish, Fresian (??? variant), Gnomish, Ubrekti
Feats and Special Abilities
- FAMILIAR: Pseudodragon.
- Familiar Granted Alertness
- 1st Level: Combat Casting
- 3rd Level: Improved Init
- 6th Level: Improved Familiar
Class abilities
- Spellcasting (1st- and 0th-level Arcane)
- Simple Weapon Proficiency
Race Abilities
- Darkvision, 60'
- +1 attack vs Orc
- +4 AC vs. Giants
- +2 Save vs. Spells & Poisons
- +2 Appraise Stone or Magic
- +2 Craft Check with Stone
- Stability (+4 vs Knockdown & Push Back)
Skill Ranks
Bluff: 4
Concentration: 9
Forgery: 2
Knowledge (Arcana): 5
Knowledge (The Planes): 3
Knowledge (Dungeoneering) : 1
Listen: 2
Spellcraft: 7
Spot: 3
Spell List
Cantrips
- 6/day; DC 14
- Dancing Lights
- Detect Magic
- Ghost Sound
- Mage Hand
- Ray of Frost
- Resistance
- Disrupt Undead
- Read Magic
1st Level
- 7+1B/day; DC 15
- Burning Hands
- Disguise Self
- Enlarge Person
- Magic Missile
- Mage Armor
2nd Level
- 6+1B/day; DC 16
- Flaming Sphere
- Scorching Ray
- False Life
3rd Level
- 4+1B/day; DC 17
- Fireball
- Vampiric Touch
4th Level
- 3+1B/day; DC 18
- Invisibility, Greater
Important Gear
- Baton of Arcanic Sculpture
- Ring of Elemental Transmogrification
- Robe of Mists
- Bag of Holding, Type I
- Wand of Flame Arrow (22 charges)
- Wand of Darkvision (24 charges)
- Wand of Web (29 charges)
- Ring of Sustenance