Mahina's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(first pass at character sheet) |
HelenAngel (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{aa}} | ||
{{statsbox|mahina4.jpg|4|Human|Druid|None|Masterwork Quarterstaff +2, Sling|East Arabelle/Silenti}} | |||
Druid 4<br> | |||
==Attributes== | |||
{| | |||
|Strength || 10 (0) | |||
|- | |||
--- | |Dexterity || 8 (-1) | ||
|- | |||
|Constitution || 16 (+3) | |||
|- | |||
|Intelligence || 12 (+2) | |||
|- | |||
|Wisdom || 18 (+4) | |||
|- | |||
|Charisma || 8 (-1) | |||
|} | |||
==Secondary Attributes== | |||
{| | |||
|Hit Points || 21 | |||
|- | |||
|Armor Class || 12 (Touch 9, Flat-footed 12; -1 Dex, +3 Armor) | |||
|- | |||
|Base Attack Bonus || 0 | |||
|- | |||
|Base Speed || 20 Feet | |||
|- | |||
|Fort Save || +6 | |||
|- | |||
|Reflex || -1 | |||
|- | |||
|Will Save || +7 | |||
|} | |||
==Languages== | |||
*[[Fresian (Language)|Dulisian]] | |||
*Sylvan | |||
*[[Gnomish]] | |||
==Feats, Flaws and Abilities== | |||
===Abilities=== | |||
*Feats: [[Feat: Inspired Madness |Inspired Madness]] | |||
*Flaws: [[Feat: Inspired Madness |Waking Madness]] | |||
===Class=== | |||
*Armor Proficiencies: Light, Medium, Shield | |||
*Weapon Proficiency: Druid Weapon | |||
*Druidic Abilities: Link, Nature Sense, Share Spells, Wild Empathy, Woodland Stride | |||
*Level 0 Spells (DC 14, 4/day) | |||
*Level 1 Spells (DC 15, 3/day) | |||
===Purchased=== | |||
*Animal Affinity | |||
*Track | |||
==Skill Ranks== | |||
*Listen +8 | |||
*Spot +9 | |||
*Concentration +8 | |||
*Craft: Alchemy +6 | |||
*Handle Animal +6 | |||
*Listen +8 | |||
*Ride +3 | |||
*Spellcraft +2 | |||
*Spot +9 | |||
*Survival +11 | |||
==Items== | |||
===Potions=== | |||
*Protection From Evil | |||
*2x Shield | |||
===Alchemy Items=== | |||
*Acid (flask) | |||
*Leap Capsule | |||
*Nature's Draught, Oil (1-pint flask) | |||
===Clothing & Accessories=== | |||
*Combat Gear Plus | |||
*Artisan's Outfit | |||
*Flask | |||
*Lantern, hooded | |||
*Money | |||
*Leather glove of barkskin (worn, friendship) | |||
Go back to [[Mahina]]'s character page. | |||
[[Category:PC Character Sheets]] |
Latest revision as of 16:47, 28 April 2013
Timeline Note: | This information is for a historical game and may not apply to games using the modern world timeline. Discuss with your GameMaster before using this information for games later than 1000 FI. |
![]() | |
Level | 4 |
Race | Human |
Class | Druid |
Armor | None |
Weapon(s) | Masterwork Quarterstaff +2, Sling |
Hometown | East Arabelle/Silenti |
Druid 4
Attributes
Strength | 10 (0) |
Dexterity | 8 (-1) |
Constitution | 16 (+3) |
Intelligence | 12 (+2) |
Wisdom | 18 (+4) |
Charisma | 8 (-1) |
Secondary Attributes
Hit Points | 21 |
Armor Class | 12 (Touch 9, Flat-footed 12; -1 Dex, +3 Armor) |
Base Attack Bonus | 0 |
Base Speed | 20 Feet |
Fort Save | +6 |
Reflex | -1 |
Will Save | +7 |
Languages
Feats, Flaws and Abilities
Abilities
- Feats: Inspired Madness
- Flaws: Waking Madness
Class
- Armor Proficiencies: Light, Medium, Shield
- Weapon Proficiency: Druid Weapon
- Druidic Abilities: Link, Nature Sense, Share Spells, Wild Empathy, Woodland Stride
- Level 0 Spells (DC 14, 4/day)
- Level 1 Spells (DC 15, 3/day)
Purchased
- Animal Affinity
- Track
Skill Ranks
- Listen +8
- Spot +9
- Concentration +8
- Craft: Alchemy +6
- Handle Animal +6
- Listen +8
- Ride +3
- Spellcraft +2
- Spot +9
- Survival +11
Items
Potions
- Protection From Evil
- 2x Shield
Alchemy Items
- Acid (flask)
- Leap Capsule
- Nature's Draught, Oil (1-pint flask)
Clothing & Accessories
- Combat Gear Plus
- Artisan's Outfit
- Flask
- Lantern, hooded
- Money
- Leather glove of barkskin (worn, friendship)
Go back to Mahina's character page.