LE's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<b>Sorcerer | <b>Sorcerer 10 / "[[DireCiple]]" 2</b> | ||
{{statsbox|LE.png| | {{statsbox|LE.png|11|Human|Sorcerer/"[[DireCiple]]"|Ring of Force Shield|Light (?) Crossbow|A Ruined Village}} | ||
LE is a Human Female, aged 21. She is only 5'1". A very wan figure, she has deep set eyes, such that the color is difficult to make out. | LE is a Human Female, aged 21. She is only 5'1". A very wan figure, she has deep set eyes, such that the color is difficult to make out. | ||
Line 17: | Line 17: | ||
|Wisdom || 12 (+1) | |Wisdom || 12 (+1) | ||
|- | |- | ||
|Charisma || | |Charisma || 24 (+7) ''(20 Base, +1 from [[LE's_Character_Sheet#Bethanalay.27s_Roguish_Cloak|Cloak]])'' | ||
|} | |} | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 54 = (4x2) + (3x8) + (11x2) | ||
|- | |- | ||
|Armor Class || 17 (+ | |Armor Class || 17 (+8 Deflection, +1 Dexterity, +2 Natural, +4 Mage Armor [autofire every morning & evening, using pearl]) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +6 | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
|- | |- | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +6 (Base, Base) | ||
|- | |- | ||
|Reflex || +4 (+3 Base, +1 Stat) | |Reflex || +4 (+3 Base, +1 Stat) | ||
|- | |- | ||
|Will Save || + | |Will Save || +15 (+8 Base, +7 Forceful Personality) | ||
|} | |} | ||
Line 51: | Line 51: | ||
*Weapon Proficiency: Simple | *Weapon Proficiency: Simple | ||
*[http://www.dandwiki.com/wiki/Alertness Alertness] (From Familiar) | *[http://www.dandwiki.com/wiki/Alertness Alertness] (From Familiar) | ||
*DireCiple1: 1 Free Spell (Phantasmal Killer) | |||
*DireCiple1: +2 Natural Armor Class | |||
*DireCiple2: Darkvision 60' | |||
*DireCiple2: Light Sensitivity (-1 to hit and some skills in bright light/sunlight) | |||
===Purchased=== | ===Purchased=== | ||
*[http://www.dandwiki.com/wiki/Endurance Endurance] | *Human: [http://www.dandwiki.com/wiki/Endurance Endurance] | ||
*[http://www.dandwiki.com/wiki/Diehard Diehard] | *1st: [http://www.dandwiki.com/wiki/Diehard Diehard] | ||
*[http://www.dandwiki.com/wiki/Spell_Focus Spell Focus] : [http://www.dandwiki.com/wiki/SRD:Conjuration_School Conjuration] [+1 DC to Conjuration school spells] | *Flaw: [http://www.dandwiki.com/wiki/Spell_Focus Spell Focus] : [http://www.dandwiki.com/wiki/SRD:Conjuration_School Conjuration] [+1 DC to Conjuration school spells] | ||
*[http://www.dandwiki.com/wiki/Apothecary_%283.5e_Feat%29 Apothecary] | *3rd: [http://www.dandwiki.com/wiki/Apothecary_%283.5e_Feat%29 Apothecary] | ||
*Forceful Personality | *6th: Forceful Personality | ||
*9th: ????????????? | |||
*12th: True Name (not yet active) | |||
==Skills== | ==Skills== | ||
SKILLS ARE NOT UP TO DATE. | |||
{| | {| | ||
|[http://www.dandwiki.com/wiki/SRD:Bluff_Skill Bluff]||||+7||||2 ranks, +5 stat <strike>'''Gives +2 synergy on Diplomacy checks'''</strike> | |[http://www.dandwiki.com/wiki/SRD:Bluff_Skill Bluff]||||+7||||2 ranks, +5 stat <strike>'''Gives +2 synergy on Diplomacy checks'''</strike> | ||
Line 87: | Line 94: | ||
===<b>Cantrips</b>=== | ===<b>Cantrips</b>=== | ||
<i>6/day</i>; <i>DC | <i>6/day</i>; <i>DC 17</i> (9 Known) | ||
[http://www.d20srd.org/srd/spells/arcaneMark.htm Arcane Mark] | [http://www.d20srd.org/srd/spells/arcaneMark.htm Arcane Mark] | ||
Line 98: | Line 105: | ||
[http://www.d20srd.org/srd/spells/mageHand.htm Mage Hand] | [http://www.d20srd.org/srd/spells/mageHand.htm Mage Hand] | ||
Ray of Frost | |||
[http://www.d20srd.org/srd/spells/readMagic.htm Read Magic] | [http://www.d20srd.org/srd/spells/readMagic.htm Read Magic] | ||
Line 105: | Line 114: | ||
===<b>Level One</b>=== | ===<b>Level One</b>=== | ||
<i>6 (+1 Bonus)/day</i>; <i>DC | <i>6 (+1 Bonus)/day</i>; <i>DC 18</i> (5 known) | ||
[http://www.d20srd.org/srd/spells/charmPerson.htm Charm Person] | [http://www.d20srd.org/srd/spells/charmPerson.htm Charm Person] | ||
Line 119: | Line 128: | ||
===<b>Level Two</b>=== | ===<b>Level Two</b>=== | ||
<i>6 (+1 Bonus)/day</i>; <i>DC | <i>6 (+1 Bonus)/day</i>; <i>DC 19</i> (4 Known) | ||
[http://www.d20srd.org/srd/spells/blindnessDeafness.htm Blindness] | [http://www.d20srd.org/srd/spells/blindnessDeafness.htm Blindness] | ||
[http://www.d20srd.org/srd/spells/hideousLaughter.htm Hideous Laughter] | [http://www.d20srd.org/srd/spells/hideousLaughter.htm Hideous Laughter] | ||
Spectral Hand | |||
Touch of Idiocy | |||
===<b>Level Three</b>=== | ===<b>Level Three</b>=== | ||
<i>6 (+1 Bonus)/day</i>; <i>DC | <i>6 (+1 Bonus)/day</i>; <i>DC 20</i> (3 Known) | ||
[http://www.d20srd.org/srd/spells/holdPerson.htm Hold Person] | [http://www.d20srd.org/srd/spells/holdPerson.htm Hold Person] | ||
Line 137: | Line 150: | ||
===<B>Level Four</b>=== | ===<B>Level Four</b>=== | ||
<i> | <i>5 (+1 Bonus)/day</i>; <i>DC 21</i> (2 Known) | ||
[http://www.d20srd.org/srd/spells/confusion.htm Confusion] | [http://www.d20srd.org/srd/spells/confusion.htm Confusion] | ||
Line 144: | Line 157: | ||
[http://www.d20srd.org/srd/spells/invisibilityGreater.htm Invisibility, Greater] | [http://www.d20srd.org/srd/spells/invisibilityGreater.htm Invisibility, Greater] | ||
===<B>Level Five</b>)=== | |||
<i>3 (+1 Bonus)/day</i>; <i>DC 22</i> (1 known) | |||
Hold Monster | |||
==Cool Items== | ==Cool Items== | ||
=== | ===[[Staff of Melkior]]=== | ||
*Statistics Withheld by Request* | |||
* | |||
* | |||
===Edrell's Pearl of Power=== | ===Edrell's Pearl of Power=== | ||
Line 163: | Line 179: | ||
===Ring of Protection +1=== | ===Ring of Protection +1=== | ||
*+1 AC | *+1 AC (deflection) | ||
===LE's Sack o'Wands=== | ===LE's Sack o'Wands=== | ||
Line 177: | Line 193: | ||
*6x [http://www.dandwiki.com/wiki/Mage_armor Mage Armor] | *6x [http://www.dandwiki.com/wiki/Mage_armor Mage Armor] | ||
*1x [http://www.dandwiki.com/wiki/True_strike True Strike] | *1x [http://www.dandwiki.com/wiki/True_strike True Strike] | ||
===Alchemist's Lab=== | |||
====Alchemical Gear==== | |||
*2x Potion of Troll's Essence (Unknown effects, unknown formula) | |||
*27 empty vials. | |||
*1 vial with centipede ([http://www.youtube.com/watch?v=LFOqFy1xVv4 STILL "ALIVE"!]) | |||
===Mantatlus' Spellbook=== | ===Mantatlus' Spellbook=== | ||
Line 201: | Line 223: | ||
==[[Pip]]== | ==[[Pip]]== | ||
Hit Points : | Hit Points : 27 (1/2 master's total, rounded down) | ||
'''ST:''' 11 '''DX:''' 17 '''CN:''' 13 '''IN:''' | '''ST:''' 11 '''DX:''' 17 '''CN:''' 13 '''IN:''' 10 '''WS:'''12 '''CH:'''6 | ||
AC : 20 (+ | AC : 20 (+1 Natural, +5 Familiar Natural, +3 Dex, +1 Size) | ||
Attack : Bite +1 (1d4) | Attack : Bite +1 (1d4) |
Revision as of 00:27, 18 April 2012
Sorcerer 10 / "DireCiple" 2
![]() | |
Level | 11 |
Race | Human |
Class | Sorcerer/"DireCiple" |
Armor | Ring of Force Shield |
Weapon(s) | Light (?) Crossbow |
Hometown | A Ruined Village |
LE is a Human Female, aged 21. She is only 5'1". A very wan figure, she has deep set eyes, such that the color is difficult to make out.
Attributes
Strength | 8 (-1) |
Dexterity | 12 (+1) |
Constitution | 10 (0) |
Intelligence | 12 (+1) |
Wisdom | 12 (+1) |
Charisma | 24 (+7) (20 Base, +1 from Cloak) |
Secondary Attributes
Hit Points | 54 = (4x2) + (3x8) + (11x2) |
Armor Class | 17 (+8 Deflection, +1 Dexterity, +2 Natural, +4 Mage Armor [autofire every morning & evening, using pearl]) |
Base Attack Bonus | +6 |
Base Speed | 30 Feet |
Fort Save | +6 (Base, Base) |
Reflex | +4 (+3 Base, +1 Stat) |
Will Save | +15 (+8 Base, +7 Forceful Personality) |
Languages
- Ubrekti
- Flannari
Feats
Bonus
- Regional Herbalist (+2 to Herbalism checks in Wydmoor Region)
- Augment Summoning (if used, summoned creature has Fiendish sub-type)
- [Flaw] Unnatural Aura (All non-familiar animals are one reaction category lower when dealing with you. "Friendly" becomes "Indifferent", etc.)
Class
- Weapon Proficiency: Simple
- Alertness (From Familiar)
- DireCiple1: 1 Free Spell (Phantasmal Killer)
- DireCiple1: +2 Natural Armor Class
- DireCiple2: Darkvision 60'
- DireCiple2: Light Sensitivity (-1 to hit and some skills in bright light/sunlight)
Purchased
- Human: Endurance
- 1st: Diehard
- Flaw: Spell Focus : Conjuration [+1 DC to Conjuration school spells]
- 3rd: Apothecary
- 6th: Forceful Personality
- 9th: ?????????????
- 12th: True Name (not yet active)
Skills
SKILLS ARE NOT UP TO DATE.
Bluff | +7 | 2 ranks, +5 stat | ||
Concentration | +6 | 6 Ranks | ||
Craft: Alchemy | +9 | 8 ranks, +1 stat Gives +2 Synergy on Appraisal w/Alchemy;Gives +2 Synergy to Profession (Herbalism) Rolls for Apothecary | ||
Knowledge: Arcana | +9 | 8 ranks, +1 stat | ||
Profession: Herbalist | +6 (+8) | 5 ranks, +1 stat (+2 in Wydmoor Region); Gives +2 Synergy to Craft (Alchemy) Rolls for Apothecary | ||
Sense Motive | +4 | 3 ranks, +1 stat | ||
Spellcraft | +9 | 8 ranks, +1 stat | ||
Survival | +3 | 2 ranks, +1 stat | ||
Swim | +2 | 0 ranks, -1 stat, +3 Ring of the Turtle Priest | ||
Spot | +3 | 0 ranks, +1 stat, +2 Alertness | ||
Listen | +3 | 0 ranks, +1 stat, +2 Alertness |
Spells
Cantrips
6/day; DC 17 (9 Known)
Enumerate
Ray of Frost
Level One
6 (+1 Bonus)/day; DC 18 (5 known)
Level Two
6 (+1 Bonus)/day; DC 19 (4 Known)
Spectral Hand
Touch of Idiocy
Level Three
6 (+1 Bonus)/day; DC 20 (3 Known)
Level Four
5 (+1 Bonus)/day; DC 21 (2 Known)
Level Five)
3 (+1 Bonus)/day; DC 22 (1 known)
Hold Monster
Cool Items
Staff of Melkior
- Statistics Withheld by Request*
Edrell's Pearl of Power
- Allows the recall of up to 2 spells levels of arcane magic per day.
Bethanalay's Roguish Cloak
- +1 to Charisma [1/day: Lose charisma bonus for 24 hours, cast Invisibility on self as 9th level caster]
Ring of the Turtle Priest
- +3 to Swim Checks
- 3/day Air Bubble as a swift action. Autocasts on self when drowning.
Ring of Protection +1
- +1 AC (deflection)
LE's Sack o'Wands
- Everwand of Light (5/day)
- Wand of Sleep (7 Charges)
LE's Sack o'Scrolls
- 6x Blur
- 5x Burning Hands
- 2x Cat's Grace
- 1x Eagle's Splendor
- 8x Enlarge Person
- 6x Mage Armor
- 1x True Strike
Alchemist's Lab
Alchemical Gear
- 2x Potion of Troll's Essence (Unknown effects, unknown formula)
- 27 empty vials.
- 1 vial with centipede (STILL "ALIVE"!)
Mantatlus' Spellbook
- Alter Self
- Dispel Magic
- Fireball
- Heroism
- Invisibility
- Locate Object
- Misdirection
- Nondetection
- Obscure Object
- Summon Swarm
Shopping List
Scroll of Legend Lore
Coin and Valuables
- Gold 1,527 (
2030 lbs! [30.54 to be exact])
Maybe I'll trade some of this in for some lighter-weight platinum pieces.
- Copper 48
Pip
Hit Points : 27 (1/2 master's total, rounded down)
ST: 11 DX: 17 CN: 13 IN: 10 WS:12 CH:6
AC : 20 (+1 Natural, +5 Familiar Natural, +3 Dex, +1 Size)
Attack : Bite +1 (1d4)
Skills
- jump +7
- listen +5
- spot +5
- survival +4 (+12 when tracking by scent)
Special Abilities (Hunting Dog)
- Scent (2x Range)
- low-light vision
- Track Feat
Special Abilities (Familiar)
- Alertness (for self and master)
- Improved Evasion (self)
- Share Spells
- Empathic Link
- Deliver Touch Spells
- Speak with Master
- Speak with Canines