Rainbow Beam: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Spell | school=Evocation | supp=Light | class1=Sor/Wiz | class1lvl=2 | class2= | class2lvl= | class3= | class3lvl= | class4= | class4lvl= | class5= | class5lvl= | comp=V, S | m...") |
No edit summary |
||
Line 22: | Line 22: | ||
| sr=Yes | | sr=Yes | ||
| text=You must succeed on a ranged touch attack with the ray to strike a target. If you hit, the subject is dazzled for 1 minute. The spell also deals 1d12 points of damage per three caster levels (maximum 5d12). A rainbow beam deals a random type of damage as determined by the following table. If two types of energy are indicated, rainbow beam deals half its damage from each type of energy indicated. Creatures apply energy resistance separately to eachtype of damage. | | text=You must succeed on a ranged touch attack with the ray to strike a target. If you hit, the subject is dazzled for 1 minute. The spell also deals 1d12 points of damage per three caster levels (maximum 5d12). A rainbow beam deals a random type of damage as determined by the following table. If two types of energy are indicated, rainbow beam deals half its damage from each type of energy indicated. Creatures apply energy resistance separately to eachtype of damage. | ||
<table class="wiki-content-table"> | |||
<tr> | |||
<td>1d8</td> | |||
<td>Color</td> | |||
<td>Damage Type</td> | |||
</tr> | |||
<tr> | |||
<td>1</td> | |||
<td>red</td> | |||
<td>fire</td> | |||
</tr> | |||
<tr> | |||
<td>2</td> | |||
<td>orange</td> | |||
<td>acid</td> | |||
</tr> | |||
<tr> | |||
<td>3</td> | |||
<td>yellow</td> | |||
<td>electricity</td> | |||
</tr> | |||
<tr> | |||
<td>4</td> | |||
<td>green</td> | |||
<td>piercing</td> | |||
</tr> | |||
<tr> | |||
<td>5</td> | |||
<td>blue</td> | |||
<td>cold</td> | |||
</tr> | |||
<tr> | |||
<td>6</td> | |||
<td>indigo</td> | |||
<td>sonic</td> | |||
</tr> | |||
<tr> | |||
<td>7</td> | |||
<td>violet</td> | |||
<td>force</td> | |||
</tr> | |||
<tr> | |||
<td>8</td> | |||
<td>multihued</td> | |||
<td>roll twice, ignore further results of 8</td> | |||
</tr> | |||
</table> | |||
| seealso= | |||
}} | }} |
Latest revision as of 21:10, 12 June 2012
Evocation Light | |
Level: | Sor/Wiz 2 |
---|---|
Components: | V, S |
Casting time: | 1 Action |
Range: | Close (25' + 5'/level) |
Targets, Effect, or Area: | 1 Target of Ray Attack |
Duration: | Instantaneous |
Saving Throw: | None |
Spell Resistance: | Yes |
Material Components: | none. |
Description
You must succeed on a ranged touch attack with the ray to strike a target. If you hit, the subject is dazzled for 1 minute. The spell also deals 1d12 points of damage per three caster levels (maximum 5d12). A rainbow beam deals a random type of damage as determined by the following table. If two types of energy are indicated, rainbow beam deals half its damage from each type of energy indicated. Creatures apply energy resistance separately to eachtype of damage.
1d8 | Color | Damage Type |
1 | red | fire |
2 | orange | acid |
3 | yellow | electricity |
4 | green | piercing |
5 | blue | cold |
6 | indigo | sonic |
7 | violet | force |
8 | multihued | roll twice, ignore further results of 8 |