Mad Gokar's Character Sheet (Pathfinder): Difference between revisions

From Sourcebook Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
==Attributes==
==Attributes==
{|
{|
|Strength || 17 (+3)
|Strength || 16 (+3)
|-
|-
|Dexterity || 12 (+1)  
|Dexterity || 12 (+1)  
Line 11: Line 11:
|Constitution || 14 (+2)
|Constitution || 14 (+2)
|-
|-
|Intelligence || 8 (-1)
|Intelligence || 16 (+3)
|-
|-
|Wisdom || 16 (+3)
|Wisdom || 12 (+1)
|-
|-
|Charisma || 8 (-1)  
|Charisma || 7 (-2)  
|}
|}


Line 21: Line 21:
==Secondary Attributes==
==Secondary Attributes==
{|
{|
|Hit Points || 30
|Hit Points || 21
|-
|-
|Armor Class || 17 (+5 from Hide Armor [[Torekk's Hide]], +1 from Dex, +1 from Shield)
|Armor Class || 17 (+6 from Masterwork Agile Breastplate +1 from Dex)
|-
|-
|Base Attack Bonus || +2
|Base Attack Bonus || +1
|-
|-
|CMB || +5
|CMB || +4
|-
|-
|CMD (Trip and Bull Rush) || 20
|CMD || 15
|-
|-
|CMD (Grapple, Disarm, Sunder, Overrun) || 16
|Speed || 40 Feet Unarmored, 30 Feet Armored or uncumbered
|-
|-
|Base Speed || 20 Feet (as a dwarf also 20 Feet even with armor or encumbered)
|Fort Save || +6 (+4 Base, +2 CON)
|-
|-
|Fort Save || +6 (+3 Base, +2 CON, +1 Magic Resistance Bonus)
|Reflex || +3 (+2 Base, +1 DEX)
|-
|-
|Reflex || +3 (+1 Base, +1 DEX, +1 Magic Resistance Bonus)
|Will Save || +1 (0 Base, +1 WIS)
|-
|-
|Will Save || +7 (+3 Base, +3 WIS, +1 Magic Resistance Bonus)
|Initiative || +3 (+1 Dex, +2 Trait)
|}
|}



Revision as of 10:33, 26 April 2014

Mad Gokar - Level 2 Half-Orc Barbarian/Alchemist

Coming Soon