Benus's Character Sheet (Pathfinder): Difference between revisions
Jump to navigation
Jump to search
(level 6, pcgen) |
No edit summary |
||
| Line 148: | Line 148: | ||
<td align="center" bgcolor="black"><font style="font-size:9pt" color="white"><b>AC</b></font> | <td align="center" bgcolor="black"><font style="font-size:9pt" color="white"><b>AC</b></font> | ||
<font style="font-size:5pt" color="white"><br />Armour Class</font></td> | <font style="font-size:5pt" color="white"><br />Armour Class</font></td> | ||
<td align="center" class="border9"><b> | <td align="center" class="border9"><b>22</b></td> | ||
<td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>:</b></td> | <td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>:</b></td> | ||
<td align="center" class="border9"><b>13</b></td> | <td align="center" class="border9"><b>13</b></td> | ||
<td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>:</b></td> | <td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>:</b></td> | ||
<td align="center" class="border9"><b> | <td align="center" class="border9"><b>19</b></td> | ||
<td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>=</b></td> | <td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>=</b></td> | ||
<td align="center" class="border9"><b>10</b></td> | <td align="center" class="border9"><b>10</b></td> | ||
| Line 171: | Line 171: | ||
<td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>+</b></td> | <td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>+</b></td> | ||
<td align="center" class="border9"><b>0</b></td> | <td align="center" class="border9"><b>0</b></td> | ||
<td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b> | <td align="center" style="font-family: Arial, sans-serif; font-size:x-small; "><b>:</b></td> | ||
<td align="center" class="border9"><b>-2</b></td> | <td align="center" class="border9"><b>-2</b></td> | ||
</tr> | </tr> | ||
Latest revision as of 23:20, 2 July 2016
Benus the badger
| Benus - Animal Companion of Torekk Deeperdown | Bartley | neutral | ||||
| Character Name | PLAYER | ALIGNMENT | ||||
| Animal6 | 0 | Companion Badger (Wolverine) | Medium / 5 ft. | 5' nose to tail | 200 lbs. | Low-Light Vision |
| CLASS | EXPERIENCE | RACE | SIZE / FACE | HEIGHT | WEIGHT | VISION |
| 6 | 35000 | 5 | Male | Black | ,Black with some brown and grey patches | |
| LEVEL | NEXT LEVEL | AGE | GENDER | EYES | HAIR | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Bite |
TOTAL ATTACK BONUS | DAMAGE | CRITICAL |
| +7 |
1d6+3 |
20/x2 |
| HAND | RANGE | TYPE | SIZE | SPECIAL PROPERTIES |
| Primary |
0 ft. |
BPS |
S |
|
| *Bite [Power Attack (One-Handed)] |
TOTAL ATTACK BONUS | DAMAGE | CRITICAL |
| +5 |
1d6+7 |
20/x2 |
| HAND | RANGE | TYPE | SIZE | SPECIAL PROPERTIES |
| Primary |
0 ft. |
BPS |
S |
|
| *Claw |
TOTAL ATTACK BONUS | DAMAGE | CRITICAL |
| +7/+7 |
1d4+3 |
20/x2 |
| HAND | RANGE | TYPE | SIZE | SPECIAL PROPERTIES |
| Primary |
0 ft. |
BS |
S |
|
| *Claw [Power Attack (One-Handed)] |
TOTAL ATTACK BONUS | DAMAGE | CRITICAL |
| +5/+5 |
1d4+7 |
20/x2 |
| HAND | RANGE | TYPE | SIZE | SPECIAL PROPERTIES |
| Primary |
0 ft. |
BS |
S |
|
| SKILLS | MAX RANKS |
6/6 | |||||||
| SKILL NAME | ABILITY | SKILL MODIFIER |
ABILITY MODIFIER |
RANKS | MISC MODIFIER |
||||
| ◆ | Acrobatics | DEX | 7 | = | 3 |
+ | 1 |
+ | 3 |
| ◆ | Climb | STR | 11 | = | 3 |
+ | 0 |
+ | 8 |
| ◆ | Escape Artist | DEX | 6 | = | 3 |
+ | 1 |
+ | 2 |
| ◆ | Fly | DEX | 3 | = | 3 |
+ | 0 |
+ | 0 |
| ◆ | Intimidate | CHA | 0 | = | 0 |
+ | 0 |
+ | 0 |
| ◆ | Perception | WIS | 6 | = | 1 |
+ | 2 |
+ | 3 |
| ◆ | Stealth | DEX | 9 | = | 3 |
+ | 1 |
+ | 5 |
| ◆ | Survival | WIS | 2 | = | 1 |
+ | 1 |
+ | 0 |
| ◆ | Swim | STR | 3 | = | 3 |
+ | 0 |
+ | 0 |
◆ = Useable Untrained
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||