Felix's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
Weapons and Armor: g, lb
Kit: g, lb
(Created page with "{{statsbox|Felix.jpg|2|Human|Bloodrager|-|-|, Fresia}} Player: Feantari<br /> Name: Felix Kordt<br /> Classes/Levels: Bloodrager 2<br /> Experience: <br /> Race: Human<br...") |
No edit summary |
||
| Line 3: | Line 3: | ||
Player: Feantari<br /> | Player: Feantari<br /> | ||
Name: Felix Kordt<br /> | Name: Felix Kordt<br /> | ||
Classes/Levels: Bloodrager 2<br /> | Classes/Levels: Bloodrager 2 (Arcane Bloodline)<br /> | ||
Experience: <br /> | Experience: <br /> | ||
Race: Human<br /> | Race: Human<br /> | ||
| Line 13: | Line 13: | ||
===Primary=== | ===Primary=== | ||
STR: <br /> | STR: 16<br /> | ||
DEX: <br /> | DEX: 14<br /> | ||
CON: <br /> | CON: 14<br /> | ||
INT: <br /> | INT: 8<br /> | ||
WIS: <br /> | WIS: 12<br /> | ||
CHA: <br /> | CHA: 14<br /> | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points|||| | |Hit Points||||21||||(10+2) + (7+2) | ||
|- | |- | ||
|Armor Class|||| | |Armor Class||||18|||| (+2 Dex bonus, +6 Armor) | ||
|- | |- | ||
|Base Attack Bonus||||+ | |Base Attack Bonus||||+2|||| | ||
|- | |- | ||
|Initiative||||+ | |Initiative||||+2||||+2 Dex | ||
|- | |- | ||
|Base Speed|||| | |Base Speed||||40 ft|||| | ||
|- | |- | ||
|Fort Save||||+ | |Fort Save||||+5||||+3 Bloodrager, +2 Stat | ||
|- | |- | ||
|Reflex Save||||+ | |Reflex Save||||+2||||+0 Bloodrager, +2 Stat | ||
|- | |- | ||
|Will Save||||+1||||+0 | |Will Save||||+1||||+0 Bloodrager, +1 Stat | ||
|} | |} | ||
| Line 110: | Line 110: | ||
===Standard Feats=== | ===Standard Feats=== | ||
-<br /> | |||
-<br /> | |||
===Class abilities=== | ===Class abilities=== | ||
Simple and martial weapons, light armor, medium armor, and shields (except tower shields)<br /> | |||
Bloodline<br /> | |||
Bloodline power: Disruptive Bloodrage<br /> | |||
Bloodrage<br /> | |||
Fast movement<br /> | |||
Uncanny Dodge<br /> | |||
==Level Progression== | ==Level Progression== | ||
===Level 1: | ===Level 1: Bloodrager=== | ||
Base F/R/W: <br /> | Base F/R/W: +2/+0/+0<br /> | ||
BAB: + | BAB: +1<br /> | ||
Feats: <br /> | Feats: <br /> | ||
Class Abilities: <br /> | Class Abilities: <br /> | ||
Languages: <br /> | Languages: <br /> | ||
Skills: | Skills: 4 + 0int + 1h | ||
{| | {| | ||
|- | |- | ||
| Line 147: | Line 153: | ||
|} | |} | ||
===Level 2: | ===Level 2: Bloodrager=== | ||
Base F/R/W: <br /> | Base F/R/W: +3/+0/+0<br /> | ||
BAB: <br /> | BAB: +2<br /> | ||
Class Abilities: <br /> | Class Abilities: <br /> | ||
Skills: | Skills: 4 + 0int + 1h | ||
{| | {| | ||
|- | |- | ||
| Line 174: | Line 180: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
====Weapons and Armor: g, lb<br/>==== | ====Weapons and Armor: g, lb<br/>==== | ||
Masterwork Agile Breastplate, 550g | |||
====Kit: g, lb<br/>==== | ====Kit: g, lb<br/>==== | ||
Revision as of 07:07, 16 July 2016
| Level | 2 |
| Race | Human |
| Class | Bloodrager |
| Armor | - |
| Weapon(s) | - |
| Hometown | , Fresia |
Player: Feantari
Name: Felix Kordt
Classes/Levels: Bloodrager 2 (Arcane Bloodline)
Experience:
Race: Human
Alignment:
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 16
DEX: 14
CON: 14
INT: 8
WIS: 12
CHA: 14
Secondary
| Hit Points | 21 | (10+2) + (7+2) | ||
| Armor Class | 18 | (+2 Dex bonus, +6 Armor) | ||
| Base Attack Bonus | +2 | |||
| Initiative | +2 | +2 Dex | ||
| Base Speed | 40 ft | |||
| Fort Save | +5 | +3 Bloodrager, +2 Stat | ||
| Reflex Save | +2 | +0 Bloodrager, +2 Stat | ||
| Will Save | +1 | +0 Bloodrager, +1 Stat |
Languages
Skills
| Skill | Bonus | Bonus Derivation |
|---|---|---|
| Acrobatics | -2 | -3 AP |
| Appraise | 8 | 1 rank |
| Bluff | 1 | |
| Climb | -2 | -3 AP |
| Craft (Alchemy) | 9 (10 for create item) | 2 ranks |
| Craft (Armor) | 8 | 1 rank |
| Craft (Bows) | 8 | 1 rank |
| Craft (Weapons) | 8 | 1 rank |
| Diplomacy | 1 | |
| Disguise | 1 | |
| Escape Artist | -2 | -3 AP |
| Fly | -2 | -3 AP |
| Heal | 1 | |
| Intimidate | 1 | |
| Knowledge (arcana) | 8 | 1 rank |
| Knowledge (dungeoneering) | 8 | 1 rank |
| Knowledge (engineering) | 8 | 1 rank |
| Knowledge (nature) | 8 | 1 rank |
| Knowledge (nobility) | 8 | 1 rank |
| Perception | 5 | 1 rank |
| Ride | 2 | 1 rank, -3 AP |
| Sense Motive | 5 | 1 rank |
| Spellcraft | 9 | 2 ranks |
| Stealth | -2 | -3 AP |
| Survival | 1 | |
| Swim | -2 | -3 AP |
| Use Magic Device | 5 | 1 rank |
Spells
Level 1
Rare Formulae
Feats and Special Abilities
Standard Feats
-
-
Class abilities
Simple and martial weapons, light armor, medium armor, and shields (except tower shields)
Bloodline
Bloodline power: Disruptive Bloodrage
Bloodrage
Fast movement
Uncanny Dodge
Level Progression
Level 1: Bloodrager
Base F/R/W: +2/+0/+0
BAB: +1
Feats:
Class Abilities:
Languages:
Skills: 4 + 0int + 1h
| Appraise | 1 rank |
| Craft (Alchemy) | 1 rank |
| Craft (Armor) | 1 rank |
| Craft (Bows) | 1 rank |
| Craft (Weapons) | 1 rank |
| Knowledge (arcana) | 1 rank |
| Knowledge (nature) | 1 rank |
| Knowledge (nobility) | 1 rank |
| Sense Motive | 1 rank |
| Spellcraft | 1 rank |
Level 2: Bloodrager
Base F/R/W: +3/+0/+0
BAB: +2
Class Abilities:
Skills: 4 + 0int + 1h
| Craft (Alchemy) | 1 rank |
| Knowledge (dungeoneering) | 1 rank |
| Knowledge (engineering) | 1 rank |
| Perception | 1 rank |
| Ride | 1 rank |
| Spellcraft | 1 rank |
| Use Magic Device | 1 rank |
Trappings and Items of Note
Starting gear
Weapons and Armor: g, lb
Masterwork Agile Breastplate, 550g
Kit: g, lb
Total spent:
Remaining:
Weight carried: lb