Table: Attack Roll Modifiers: Difference between revisions
Jump to navigation
Jump to search
(New page: {| class="wikitable" style="text-align:left" |+ |- ! Attacker is. . . !! Melee !! Range |- ! | Dazzled || -1 || -1 || |- ! | Entangled || -2 || -2 || |- ! | Flanking Defender || +2 || ...) |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Attacker is. . . !! Melee !! Range | ! Attacker is. . . !! Melee !! Range | ||
|- | |- | ||
| Dazzled || -1 || -1 || | | Dazzled || -1 || -1 || | ||
|- | |- | ||
| Entangled || -2 || -2 || | | Entangled || -2 || -2 || | ||
|- | |- | ||
| Flanking Defender || +2 || -- || | | Flanking Defender || +2 || -- || | ||
|- | |- | ||
| Invisible || +2 || +2 || | | Invisible || +2 || +2 || | ||
|- | |- | ||
| On Higher Ground || +1 || -- || | | On Higher Ground || +1 || -- || | ||
|- | |- | ||
| Prone || -4 || -- || | | Prone || -4 || -- || | ||
|- | |- | ||
| Shaken/Frightened || -2 || -2 || | | Shaken/Frightened || -2 || -2 || | ||
|- | |- | ||
| Squeezing Through a Space || -4 || -4|| | | Squeezing Through a Space || -4 || -4|| | ||
|} | |} |
Latest revision as of 22:06, 26 December 2009
Attacker is. . . | Melee | Range | |
---|---|---|---|
Dazzled | -1 | -1 | |
Entangled | -2 | -2 | |
Flanking Defender | +2 | -- | |
Invisible | +2 | +2 | |
On Higher Ground | +1 | -- | |
Prone | -4 | -- | |
Shaken/Frightened | -2 | -2 | |
Squeezing Through a Space | -4 | -4 |