Thed's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
HelenAngel (talk | contribs) mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Name: [[Thed]] (a pseudonym--real name unknown)<br /> | Name: [[Thed]] (a pseudonym--real name unknown)<br /> | ||
Classes/Levels: [[Rogue]]/5<br /> | Classes/Levels: [[Rogue]]/5<br /> | ||
Experience: | Experience: 15668<br /> | ||
Race: [[Gnomes|Gnome]]<br /> | Race: [[Gnomes|Gnome]]<br /> | ||
Alignment: CG(NG?)<br /> | Alignment: CG(NG?)<br /> | ||
Line 17: | Line 17: | ||
WIS: 10 | WIS: 10 | ||
CHA: 10 | CHA: 10 | ||
==Secondary Attributes== | |||
HP: 31 | |||
AC: 21 (+4 Armor, +1 Buckler, +4 Dexterity, +1 Size, +1 Dodge | |||
==Languages== | ==Languages== | ||
Line 23: | Line 27: | ||
==Ranks== | ==Ranks== | ||
* Bluff - | * Bluff - 4 | ||
* Craft - 2 | * Craft - 2 (brewing) | ||
* Decipher Script - 4 | * Decipher Script - 4 | ||
* Disable Device - | * Disable Device - 9 | ||
* Disguise - 1 | * Disguise - 1 | ||
* Hide - | * Hide - 9 (brings his adjustment to +22 after other bonuses!) | ||
* Knowledge Dungoneering - 2 | * Knowledge Dungoneering - 2 | ||
* Listen - 4 | * Listen - 4 | ||
* Move Silently - | * Move Silently - 9 | ||
* Open lock - | * Open lock - 9 | ||
* Perform Dance - 4 | * Perform Dance - 4 | ||
* Profession Brewer - 4 | * Profession Brewer - 4 | ||
* Search - | * Search - 9 | ||
* Sleight of hand - 5 | * Sleight of hand - 5 | ||
* Speak Language - 2 ranks (1 language) | * Speak Language - 2 ranks (1 language) | ||
* Spot - | * Spot - 4 | ||
* Tumble - 5 | * Tumble - 5 | ||
* Use Magic Device - | * Use Magic Device - 9 (+11) | ||
==Feats and Special Abilities== | ==Feats and Special Abilities== | ||
Line 47: | Line 51: | ||
* Hooked Hammer<br /> | * Hooked Hammer<br /> | ||
* Rogue Weapons<br /> | * Rogue Weapons<br /> | ||
* Combat Expertise<br /> | * Level 1: Combat Expertise<br /> | ||
* Exotic Weapon Proficiency (Repeating Crossbow)<br /> | * Level 3: Exotic Weapon Proficiency (Repeating Crossbow)<br /> | ||
* Level 6: Dodge<br /> | |||
===Gnome Abilities=== | ===Gnome Abilities=== | ||
Line 62: | Line 67: | ||
* Sneak Attack +3d6 | * Sneak Attack +3d6 | ||
* Trapfinding | * Trapfinding | ||
* Trap Sense + | * Trap Sense +2 | ||
* Evasion | * Evasion | ||
Line 70: | Line 75: | ||
* +2 Shadow Leather Armor | * +2 Shadow Leather Armor | ||
* Ring of Counting | * Ring of Counting | ||
* Wand of Cure Light Wounds (Purchased) | |||
* Plague Diary | |||
* Wand of Bear's Endurance | |||
[[Category:PC Character Sheets]] | [[Category:PC Character Sheets]] |
Revision as of 20:13, 23 May 2010
Error creating thumbnail: Unable to save thumbnail to destination | |
Level | 5 |
Race | Gnome |
Class | Rogue |
Armor | Masked Gnome's Black Leather Armor (+2 Shadow Leather) |
Weapon(s) | MW Light Repeater Crossbow |
Hometown | Somewhere in Odessa |
Player: xorry
Name: Thed (a pseudonym--real name unknown)
Classes/Levels: Rogue/5
Experience: 15668
Race: Gnome
Alignment: CG(NG?)
Origin: ??
Residence: Currently none.
Attributes
STR: 8 DEX: 18 CON: 10 INT: 14 WIS: 10 CHA: 10
Secondary Attributes
HP: 31 AC: 21 (+4 Armor, +1 Buckler, +4 Dexterity, +1 Size, +1 Dodge
Languages
Gnomish, Dwarvish, Kobold, Odessan, Ubrekti
Ranks
- Bluff - 4
- Craft - 2 (brewing)
- Decipher Script - 4
- Disable Device - 9
- Disguise - 1
- Hide - 9 (brings his adjustment to +22 after other bonuses!)
- Knowledge Dungoneering - 2
- Listen - 4
- Move Silently - 9
- Open lock - 9
- Perform Dance - 4
- Profession Brewer - 4
- Search - 9
- Sleight of hand - 5
- Speak Language - 2 ranks (1 language)
- Spot - 4
- Tumble - 5
- Use Magic Device - 9 (+11)
Feats and Special Abilities
Standard
- Armor proficiency (Light)
- Hooked Hammer
- Rogue Weapons
- Level 1: Combat Expertise
- Level 3: Exotic Weapon Proficiency (Repeating Crossbow)
- Level 6: Dodge
Gnome Abilities
- +1 to atk rolls vs humans
- +2 illusion save
- +4 AC vs giants
- Detect Magic: 1/Day
- Low Light Vision
- UMD Bonuses
- Small size
Rogue Class Abilities
- Sneak Attack +3d6
- Trapfinding
- Trap Sense +2
- Evasion
Noteworthy Gear
- Everwand of Create Water, 10 Gallon per Use [5/day]
- Professor's Monocle
- +2 Shadow Leather Armor
- Ring of Counting
- Wand of Cure Light Wounds (Purchased)
- Plague Diary
- Wand of Bear's Endurance