Crusader Cleric: Difference between revisions
Jump to navigation
Jump to search
(→Class Features: I guess you could smite something invisible and not know if it was humanoid) |
|||
Line 64: | Line 64: | ||
|} | |} | ||
Haha. I woke up down today. You've ceheerd me up! | |||
Revision as of 16:37, 28 October 2011
The Alexandrian Church is ancient, monolithic, omnipresent, and holds a near-monopoly on Divine power in the mainland. Over that period, members of the Church have learned a dazzling array of ways to harness Divine energy.
The Crusader Cleric is a specialist cleric class. A player may choose to advance as a cleric OR one type of specialist cleric, but not both. A specialist cleric class otherwise counts as a cleric for the purposes of prestige classes, feats, etc.
- Has an aura and casting restrictions as a cleric
- Gain spells from Cleric spell list, with identical spells per day.
- Does not receive domains
- May not spontaneously cast as inflict or cure
- May not turn or rebuke undead
Class Features
- Alignment: Any
- Hit Dice: d8
- Skill Points (at first level): (2 + int modifier) * 4
- Skill Points (at each additional level): 2 + int modifier
- Class Skills: Concentration, Craft, Handle Animal, Heal, Intimidate, Knowledge (Arcana, History, Religion), Profession, Ride, Spellcraft
Advancement
Base | Fort | Ref | Will | |||||||
Level | Attack Bonus | Save | Save | Save | Special | |||||
1st | +0 | +2 | +0 | +2 | Servitor Type Foe, Turn Servitor Type | |||||
2nd | +1 | +3 | +0 | +3 | ||||||
3rd | +2 | +3 | +1 | +3 | Bonus Feat | |||||
4th | +3 | +4 | +1 | +4 | ||||||
5th | +3 | +4 | +1 | +4 | Smite 1/day | |||||
6th | +4 | +5 | +2 | +5 | 2nd Servitor Foe Type | |||||
7th | +5 | +5 | +2 | +5 | ||||||
8th | +6/+1 | +6 | +2 | +6 | Bonus Feat | |||||
9th | +6/+1 | +6 | +3 | +6 | ||||||
10th | +7/+2 | +7 | +3 | +7 | Smite 2/day | |||||
11th | +8/+3 | +7 | +3 | +7 | 3rd Servitor Foe Type | |||||
12th | +9/+4 | +8 | +4 | +8 | ||||||
13th | +9/+4 | +8 | +4 | +8 | Bonus Feat | |||||
14th | +10/+5 | +9 | +4 | +9 | ||||||
15th | +11/+6/+1 | +9 | +5 | +9 | Smite 3/day | |||||
16th | +12/+7/+2 | +10 | +5 | +10 | 4th Servitor Foe Type | |||||
17th | +12/+7/+2 | +10 | +5 | +10 | ||||||
18th | +13/+8/+3 | +11 | +6 | +11 | Bonus Feat | |||||
19th | +14/+9/+4 | +11 | +6 | +11 | ||||||
20th | +15/+10/+5 | +12 | +6 | +12 | Smite 4/day |
Haha. I woke up down today. You've ceheerd me up!