Edi's Character Sheet: Difference between revisions

From Sourcebook Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
|Alignment ||  || True Neutral
|Alignment ||  || True Neutral
|-
|-
|Origin ||  || [[Udrell]]
|Origin ||  || ?
|-
|-
|Residence ||  || ?
|Residence ||  || ?
Line 36: Line 36:
|Hit Points||  ||12||  ||7 + 5
|Hit Points||  ||12||  ||7 + 5
|-
|-
|Armor Class||||14||||leather armor +2, +2 dex
|Armor Class||||15||||leather armor +2, +2 dex, +1 halfling
|-
|-
|Base Attack Bonus||||+1||||+1 priest 2
|Melee Attack Bonus||||+1||||+1 priest 2, -1 str, +1 halfling
|-
|Ranged Attack Bonus||||+4||||+1 priest 2, +2 dex, +1 halfling
|-
|-
|Initiative||||+2||||+2 dex
|Initiative||||+2||||+2 dex
Line 62: Line 64:
|[http://www.d20pfsrd.com/classes/3rd-party-classes/adamant-entertainment/priest#TOC-Channel-Energy-Su- channel energy]||||priest 1||||30-foot radius blast of positive energy heals living or harms undead for 1d8 damage (DC 13) 5/day
|[http://www.d20pfsrd.com/classes/3rd-party-classes/adamant-entertainment/priest#TOC-Channel-Energy-Su- channel energy]||||priest 1||||30-foot radius blast of positive energy heals living or harms undead for 1d8 damage (DC 13) 5/day
|-
|-
|[http://www.d20pfsrd.com/classes/core-classes/cleric/domains/paizo---domains/air-domain lightning arc]||||priest 1||||30 ft. ranged touch attack to do 1d6+1 electricity damage 6/day
|[http://www.d20pfsrd.com/classes/core-classes/cleric/domains/paizo---domains/fire-domain lightning bolt]||||priest 1||||30 ft. ranged touch attack +4 to do 1d6+1 fire damage 6/day
|-
|-
|[http://www.d20pfsrd.com/classes/3rd-party-classes/adamant-entertainment/priest#TOC-Lore-Ex- lore]||||priest 1||||+1 to all knowledge skills
|[http://www.d20pfsrd.com/classes/3rd-party-classes/adamant-entertainment/priest#TOC-Lore-Ex- lore]||||priest 1||||+1 to all knowledge skills
Line 80: Line 82:
!Skill!!class=unsortable|  !!Bonus!!class=unsortable|  !!class=unsortable|Bonus Derivation
!Skill!!class=unsortable|  !!Bonus!!class=unsortable|  !!class=unsortable|Bonus Derivation
|-
|-
|[http://www.d20pfsrd.com/skills/acrobatics Acrobatics]||||5||||1 rank, +2 dexterity, +2 halfling
|[http://www.d20pfsrd.com/skills/acrobatics Acrobatics]||||4||||0 ranks, +2 dex, +2 halfling
|-
|[http://www.d20pfsrd.com/skills/climb Climb]||||1||||0 ranks, -1 str, +2 halfling
|-
|[http://www.d20pfsrd.com/skills/diplomacy Diplomacy]||||6||||1 rank, +3 class skill, +2 cha
|-
|-
|[http://www.d20pfsrd.com/skills/climb Climb]||||1||||0 ranks, -1 strength, +2 halfling
|[http://www.d20pfsrd.com/skills/heal Heal]||||8||||2 ranks, +3 class skill, +3 wis
|-
|-
|[http://www.d20pfsrd.com/skills/diplomacy Diplomacy]||||6||||1 rank, +3 class skill, +2 charisma
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (history)||||7||||1 ranks, +3 class skill, +1 int, +1 scholar of the great beyond, +1 lore
|-
|-
|[http://www.d20pfsrd.com/skills/heal Heal]||||8||||2 ranks, +3 class skill, +3 wisdom
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (local)||||6||||1 rank, +3 class skill, +1 int, +1 lore
|-
|-
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (local)||||6||||1 rank, +3 class skill, +1 intelligence, +1 lore
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (nature)||||8||||2 ranks, +3 class skill, +1 int, +1 know the land, +1 lore
|-
|-
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (nature)||||8||||2 ranks, +3 class skill, +1 intelligence, +1 know the land, +1 lore
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (planes)||||8||||2 ranks, +3 class skill, +1 int, +1 scholar of the great beyond, +1 lore
|-
|-
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (religion)||||6||||1 rank, +3 class skill, +1 intelligence, +1 lore
|[http://www.d20pfsrd.com/skills/knowledge Knowledge] (religion)||||6||||1 rank, +3 class skill, +1 int, +1 lore
|-
|-
|[http://www.d20pfsrd.com/skills/perception Perception]||||6||||1 rank, +3 wisdom, +2 halfling
|[http://www.d20pfsrd.com/skills/perception Perception]||||6||||1 rank, +3 wis, +2 halfling
|-
|-
|[http://www.d20pfsrd.com/skills/profession Profession] (Sailor)||||8||||2 ranks, +3 class skill, +3 wisdom
|[http://www.d20pfsrd.com/skills/profession Profession] (Sailor)||||8||||2 ranks, +3 class skill, +3 wis
|-
|-
|[http://www.d20pfsrd.com/skills/sense-motive Sense Motive]||||7||||1 rank, +3 class skill, +3 wisdom
|[http://www.d20pfsrd.com/skills/sense-motive Sense Motive]||||7||||1 rank, +3 class skill, +3 wis
|-
|-
|[http://www.d20pfsrd.com/skills/survival Survival]||||9||||2 ranks, +3 class skill, +3 wisdom, +1 know the land
|[http://www.d20pfsrd.com/skills/spellcraft Spellcraft]||||8||||2 ranks, +3 class skill, +3 int
|-
|-
|[http://www.d20pfsrd.com/skills/swim Swim]||||8||||2 ranks, +3 class skill, +3 wisdom
|[http://www.d20pfsrd.com/skills/survival Survival]||||9||||2 ranks, +3 class skill, +3 wis, +1 know the land
|}
|}


Line 109: Line 115:
==Advancement==
==Advancement==
* favored class: priest
* favored class: priest
* traits: wisdom in the flesh (swim) and know the land (survival)
* traits: know the land (survival) and scholar of the great beyond


===level 1: priest 1===
===level 1: priest 1===
* favored class: +1 skill point
* favored class: +1 skill point
* feat: lucky halfling
* feat: lucky halfling
* domains: knowledge, air, and luck
* domains: fire, knowledge, and luck
* 1 diplomacy
* 1 diplomacy
* 1 heal
* 1 heal
* 1 knowledge (history)
* 1 knowledge (nature)
* 1 knowledge (nature)
* 1 knowledge (planes)
* 1 knowledge (religion)
* 1 knowledge (religion)
* 1 profession (sailor)
* 1 spellcraft
* 1 sense motive
* 1 survival
* 1 survival
* 1 swim


===level 2: priest 2===
===level 2: priest 2===
* favored class: +1 skill point
* favored class: +1 skill point
* 1 acrobatics
* 1 knowledge (history)
* 1 heal
* 1 knowledge (local)
* 1 knowledge (local)
* 1 knowledge (planes)
* 1 knowledge (nature)
* 1 knowledge (nature)
* 1 profession (sailor)
* 1 perception
* 1 perception
* 1 sense motive
* 1 spellcraft
* 1 survival
* 1 survival
* 1 swim

Revision as of 11:01, 6 June 2014

Player    MSAllen
Name    Edi
Classes/Levels    Priest 2
Race    Halfling
Alignment    True Neutral
Origin    ?
Residence    ?

Attributes

Primary

Strength    8 (-1)
Dexterity    15 (+2) [+2 halfling]
Constitution    12 (+1)
Intelligence    12 (+1)
Wisdom    16 (+3)
Charisma    15 (+2) [+2 halfling]

Secondary

Hit Points    12    7 + 5
Armor Class 15 leather armor +2, +2 dex, +1 halfling
Melee Attack Bonus +1 +1 priest 2, -1 str, +1 halfling
Ranged Attack Bonus +4 +1 priest 2, +2 dex, +1 halfling
Initiative +2 +2 dex
Base Speed 20 ft. leather
Fort Save +5 +3 priest 2, +1 con bonus, +1 halfling
Reflex Save +3 +0 priest 2, +2 dex bonus, +1 halfling
Will Save +7 +3 priest 2, +3 wis bonus, +1 halfling
Will Save (Fear) +9 +3 priest 2, +3 wis bonus, +3 halfling
Ability    Source    Description
aura priest 1 detects as lawful?
bit of luck priest 1 a creature you touch can roll 2 dice and take the best for any d20 check 6/day
channel energy priest 1 30-foot radius blast of positive energy heals living or harms undead for 1d8 damage (DC 13) 5/day
lightning bolt priest 1 30 ft. ranged touch attack +4 to do 1d6+1 fire damage 6/day
lore priest 1 +1 to all knowledge skills
lore keeper priest 1 touch attack to learn about enemy as if rolled 20 on appropriate knowledge check
lucky halfling level 1 make a save for an ally 1/day

Languages

  • Celstian
  • Peteran
  • Ubrekti

Skills

Skill    Bonus    Bonus Derivation
Acrobatics 4 0 ranks, +2 dex, +2 halfling
Climb 1 0 ranks, -1 str, +2 halfling
Diplomacy 6 1 rank, +3 class skill, +2 cha
Heal 8 2 ranks, +3 class skill, +3 wis
Knowledge (history) 7 1 ranks, +3 class skill, +1 int, +1 scholar of the great beyond, +1 lore
Knowledge (local) 6 1 rank, +3 class skill, +1 int, +1 lore
Knowledge (nature) 8 2 ranks, +3 class skill, +1 int, +1 know the land, +1 lore
Knowledge (planes) 8 2 ranks, +3 class skill, +1 int, +1 scholar of the great beyond, +1 lore
Knowledge (religion) 6 1 rank, +3 class skill, +1 int, +1 lore
Perception 6 1 rank, +3 wis, +2 halfling
Profession (Sailor) 8 2 ranks, +3 class skill, +3 wis
Sense Motive 7 1 rank, +3 class skill, +3 wis
Spellcraft 8 2 ranks, +3 class skill, +3 int
Survival 9 2 ranks, +3 class skill, +3 wis, +1 know the land

Notable Equipment

Advancement

  • favored class: priest
  • traits: know the land (survival) and scholar of the great beyond

level 1: priest 1

  • favored class: +1 skill point
  • feat: lucky halfling
  • domains: fire, knowledge, and luck
  • 1 diplomacy
  • 1 heal
  • 1 knowledge (history)
  • 1 knowledge (nature)
  • 1 knowledge (planes)
  • 1 knowledge (religion)
  • 1 spellcraft
  • 1 survival

level 2: priest 2

  • favored class: +1 skill point
  • 1 knowledge (history)
  • 1 knowledge (local)
  • 1 knowledge (planes)
  • 1 knowledge (nature)
  • 1 perception
  • 1 sense motive
  • 1 spellcraft
  • 1 survival