Category:Mefighter Gamma Team: Difference between revisions
Jump to navigation
Jump to search
(→PCs) |
|||
Line 22: | Line 22: | ||
==Skill Aptitude== | ==Skill Aptitude== | ||
- Particularly terrible at, or no ranks and not a class skill | |||
<blank> Not particularly notable | |||
+ Can do if pressed, or can aid another without being completely awful | |||
++ Notably good at | |||
+++ Expert within the party | |||
++++ Completely exceptional | |||
{| border="1" cellspacing="0" cellpadding="2" style="text-align:center" | |||
!!!Astrid!!Bel!!Mel!!Player4||Player5 | |||
|- | |||
|Acrobatics|| ||++||+++|| || | |||
|- | |||
|Appraise||+++||++ || || || | |||
|- | |||
|Bluff|| ||- ||+++ || || | |||
|- | |||
|Climb|| || ||+++ || || | |||
|- | |||
|Craft (alchemy)||+++|| || || || | |||
|- | |||
|Craft (armor)||+++|| || || || | |||
|- | |||
|Craft (bows)||+++|| || || || | |||
|- | |||
|Craft (weapons)||+++|| || || || | |||
|- | |||
|Diplomacy|| ||-||+++ || || | |||
|- | |||
|Disable Device||+ ||+++ ||+++ || || | |||
|- | |||
|Disguise|| || || || || | |||
|- | |||
|Escape Artist|| || || || || | |||
|- | |||
|Fly|| || || || || | |||
|- | |||
|Handle Animal|| || ||+++ || || | |||
|- | |||
|Heal||+|| || || || | |||
|- | |||
|Intimidate|| || ||++++ || || | |||
|- | |||
|Knowledge (Arcana)||++||++|||||| | |||
|- | |||
|Knowledge (Dungeoneering)|| ||++|| |||| | |||
|- | |||
|Knowledge (Engineering)||++ ||++|| || || | |||
|- | |||
|Knowledge (Geography)|| ||++|| |||| | |||
|- | |||
|Knowledge (History)|| ||++|||||| | |||
|- | |||
|Knowledge (Local)||||++|||||| | |||
|- | |||
|Knowledge (Nature)||++||++|||||| | |||
|- | |||
|Knowledge (Nobility)||+ ||++|| |||| | |||
|- | |||
|Knowledge (Planes)|| ||++|| |||| | |||
|- | |||
|Knowledge (Religion)|| ||++||++ |||| | |||
|- | |||
|Linguistics||||++|| || || | |||
|- | |||
|Perception||+||+++(+++trapfinding)||++(++trapfinding)|||| | |||
|- | |||
|Perform (Oration)|| |||| |||| | |||
|- | |||
|Profession (Sailor)|||| || || || | |||
|- | |||
|Ride|| || ||+++ || || | |||
|- | |||
|Sense Motive|| ||+||+++ || || | |||
|- | |||
|Sleight of Hand|| ||++ ||+++ || || | |||
|- | |||
|Spellcraft||++||++|| || || | |||
|- | |||
|Stealth|| ||++ ||+++ || || | |||
|- | |||
|Survival||+||++ || || || | |||
|- | |||
|Swim|| || || || || | |||
|- | |||
|Use Magic Device||+||+ || || || | |||
|} | |||
==Resources== | ==Resources== | ||
* [https://docs.google.com/spreadsheets/d/1VI3fuMbpyg0nbU359AmU9JPkb7vHDLES9P5-E0s-4wI/edit?usp=sharing xp spreadsheet] | * [https://docs.google.com/spreadsheets/d/1VI3fuMbpyg0nbU359AmU9JPkb7vHDLES9P5-E0s-4wI/edit?usp=sharing xp spreadsheet] | ||
* [https://docs.google.com/spreadsheets/d/1B_tBVlmPAQWqjWYvLKvv4v5BtrrOnVsE3yA1EY7Mj2s/edit?usp=sharing inventory spreadsheet] | * [https://docs.google.com/spreadsheets/d/1B_tBVlmPAQWqjWYvLKvv4v5BtrrOnVsE3yA1EY7Mj2s/edit?usp=sharing inventory spreadsheet] |
Revision as of 20:32, 29 May 2016
an unborn and untested group.
PCs
Astrid (an Alchemist2(Metallurgist))
Bel (a Slayer1(Vanguard) / Investigator1(Empiricist))
Mell (a Rogue1 / Paladin1)
a bard?
a hunter or shaman
Notable Deeds
Language Aptitudes
Ubrekti(common) | Celesti | Flaneri | Fresian | Odessan | Dwarven | Hakni | Halfling | Sidhe | Orc | Unassigned | |
---|---|---|---|---|---|---|---|---|---|---|---|
Astrid (6) | x | x | X | XXX | |||||||
Bel (7) | x | X | X | X | X | x | * | ||||
Mell (4) | x | x | X | x |
Skill Aptitude
- Particularly terrible at, or no ranks and not a class skill <blank> Not particularly notable + Can do if pressed, or can aid another without being completely awful ++ Notably good at +++ Expert within the party ++++ Completely exceptional
Astrid | Bel | Mel | Player4 | Player5 | |
---|---|---|---|---|---|
Acrobatics | ++ | +++ | |||
Appraise | +++ | ++ | |||
Bluff | - | +++ | |||
Climb | +++ | ||||
Craft (alchemy) | +++ | ||||
Craft (armor) | +++ | ||||
Craft (bows) | +++ | ||||
Craft (weapons) | +++ | ||||
Diplomacy | - | +++ | |||
Disable Device | + | +++ | +++ | ||
Disguise | |||||
Escape Artist | |||||
Fly | |||||
Handle Animal | +++ | ||||
Heal | + | ||||
Intimidate | ++++ | ||||
Knowledge (Arcana) | ++ | ++ | |||
Knowledge (Dungeoneering) | ++ | ||||
Knowledge (Engineering) | ++ | ++ | |||
Knowledge (Geography) | ++ | ||||
Knowledge (History) | ++ | ||||
Knowledge (Local) | ++ | ||||
Knowledge (Nature) | ++ | ++ | |||
Knowledge (Nobility) | + | ++ | |||
Knowledge (Planes) | ++ | ||||
Knowledge (Religion) | ++ | ++ | |||
Linguistics | ++ | ||||
Perception | + | +++(+++trapfinding) | ++(++trapfinding) | ||
Perform (Oration) | |||||
Profession (Sailor) | |||||
Ride | +++ | ||||
Sense Motive | + | +++ | |||
Sleight of Hand | ++ | +++ | |||
Spellcraft | ++ | ++ | |||
Stealth | ++ | +++ | |||
Survival | + | ++ | |||
Swim | |||||
Use Magic Device | + | + |
Resources
Pages in category "Mefighter Gamma Team"
The following 8 pages are in this category, out of 8 total.