Felix's Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
==Languages== | ==Languages== | ||
Fresian, Ubrekti | |||
==Skills== | ==Skills== | ||
| Line 92: | Line 92: | ||
===Standard Feats=== | ===Standard Feats=== | ||
Combat Reflexes<br /> | |||
Step Up<br /> | |||
===Class abilities=== | ===Class abilities=== | ||
| Line 108: | Line 108: | ||
Base F/R/W: +2/+0/+0<br /> | Base F/R/W: +2/+0/+0<br /> | ||
BAB: +1<br /> | BAB: +1<br /> | ||
Feats: <br /> | Feats: Combat Reflexes, Step Up<br /> | ||
Class Abilities: <br /> | Class Abilities: Bloodline: Arcane, Bloodline power: Disruptive Bloodrage, Bloodrage, Fast movement<br /> | ||
Languages: <br /> | Languages: Fresian, Ubrekti<br /> | ||
Skills: 4 + 0int + 1h | Skills: 4 + 0int + 1h | ||
{| | {| | ||
| Line 128: | Line 128: | ||
Base F/R/W: +3/+0/+0<br /> | Base F/R/W: +3/+0/+0<br /> | ||
BAB: +2<br /> | BAB: +2<br /> | ||
Class Abilities: <br /> | Class Abilities: Uncanny Dodge<br /> | ||
Skills: 4 + 0int + 1h | Skills: 4 + 0int + 1h | ||
{| | {| | ||
| Line 148: | Line 148: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
====Weapons and Armor: g, lb<br/>==== | ====Weapons and Armor: g, lb<br/>==== | ||
Masterwork Agile Breastplate, 550g, 25lbs | Masterwork Agile Breastplate, 550g, 25lbs<br \> | ||
Greatsword, 50g, 8lbs<br \> | Greatsword, 50g, 8lbs<br \> | ||
Lucerne Hammer, 15g, 12lbs<br \> | |||
Chakram, 1g, 1lb<br \> | Chakram, 1g, 1lb<br \> | ||
Composite (+2) Bow thing<br \> | Composite (+2) Bow thing<br \> | ||
Revision as of 17:59, 16 July 2016
| Level | 2 |
| Race | Human |
| Class | Bloodrager |
| Armor | - |
| Weapon(s) | - |
| Hometown | , Fresia |
Player: Feantari
Name: Felix Kordt
Classes/Levels: Bloodrager 2 (Arcane Bloodline)
Experience:
Race: Human
Alignment:
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 16
DEX: 14
CON: 14
INT: 8
WIS: 12
CHA: 14
Secondary
| Hit Points | 21 | (10+2) + (7+2) | ||
| Armor Class | 18 | (+2 Dex bonus, +6 Armor) | ||
| Base Attack Bonus | +2 | |||
| Initiative | +2 | +2 Dex | ||
| Base Speed | 40 ft (30ft in armor) | |||
| Fort Save | +5 | +3 Bloodrager, +2 Stat | ||
| Reflex Save | +2 | +0 Bloodrager, +2 Stat | ||
| Will Save | +1 | +0 Bloodrager, +1 Stat |
Languages
Fresian, Ubrekti
Skills
| Skill | Bonus | Bonus Derivation |
|---|---|---|
| Acrobatics | 7 | 2 ranks |
| Appraise | -1 | |
| Bluff | 2 | |
| Climb | 6 | 1 rank |
| Diplomacy | 2 | |
| Disguise | 2 | |
| Escape Artist | -1 | -3 AP |
| Fly | -1 | -3 AP |
| Heal | 1 | |
| Intimidate | 7 | 2 ranks |
| Knowledge (arcana) | 3 | 1 rank |
| Perception | 6 | 2 ranks |
| Ride | -1 | -3 AP |
| Sense Motive | 1 | |
| Spellcraft | -1 | |
| Stealth | -1 | -3 AP |
| Survival | 6 | 2 ranks |
| Swim | -1 | -3 AP |
Spells
Level 1
Rare Spells
Feats and Special Abilities
Standard Feats
Combat Reflexes
Step Up
Class abilities
Simple and martial weapons, light armor, medium armor, and shields (except tower shields)
Bloodline: Arcane
Bloodline power: Disruptive Bloodrage
Bloodrage
Fast movement
Uncanny Dodge
Level Progression
Level 1: Bloodrager
Base F/R/W: +2/+0/+0
BAB: +1
Feats: Combat Reflexes, Step Up
Class Abilities: Bloodline: Arcane, Bloodline power: Disruptive Bloodrage, Bloodrage, Fast movement
Languages: Fresian, Ubrekti
Skills: 4 + 0int + 1h
| Acrobatics | 1 rank |
| Intimidate | 1 rank |
| Knowledge (Arcana) | 1 rank |
| Perception | 1 rank |
| Survival | 1 rank |
Level 2: Bloodrager
Base F/R/W: +3/+0/+0
BAB: +2
Class Abilities: Uncanny Dodge
Skills: 4 + 0int + 1h
| Acrobatics | 1 rank |
| Climb | 1 rank |
| Intimidate | 1 rank |
| Perception | 1 rank |
| Survival | 1 rank |
Trappings and Items of Note
Starting gear
Weapons and Armor: g, lb
Masterwork Agile Breastplate, 550g, 25lbs
Greatsword, 50g, 8lbs
Lucerne Hammer, 15g, 12lbs
Chakram, 1g, 1lb
Composite (+2) Bow thing
Kit: g, lb
Total spent:
Remaining:
Weight carried: lb