Category:Mefighter Gamma Team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TooMuchPete (talk | contribs) (→PCs) |
||
| Line 15: | Line 15: | ||
|[[Mellifluous_Brightkettle|Mell]]||Halfling||Paladin 1 / Rogue 1||little tank, kind of a face early on||[[user:fleacircus|fleacircus]] | |[[Mellifluous_Brightkettle|Mell]]||Halfling||Paladin 1 / Rogue 1||little tank, kind of a face early on||[[user:fleacircus|fleacircus]] | ||
|- | |- | ||
| | |[[Orson_Pryce|Orson]]||Human||Hunter||Ranged Damage, companion off-tank, light healing||[[TooMuchPete]] | ||
|} | |} | ||
Revision as of 02:21, 25 July 2016
an unborn and untested group.
PCs
| PC | Race | Classes | general party role | Player |
|---|---|---|---|---|
| Astrid or Theo... | Human | Alchemist (Metallurgist) 1/Fighter 1 | 2nd-line tank, reach weapons, buffing/debuffing | Feantari |
| Bel | Elf | Swashbuckler (Inspired Blade) 1 / Investigator (Empiricist) 1 | non-social skills, fencing, high dex/low hp | Bartley |
| Dohrn Bend-Ear | Dwarf | Bard | bard, performance, weapon/instrument creation | Smart Dalek |
| Mell | Halfling | Paladin 1 / Rogue 1 | little tank, kind of a face early on | fleacircus |
| Orson | Human | Hunter | Ranged Damage, companion off-tank, light healing | TooMuchPete |
Notable Deeds
Language Aptitudes
| Ubrekti(common) | Celesti | Flaneri | Fresian | Odessan | Dwarven | Hakni | Halfling | Sidhe | Orc | Unassigned | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrid (8) | x | xx | x | gnome, old ubrekti, yarnich, goblin | |||||||
| Bel (7) | x | X | X | X | X | x | * | ||||
| Mathis | |||||||||||
| Mell (4) | x | x | X | x |
Skill Aptitude
- Particularly terrible at, or no ranks and not a class skill <blank> Not particularly notable + Can do if pressed, or can aid another without being completely awful ++ Notably good at +++ Expert within the party ++++ Completely exceptional
| Astrid | Bel | Mell | Mathis | Player5 | |
|---|---|---|---|---|---|
| Acrobatics | - | ++ | +++ | ++++ | |
| Appraise | +++ | ++ | |||
| Bluff | - | +++ | +++ | ||
| Climb | - | +++ | ++ | ||
| Craft (alchemy) | ++++ | ||||
| Craft (armor) | +++ | ||||
| Craft (bows) | +++ | ||||
| Craft (weapons) | +++ | ||||
| Diplomacy | - | +++ | +++ | ||
| Disable Device | +++ | +++ | ++++ | ||
| Disguise | |||||
| Escape Artist | - | ++++ | |||
| Fly | - | ||||
| Handle Animal | +++ | ||||
| Heal | |||||
| Intimidate | ++++ | ||||
| Knowledge (Arcana) | ++ | ++ | |||
| Knowledge (Dungeoneering) | ++ | ++ | |||
| Knowledge (Engineering) | ++ | ++ | |||
| Knowledge (Geography) | ++ | ||||
| Knowledge (History) | ++ | ||||
| Knowledge (Local) | ++ | ++ | |||
| Knowledge (Nature) | ++ | ++ | |||
| Knowledge (Nobility) | ++ | ++ | |||
| Knowledge (Planes) | ++ | ||||
| Knowledge (Religion) | ++ | ++ | |||
| Linguistics | ++ | ||||
| Perception | + | +++ | ++ | +++ | |
| Perform (Oration) | |||||
| Profession (Sailor) | |||||
| Ride | + | +++ | |||
| Sense Motive | + | + | +++ | ++++ | |
| Sleight of Hand | ++ | +++ | ++++ | ||
| Spellcraft | ++ | ++ | |||
| Stealth | - | ++ | +++ | +++ | |
| Survival | ++ | ||||
| Swim | - | ||||
| Use Magic Device | + | + |
Resources
Pages in category "Mefighter Gamma Team"
The following 8 pages are in this category, out of 8 total.