Template:Statsbox: Difference between revisions
Jump to navigation
Jump to search
HelenAngel (talk | contribs) mNo edit summary |
HelenAngel (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
<td width="20%" align="left">''Level''</td> | <td width="20%" align="left">''Level''</td> | ||
<td width="40%" align="center">{{{1}}}</td></tr> | <td width="40%" align="center">{{{1}}}</td></tr> | ||
<td width="20%" align="left">''Race''</td> | <tr><td width="20%" align="left">''Race''</td> | ||
<td width="40%" align="center">{{{2}}}</td></tr> | <td width="40%" align="center">{{{2}}}</td></tr> | ||
<td width="20%" align="left">''Class''</td> | <tr><td width="20%" align="left">''Class''</td> | ||
<td width="40%" align="center">{{{3}}}</td></tr> | <td width="40%" align="center">{{{3}}}</td></tr> | ||
<td width="20%" align="left">''Armor''</td> | <tr><td width="20%" align="left">''Armor''</td> | ||
<td width="40%" align="center">{{{4}}}</td></tr> | <td width="40%" align="center">{{{4}}}</td></tr> | ||
<td width="20%" align="left">''Weapon(s)''</td> | <tr><td width="20%" align="left">''Weapon(s)''</td> | ||
<td width="40%" align="center">{{{5}}}</td></tr> | <td width="40%" align="center">{{{5}}}</td></tr> | ||
<td width="20%" align="left">''Hometown''</td> | <tr><td width="20%" align="left">''Hometown''</td> | ||
<td width="40%" align="center">{{{6}}}</td></tr> | <td width="40%" align="center">{{{6}}}</td></tr> | ||
</table> | </table> | ||
Revision as of 15:10, 3 October 2009
| Level | {{{1}}} |
| Race | {{{2}}} |
| Class | {{{3}}} |
| Armor | {{{4}}} |
| Weapon(s) | {{{5}}} |
| Hometown | {{{6}}} |