Template:Statsbox: Difference between revisions
Jump to navigation
Jump to search
HelenAngel (talk | contribs) mNo edit summary |
HelenAngel (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<table border=".5" cellpadding="4" align="right" style="background: #FFFFCC; border-color: #333"><caption>'''Stats'''</caption><tr> | <table border=".5" cellpadding="4" align="right" style="background: #FFFFCC; border-color: #333"><caption>'''Stats'''</caption><tr> | ||
<td width="5%" align="left">''Level''</td> | <td width="5%" align="left">''Level''</td> | ||
<td width=" | <td width="80%" align="center">{{{1}}}</td></tr> | ||
<tr><td width="5%" align="left">''Race''</td> | <tr><td width="5%" align="left">''Race''</td> | ||
<td width="20%" align="center">{{{2}}}</td></tr> | <td width="20%" align="center">{{{2}}}</td></tr> | ||
Revision as of 15:15, 3 October 2009
| Level | {{{1}}} |
| Race | {{{2}}} |
| Class | {{{3}}} |
| Armor | {{{4}}} |
| Weapon(s) | {{{5}}} |
| Hometown | {{{6}}} |