List of Arch-Wardens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is a list of [[Arch-Wardens]] of the Alexandrian Church. | This is a list of [[Arch-Warden|Arch-Wardens]] of the Alexandrian Church. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 23:40, 3 January 2008
This is a list of Arch-Wardens of the Alexandrian Church.
Arch-Warden | Race | Sex | Reign |
---|---|---|---|
Steros Merroand | Human | Male | 1-18 FI |
Mythrian Arabelle | Human | Male | 18-47 FI |
Teldar Stoneweld | Dwarf | Male | 47-49 FI |
Marrwyn Teldandilion | Half-Elf | Female | 49-93 FI |
Hadrian Teldandilion | Human | Male | 93-121 FI |
Hedran Riqtelo | Dwarf | Female | 121-159 FI |
Danthel Abbled | Human | Female | 159-167^ FI |
Paggnellot Hargadramd | Gnome | Female | 169^-172 FI |
Silthra Yydryl | Halfling | Female | 172-228 FI |
Steros Cadrick | Human | Male | 228-239 FI |
Ephedrian Barbannan | Human | Male | 239-251 FI |
Udrell Day | Human | Male | 251-263 FI |
Llwyin Matrios | Half-Elf | Female | 263-282 FI |
Griddleblack Mole | Gnome | Male | 282-295 FI |
Thardar Speaker | Dwarf | Male | 295-387^ FI |
Marrwyn Sablehand | Half-Elf | Female | 398^-500 FI |
Gladros Sablehand | Human | Male | 500 FI |
Ratnot Hand | Halfling | Male | 500-502 FI |
Darell Cadrick | Human | Male | 502-503 FI |
Abbled Barbannan | Human | Male | 503-547 FI |
Thoq Riqtello | Dwarf | Male | 547-622 FI |
Hamok Runner | Halfling | Female | 622-649 FI |
Rednit Turnl | Gnome | Male | 649-673 FI |
Odrell Hammerhand | Human | Male | 673-685 FI |
Martyel Gaddrick-Thane | Human | Male | 685-690 |
Fidred Gavelrand | Gnome | Female | 690-698^ FI |
Hamhared Day | Human | Male | 698^ FI |
Ratnot Hand II | Halfling | Male | 698^ FI |
Odriss Rockheart | Dwarf | Male | 712^-829 FI |
Gladros Turnl | Gnome | Male | 829-869 FI |
Vintin Pellos | Human | Male | 870-879 FI |
Sterrot Mandel | Human | Male | 879-883 FI |
Vintin Hargard | Human | Male | 883-887 FI |
Dedrell Thandrel | Human | Male | 887-898 FI |
Hadrad Petrid | Human | Male | 899-901 FI |
Quil Myth | Human | Female | 901-909^ FI |
Edrell Dakt | Dwarf | Male | 931^-1187 FI |
Theodad Mettlewik | Human | Male | 1187-1221 FI |
Seth Ryl | Halfling | Male | 1221-1249 FI |
Ramdall Hardrick | Human | Male | 1249-1268 FI |
Ardrell Mathrew | Dwarf | Male | 1268-1398 FI |
Marrwyn Collar | Human | Female | 1398 FI - Present |
^ 167-169 FI cover the First Interregnum
^ 387-398 FI cover the Second Interregnum
^ 698-712 FI cover the Third Interregnum
^ 909-931 FI cover the Fourth Interregnum