Astrid's Character Sheet
Jump to navigation
Jump to search
![]() | |
Level | 2 |
Race | Human |
Class | Alchemist |
Armor | tbd armor |
Weapon(s) | weapons here |
Hometown | place from |
--warning hard hat area, construction in progress--
Player: Feantari
Name: Astrid Kordt
Classes/Levels: Alchemist (Metallurgist) 2
Experience: k
Race: Human
Alignment:
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR: 13
DEX: 14
CON: 10
INT: 18
WIS: 14
CHA: 12
Secondary
Hit Points | 13 | (8) + <(5) x 1> | ||
Armor Class | tbd | (+2 Dex bonus) | ||
Base Attack Bonus | +1 | |||
Initiative | +2 | +2 Dex | ||
Base Speed | 30 ft | |||
Fort Save | +3 | +0 Alchemist | ||
Reflex Save | +5 | +2 Alchemist | ||
Will Save | +2 | +2 Alchemist |
Languages
Fresian, Ubrekti, Dwarven, ??
Skills
Skill | Bonus | Bonus Derivation |
---|---|---|
Appraise | 8 | 1 rank |
Craft (Alchemy) | 9 (11 for create item?) | 2 ranks |
Craft (Armor) | 8 | 1 rank |
Craft (Bows) | 8 | 1 rank |
Craft (Weapons) | 8 | 1 rank |
Disable Device | 6 | 1 rank |
Heal | 6 | 1 rank |
Knowledge (arcana) | 9 | 1 rank |
Knowledge (engineering) | 9 | 1 rank |
Knowledge (nature) | 9 | 1 rank |
Knowledge (nobility) | 5 | 1 rank |
Perception | 7 | 2 ranks |
Profession (tanner) | 6 | 0 ranks +3 Class Skill, +1 bonus |
Spellcraft | 9 | 2 ranks |
Survival | 6 | 1 rank |
Use Magic Device | 5 | 1 rank |
Rare Spells
Feats and Special Abilities
Standard Feats
Point Blank Shot
Precise Shot
Class abilities
Armor Prof. (Light)
Simple Weapon Proficiency
One Martial Weapon
Alchemy
Bomb
Brew Potion
Mutagen
Poison Resistance +2
Salve 1
Throw Anything
Traits?
Harvester Mathematical Prodigy
Level Progression
Level 1: Alchemist
Base F/R/W: +2/+2/+0
BAB: +0
Feats: Brew Potion, Throw Anything, Point Blank Shot, Precise Shot
Class Abilities:
Languages:
Skills:
Climb | 1 rank | |
Craft (Bowyer) | 1 rank | |
Heal | 1 rank | |
Knowledge (nature) | 1 rank | |
Knowledge (geography) | 1 rank | |
Perception | 1 rank | |
Stealth | 1 rank | |
Survival | 1 rank | |
Swim | 1 rank |
Level 2: Alchemist
Base F/R/W: +3/+3/+0
BAB: +1
Class Abilities:
Skills:
Climb | +1 rank | |
Craft (Bowyer) | +1 rank | |
Disguise | +1 rank | |
Knowledge (geography) | +1 rank | |
Knowledge (nature) | +1 rank | |
Perception | +1 rank | |
Stealth | +1 rank | |
Survival | +1 rank | |
Swim | +1 rank |