Edi's Character Sheet
Jump to navigation
Jump to search
Player | MSAllen | |
Name | Edi | |
Classes/Levels | Priest 4 | |
Race | Halfling | |
Alignment | Chaotic Good | |
Origin | Celstia | |
Residence | Celstia |
Attributes
Primary
Strength | 8 (-1) | |
Dexterity | 15 (+2) [+2 halfling] | |
Constitution | 12 (+1) | |
Intelligence | 12 (+1) | |
Wisdom | 16 (+3) | |
Charisma | 16 (+3) [+2 halfling] |
Secondary
Hit Points | 22 | 7 + 5 + 5 + 5 | ||
Armor Class | 17 | +4 mithril shirt, +2 dex, +1 size | ||
Melee Attack Bonus | +2 | +2 priest 3, -1 str, +1 size | ||
Ranged Attack Bonus | +5 | +2 priest 3, +2 dex, +1 size | ||
Initiative | +2 | +2 dex | ||
Base Speed | 20 ft. | light armor | ||
Fort Save | +7 | +4 priest 3, +1 con bonus, +1 halfling, +1 cloak | ||
Reflex Save | +6 | +1 priest 3, +2 dex bonus, +1 deft dodger, +1 halfling, +1 cloak | ||
Will Save | +9 | +4 priest 3, +3 wis bonus, +1 halfling, +1 cloak | ||
Will Save (Fear) | +11 | +4 priest 3, +3 wis bonus, +3 halfling |
Feats and Abilities
Ability | Source | Description | ||
---|---|---|---|---|
aura | priest 1 | detects as good | ||
bit of luck | domain 1 | a creature you touch can roll 2 dice and take the best for any d20 check 6/day | ||
channel energy | priest 1 | 30-foot radius blast of positive energy heals living or harms undead for 2d8 damage (DC 15) 6/day | ||
deft dodger | level 1 | +1 to reflex saves | ||
fire bolt | domain 1 | 30 ft. ranged touch attack +4 to do 1d6+2 fire damage 6/day | ||
helpful (halfling) | level 1 | +4 to aid another | ||
lore | priest 1 | +2 to all knowledge skills | ||
lore keeper | domain 1 | touch attack to learn about enemy as if rolled 20 on appropriate knowledge check | ||
lucky halfling | level 1 | make a save for an ally 1/day | ||
selective channel | level 3 | exclude 3 targets from channel energy | ||
spontaneous casting (fire) | priest 1 | The priest can “lose” any prepared spell that is not a domain spell in order to cast any (fire) domain spell of the same spell level or lower. |
Languages
- Celstian (origin)
- Peteran (bonus int)
- Ubrekti (free, common equivalent)
- Kobold
Skills
Skill | Bonus | Bonus Derivation | ||
---|---|---|---|---|
Acrobatics | 4 | 0 ranks, +2 dex, +2 halfling | ||
Climb | 1 | 0 ranks, -1 str, +2 halfling | ||
Diplomacy | 8 | 2 rank, +3 class skill, +3 cha | ||
Heal | 10 | 4 ranks, +3 class skill, +3 wis | ||
Knowledge (arcana) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (dungeoneering) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (geography) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (history) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (local) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (nature) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (planes) | 7 | 1 rank, +3 class skill, +1 int, +2 lore | ||
Knowledge (religion) | 10 | 4 ranks, +3 class skill, +1 int, +2 lore | ||
Linguistics | 2 | 1 rank, +1 int | ||
Perception | 8 | 3 rank, +3 wis, +2 halfling | ||
Perform (oration) | 10 | 4 ranks, +3 class skill, +3 cha | ||
Sense Motive | 8 | 2 rank, +3 class skill, +3 wis | ||
Spellcraft | 8 | 4 ranks, +3 class skill, +1 int |
Spell Lists
Utility Set
- level 0 - detect magic, light, resistance, stabilize
- level 1 - bless, cure light wounds, summon monster I
- domain 1 - burning hands, comprehend languages
- level 2 - cure moderate wounds
- domain 2 - aid, detect thoughts
Combat Set
- level 0 - detect magic, light, resistance, stabilize
- level 1 - bless, cure light wounds
- domain 1 - burning hands, burning hands
- level 2 - cure moderate wounds
- domain 2 - aid, aid
Equipment
Notable items
- cloak of resistance +1
- mithril shirt
Advancement
- favored class: priest
- traits: deft dodger and helpful halfling
level 1: priest 1
- favored class: +1 skill point
- feat: lucky halfling
- domains: fire, knowledge, and luck
- 1 diplomacy
- 1 heal
- 1 knowledge (history)
- 1 knowledge (local)
- 1 knowledge (religion)
- 1 perform (oration)
- 1 sense motive
- 1 spellcraft
level 2: priest 2
- favored class: +1 skill point
- 1 heal
- 1 knowledge (arcana)
- 1 knowledge (dungeoneering)
- 1 knowledge (nature)
- 1 knowledge (religion)
- 1 perception
- 1 perform (oration)
- 1 spellcraft
level 3: priest 3
- favored class: +1 skill point
- feat: selective channeling
- 1 heal
- 1 knowledge (geography)
- 1 knowledge (planes)
- 1 knowledge (religion)
- 1 linguistics
- 1 perception
- 1 perform (oration)
- 1 spellcraft
level 4: priest 4
- favored class: +1/2 bit of luck uses/day
- attribute: +1 charisma
- 1 heal
- 1 diplomacy
- 1 knowledge (religion)
- 1 perception
- 1 perform (oration)
- 1 sense motive
- 1 spellcraft