Table: Class Skills
Jump to navigation
Jump to search
Skills A-I
| App | Bal | Blu | Cli | Con | Cra | DSc | Dip | DiD | Dis | EsA | For | GaI | HAn | Hea | Hid | Int | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarian | - | - | - | X | - | X | - | - | - | - | - | - | - | X | - | - | X |
| Bard | X | X | X | X | X | X | X | X | - | X | X | - | X | - | - | X | - |
| Cleric | - | - | - | - | X | X | - | X | - | - | - | - | - | - | X | - | - |
| Druid | - | - | - | - | X | X | - | X | - | - | - | - | - | X | X | - | - |
| Fighter | - | - | - | X | - | X | - | - | - | - | - | - | - | X | - | - | X |
| Monk | - | X | - | X | X | X | - | X | - | - | X | - | - | - | - | X | - |
| Paladin | - | - | - | - | X | X | - | X | - | - | - | - | - | X | X | - | - |
| Professional | X | X | X | X | - | X | X | X | - | - | - | X | X | X | X | - | X |
| Ranger | - | - | - | X | X | X | - | - | - | - | - | - | - | X | X | X | - |
| Rogue | X | X | X | X | - | X | X | X | X | X | X | X | X | - | - | X | X |
| Sorcerer | - | - | X | - | X | X | - | - | - | - | - | - | - | - | - | - | - |
| Wizard | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - |
Skills J-Z
| Jum | Lis | MSi | OLo | Per | Pro | Rid | Sea | SMo | SOH | SLa | Spe | Spo | Sur | Swi | Tum | UMD | URo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarian | X | X | - | - | - | - | X | - | - | - | - | - | - | X | X | - | - | - |
| Bard | X | X | X | - | X | X | - | - | X | X | X | X | - | - | X | X | X | - |
| Cleric | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | - | - | - |
| Druid | - | X | - | - | - | X | X | - | - | - | - | X | X | X | X | - | - | - |
| Fighter | X | - | - | - | - | - | X | - | - | - | - | - | - | - | X | - | - | - |
| Monk | X | X | X | - | X | X | - | - | X | - | - | - | X | - | X | X | - | - |
| Paladin | - | - | - | - | - | X | X | - | X | - | - | - | - | - | - | - | - | - |
| Professional | X | X | - | - | X | X | X | - | X | - | X | - | X | X | X | X | - | X |
| Ranger | X | X | X | - | - | X | - | X | - | - | - | - | X | X | X | - | - | X |
| Rogue | X | X | X | X | X | X | - | X | X | X | - | - | X | - | X | X | X | X |
| Sorcerer | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | - | - | - |
| Wizard | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | - | - | - |
Knowledge
| Any (taken individually) | Arcana | Dungeoneering | History | Local | Nature | Nobility and Royalty | Religion | The Planes | |
|---|---|---|---|---|---|---|---|---|---|
| Barbarian | - | - | - | - | - | - | - | - | - |
| Bard | X | X | X | X | X | X | X | X | X |
| Cleric | - | X | - | X | - | - | - | X | X |
| Druid | - | - | - | - | - | X | - | - | - |
| Fighter | - | - | - | - | - | - | - | - | - |
| Monk | - | X | - | - | - | - | - | X | - |
| Paladin | - | - | - | - | - | - | X | X | - |
| Professional | X | X | X | X | X | X | X | X | X |
| Ranger | - | - | X | - | - | X | - | - | - |
| Rogue | - | - | - | - | X | - | - | - | - |
| Sorcerer | - | X | - | - | - | - | - | - | - |
| Wizard | X | X | X | X | X | X | X | X | X |