Benus's Character Sheet (Pathfinder)
Jump to navigation
Jump to search
Benus - Level 3 Animal Companion (Badger)
Attributes
| Strength | 11 (+0) |
| Dexterity | 18 (+4) |
| Constitution | 15 (+2) |
| Intelligence | 2 (-4) |
| Wisdom | 11 (+1) |
| Charisma | 10 (0) |
Attributes When Raging
| Strength | 15 (+2) |
| Dexterity | 18 (+4) |
| Constitution | 19 (+4) (6 bonus hp) |
| Intelligence | 2 (-4) |
| Wisdom | 11 (+1) |
| Charisma | 10 (0) |
-2 AC, +2 Morale bonus to Will saves
Secondary Attributes
| Size | Small |
| Hit Points | 22 |
| Armor Class | 19 (+4 from Dex, +1 size, +4 natural armor) |
| Base Attack Bonus | +2 |
| Base Speed | Walk 30 Feet, Burrow 10 feet, Climb 10 feet |
| Fort Save | +5 (+3 Base, +2 CON}, when raging +7 |
| Reflex | +7 (+3 Base, +4 DEX), when raging +7 |
| Will Save | +2 (+1 Base, +1 WIS}, when raging +5 |
| Initiative | +4 |
Feats and Abilities
Animal Tricks
Attack
Attack 2
Come
Defend
Down
Guard
Stay
Track
Race Abilities
- Low Light Vision
- Rage - 6 rounds/day
- Scent
Animal Companion Abilities
- Link
- Share Spells
- Evasion
Purchased Feats
- Run
- Stealthy
Skills
| Skill | Ability | Modifier | Ability Modifier | Ranks | Misc Bonus | |
|---|---|---|---|---|---|---|
| Acrobatics | DEX | 8 | 1 | 1 | 3 | |
| Bluff | CHA | 0 | 0 | 0 | 0 | |
| Climb | STR | 8 | 0 | 0 | 8 | |
| Diplomacy | CHA | 0 | 0 | 0 | 0 | |
| Disguise | CHA | 0 | 0 | 0 | 0 | |
| Escape Artist | DEX | 6 | 4 | 0 | 2 | |
| Fly | DEX | 6 | 4 | 0 | 2 | |
| Heal | WIS | 1 | 1 | 0 | 0 | |
| Intimidate | CHA | 0 | 0 | 0 | 0 | |
| Perception | WIS | 5 | 1 | 1 | 3 | |
| Perform (Untrained) | CHA | 0 | 0 | 0 | 0 | |
| Ride | DEX | 4 | 4 | 0 | 0 | |
| Sense Motive | WIS | 1 | 1 | 0 | 0 | |
| Stealth | DEX | 10 | 4 | 0 | 6 | |
| Survival | WIS | 5 | 1 | 1 | 3 | |
| Swim | STR | 0 | 0 | 0 | 0 |
Attacks
- Bite - +3, 1d4, 20/x2
- Claws (2) - +3, 1d3, 20/x2