Mad Gokar's Character Sheet (Pathfinder)
Jump to navigation
Jump to search
Mad Gokar - Level 2 Half-Orc Barbarian/Alchemist
Attributes
| Strength | 17 (+3) |
| Dexterity | 12 (+1) |
| Constitution | 14 (+2) |
| Intelligence | 8 (-1) |
| Wisdom | 16 (+3) |
| Charisma | 8 (-1) |
Secondary Attributes
| Hit Points | 30 |
| Armor Class | 17 (+5 from Hide Armor Torekk's Hide, +1 from Dex, +1 from Shield) |
| Base Attack Bonus | +2 |
| CMB | +5 |
| CMD (Trip and Bull Rush) | 20 |
| CMD (Grapple, Disarm, Sunder, Overrun) | 16 |
| Base Speed | 20 Feet (as a dwarf also 20 Feet even with armor or encumbered) |
| Fort Save | +6 (+3 Base, +2 CON, +1 Magic Resistance Bonus) |
| Reflex | +3 (+1 Base, +1 DEX, +1 Magic Resistance Bonus) |
| Will Save | +7 (+3 Base, +3 WIS, +1 Magic Resistance Bonus) |
Languages
- Ubrekti (common)
- some wild Ulani variant (origin)
- Orcish (if free)
- Celesti
- Bedowyld
- Petaran
Feats and Abilities
Barbarian Class Abilities
Alchemist Class Abilities
Alchemist Extractions
Race Abilities (half-orc)
Purchased Feats
Favored Class Bonuses
Skills
| Skill | Ability | Modifier | Ability Modifier | Ranks | Misc Bonus | |
|---|---|---|---|---|---|---|
| Acrobatics | DEX | -2 | 1 | 0 | -3 (armor check and or/encumbrance | |
| Acrobatics (Jump) | DEX | -6 | 1 | 1 | -7 (armor check/encumbrance) | |
| Appraise | INT | -1 | -1 | 0 | 0 | |
| Appraise (Precious metals and gemstones) | INT | 1 | -1 | 0 | +2 (racial bonus) | |
| Bluff | CHA | -1 | -1 | 0 | 0 | |
| Climb | STR | 0 | 3 | 0 | -3 (armor check/encumbrance) | |
| Craft (Untrained) | INT | -1 | -1 | 0 | 0 | |
| Diplomacy | CHA | -1 | -1 | 0 | 0 | |
| Disguise | CHA | -1 | -1 | 0 | 0 | |
| Escape Artist | DEX | -2 | 1 | 0 | -3 (armor check/encumbrance) | |
| Fly | DEX | -2 | 1 | 0 | -3 (armor check/encumbrance) | |
| Handle Animal | CHA | 5 | -1 | 3 | 3(trained class skill) | |
| Heal | WIS | 3 | 3 | 0 | 0 | |
| Intimidate | CHA | -1 | -1 | 0 | 0 | |
| Knowledge (Geography) | INT | 3 | -1 | 1 | 3(trained class skill) | |
| Knowledge (History) | INT | 0 | -1 | 1 | 0 | |
| Knowledge (Nature) | INT | 7 | -1 | 3 | 5(trained class skill + Nature Sense) | |
| Perception | WIS | 8 | 3 | 2 | 3(trained class skill) | |
| Perception (Notice unusual stonework) | WIS | 10 | 3 | 2 | 5(trained class skill + stone cunning racial bonus) | |
| Perform (Untrained) | CHA | -1 | -1 | 0 | 0 | |
| Ride | DEX | -2 | 1 | 0 | -3(armor check/encumbrance) | |
| Sense Motive | WIS | 3 | 3 | 0 | 0 | |
| Stealth | DEX | -2 | 1 | 0 | -3(armor check/encumbrance) | |
| Survival | WIS | 5 | 3 | 0 | 2 (nature sense bonus) | |
| Swim | STR | 0 | 3 | 0 | -3(armor check/encumbrance) |
Cool Items
Armor/Clothing
Weapons
Misc(As a bit of a pack rat and scavenger Torekk usually carries a wide range of goods) currently including:
- Acid (Flask) 1
- Alchemist's Kindness 1
- Ale (Gallon) 1
- Alkali (Flask) 1
- Backpack 1
- Bedroll (Cloth) 1
- Caltrops (Steel) 2
- Chalk (1 Piece) 3
- Earplugs
- Grappling Hook 1
- Hammer (Steel) 1
- Holly and Mistletoe 1
- Marbles 2
- Lamp Oil (1 Pint Flask) 10
- Powder 1
- Rope (Hemp/50 ft.) 1
- Sack 1
- Saw 1
- Shovel or Spade 1
- String (50 ft.) 1
- Bread (Loaf) 1
- Candle (Increases light level (5') for 1 hr.) 1
- Cheese (Hunk) 1
- Crowbar (+2 circumstance bonus to Strength checks to force open a door or chest) 1
- Drill 1
- Flint and Steel 1
- Magnet 1
- Rations (Trail/Per Day) 1
- Tindertwig 1
- Waterskin (Filled) 1
- Whistle, Signal 1
- Whistle, Silent 1
- Wand (Cure Light Wounds/Cleric/1st) (15 Charges)