Theo's Character Sheet
Jump to navigation
Jump to search
| Level | 2 |
| Race | Human |
| Class | Arcanist |
| Armor | - |
| Weapon(s) | - |
| Hometown | , Fresia |
Player: Feantari
Name: Theo Kordt
Classes/Levels: Arcanist 2
Experience:
Race: Human
Alignment:
Origin: , Fresia
Residence: , Fresia
Attributes
Primary
STR:
DEX:
CON:
INT:
WIS:
CHA:
Secondary
| Hit Points | 15 | (8) + (7) | ||
| Armor Class | 14 | (+1 Dex bonus, +3 armor) | ||
| Base Attack Bonus | +1 | |||
| Initiative | +1 | +1 Dex | ||
| Base Speed | 30 ft | |||
| Fort Save | +4 | +2 Alchemist, +2 Fighter | ||
| Reflex Save | +3 | +2 Alchemist, +1 Stat | ||
| Will Save | +1 | +0 Alchemist, +1 Stat |
Languages
Skills
| Skill | Bonus | Bonus Derivation |
|---|---|---|
| Acrobatics | -2 | -3 AP |
| Appraise | 8 | 1 rank |
| Bluff | 1 | |
| Climb | -2 | -3 AP |
| Craft (Alchemy) | 9 (10 for create item) | 2 ranks |
| Craft (Armor) | 8 | 1 rank |
| Craft (Bows) | 8 | 1 rank |
| Craft (Weapons) | 8 | 1 rank |
| Diplomacy | 1 | |
| Disguise | 1 | |
| Escape Artist | -2 | -3 AP |
| Fly | -2 | -3 AP |
| Heal | 1 | |
| Intimidate | 1 | |
| Knowledge (arcana) | 8 | 1 rank |
| Knowledge (dungeoneering) | 8 | 1 rank |
| Knowledge (engineering) | 8 | 1 rank |
| Knowledge (nature) | 8 | 1 rank |
| Knowledge (nobility) | 8 | 1 rank |
| Perception | 5 | 1 rank |
| Ride | 2 | 1 rank, -3 AP |
| Sense Motive | 5 | 1 rank |
| Spellcraft | 9 | 2 ranks |
| Stealth | -2 | -3 AP |
| Survival | 1 | |
| Swim | -2 | -3 AP |
| Use Magic Device | 5 | 1 rank |
Spells
Level 1
Rare Formulae
Feats and Special Abilities
Standard Feats
Class abilities
Level Progression
Level 1: Arcanist
Base F/R/W:
BAB: +0
Feats:
Class Abilities:
Languages:
Skills:
| Appraise | 1 rank |
| Craft (Alchemy) | 1 rank |
| Craft (Armor) | 1 rank |
| Craft (Bows) | 1 rank |
| Craft (Weapons) | 1 rank |
| Knowledge (arcana) | 1 rank |
| Knowledge (nature) | 1 rank |
| Knowledge (nobility) | 1 rank |
| Sense Motive | 1 rank |
| Spellcraft | 1 rank |
Level 2: Arcanist
Base F/R/W:
BAB:
Class Abilities:
Skills:
| Craft (Alchemy) | 1 rank |
| Knowledge (dungeoneering) | 1 rank |
| Knowledge (engineering) | 1 rank |
| Perception | 1 rank |
| Ride | 1 rank |
| Spellcraft | 1 rank |
| Use Magic Device | 1 rank |
Trappings and Items of Note
Starting gear
Weapons and Armor: g, lb
Kit: g, lb
Total spent:
Remaining:
Weight carried: lb